Products
14064 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141
Code | Description | Unit |
---|---|---|
SAF-49015 | 2,4'-DDD, analytical standard (Supelco) | 1 g |
SAF-442579 | Endrin ketone, analytical standard (Supelco) | 25 mg |
SAF-49062 | Parathion, analytical standard (Supelco) | 0,5 g |
SAF-40089 | Chlordane solution in Methanol, analytical standard (Supelco) | each |
SAF-40102 | gamma-HCH (Lindan) 1000 µg/mL in Methanol, analytical standard (Supelco) | 1 x 1 mL |
SAF-49049 | gamma-HCH (Lindan), analytical standard (Supelco) | 1 g |
SAF-40088 | Dieldrin 1000 µg/mL in Methanol, analytical standard (Supelco) | 1 x 1 mL |
SAF-36660-10ML-R | Dieldrin 100 ng/µL in Acetonitrile, analytical standard | 10 mL |
SAF-36660-2ML-R | Dieldrin 100 ng/µL in Acetonitrile, analytical standard, PESTANAL® | 2 mL |
SAF-47984 | Dinoseb-methyl ether 200 µg/mL in Hexane, analytical standard (Supelco) | 1 x 1 mL |
SAF-36892-2ML | cis-Permethrin, 10 µg/mL in Cyclohexane, analytical standard, PESTANAL® | 2 mL |
SAF-36856-10ML | Carbaryl 100 ng/µL in Cyclohexane, analytical standard, PESTANAL® | 10 mL |
SAF-47982 | Dicamba-methyl ester 200 µg/mL in Hexane, analytical standard (Supelco) | 1 x 1 mL |
SAF-40087 | Endrin 5000 µg/mL in Methanol, analytical standard (Supelco) | 1 x 1 mL |
SAF-48976 | Endrin 200 µg/mL in Octane, analytical standard (Supelco) | 1 x 10 mL |
SAF-49032 | Endrin, analytical standard (Supelco) | 100 mg |
SAF-48982 | 4,4'-Methoxychlor 200 µg/mL in Octane, analytical standard (Supelco) | 1 x 10 mL |
SAF-49054 | 4,4'-Methoxychlor, analytical standard (Supelco) | 1 g |
SAF-40092 | 4,4'-DDD 5000 µg/mL in Methanol, analytical standard (Supelco) | 1 x 1 mL |
SAF-48680 | 4,4'-DDD 20 µg/mL in Methanol, analytical standard (Supelco) | 1 x 1 mL |
SAF-40091 | 4,4'-DDE 5000 µg/mL in Methanol, analytical standard (Supelco) | 1 x 1 mL |
SAF-48679 | 4,4'-DDE 20 µg/mL in Methanol, analytical standard (Supelco) | 1 x 1 mL |
SAF-48968 | 4,4'-DDE 200 µg/mL in Octane, analytical standard (Supelco) | 1 x 10 mL |
SAF-49087 | Prometryn, analytical standard (Supelco) | 100 mg |
SAF-31561-2ML | Prometryn 100 ng/µL in Acetonitrile, analytical standard | 2 mL |
SAF-40097 | Endrin aldehyde 1000 µg/mL in Methanol, analytical standard (Supelco) | 1 x 1 mL |
SAF-442578 | Endrin aldehyde, analytical standard (Supelco) | 25 mg |
SAF-442581 | EPTC, analytical standard (Supelco) | 250 mg |
SAF-40098 | Heptachlor 1000 µg/mL in Methanol, analytical standard (Supelco) | 1 x 1 mL |
SAF-48964 | Heptachlor 200 µg/mL in Octane, analytical standard (Supelco) | 1 x 10 mL |
SAF-49018 | 2,4'-DDT, analytical standard (Supelco) | 100 mg |
SAF-40111 | Camphechlor (Toxaphene) 5000 µg/mL in Methanol, analytical standard (Supelco) | 1 x 1 mL |
SAF-48103 | Camphechlor (Toxaphene) 1000 µg/mL in Octane, analytical standard (Supelco) | 1 x 1 mL |
SAF-49084 | Ametryn, analytical standard (Supelco) | 100 mg |
SAF-03811-5MG | alpha-HCH D6, analytical standard | 5 mg |
SAF-442570 | Dinoseb, analytical standard (Supelco) | 100 mg |
SAF-40552 | Fenoprop 5000 µg/mL in Methanol, analytical standard (Supelco) | 1 x 1 mL |
SAF-49117 | Fenoprop, analytical standard (Supelco) | 1 g |
SAF-40330 | 2,4-D 5000 µg/mL in Acetonitrile, analytical standard (Supelco) | 1 x 1 mL |
SAF-47896 | 2,4-D 100 µg/mL in Methanol, analytical standard (Supelco) | 1 x 1 mL |
SAF-49083 | 2,4-D, analytical standard (Supelco) | 1 g |
SAF-48576 | Endosulfan-I (alpha), analytical standard (Supelco) | 25 mg |
SAF-48192 | cis-Chlordane (alpha), analytical standard (Supelco) | each |
SAF-48193 | trans-Chlordane (gamma), analytical standard (Supelco) | each |
SAF-31553-10ML | Chlorpyrifos 100 ng/µL in Acetonitrile, analytical standard | 10 mL |
SAF-31553-2ML | Chlorpyrifos 100 ng/µL in Acetonitrile, analytical standard | 2 mL |
SAF-31557-2ML | Heptachlor-endo-epoxide (trans-, isomer A) in Methanol, analytical standard | 2 mL |
SAF-36582-2ML | Endosulfan-II (beta) 100 ng/µL in Hexane, analytical standard, PESTANAL® | 2 mL |
SAF-36587-2ML | Propazine 100 ng/µL in Methanol, analytical standard, PESTANAL® | 2 mL |
SAF-36659-2ML-R | Endosulfan-I (alpha) 10 ng/µL in Methanol, analytical standard, PESTANAL® | 2 mL |
SAF-36663-2ML | 2,4'-DDE 100 ng/µL in Methanol, analytical standard, PESTANAL® | 2 mL |
SAF-36885-2ML-R | Flucythrinate, analytical standard | 2 mL |
SAF-36893-2ML | trans-Permethrin 10 ng/µL in Cyclohexane, analytical standard, PESTANAL® | 2 mL |
SAF-48700-U | Camphechlor (Toxaphene) 2000 µg/mL in Methanol, analytical standard (Supelco) | 1 x 1 mL |
SAF-48960-U | gamma-BHC 200 µg/mL in Octane, analytical standard (Supelco) | 1 x 10 mL |
SAF-59603-10MG | Terbutryn-(S-methyl-d3), analytical standard | 10 mg |
LM24-CP-P807810 | Carbamates Internal Standard Solution 1 component (EPA 531.1) 4-Bromo-3,5-dimethylphenyl-N-methylcarbamate 100 µg/mL in Methanol | 1 mL |
LM24-CP-P810220 | OCs Standard Solution 1 component (EPA 8080A) Chlordane 100 µg/mL in n-Hexane | 1 mL |
LM24-CP-P810240 | OCs Standard Solution 1 component (EPA 608) Chlordane 100 µg/mL in Iso-octane | 1 mL |
LM24-CP-P810260 | Standard Solution 1 component (EPA 505) Chlordane 100 µg/mL in Methanol | 1 mL |
LM24-CP-P823550 | OCs Instrument Performance Check Solution 1 component (EPA 505) Endrin 100 µg/mL in Methanol | 1 mL |
LM24-CP-P823750 | OCs Instrument Performance Check Solution 1 component (EPA 505) Endrin ketone 100 µg/mL in Methanol | 1 mL |
LM24-CP-P827300 | Standard Solution 1 component (EPA 547) Glyphosate 100 µg/mL in Water | 1 mL |
LM24-CP-P854420 | OCs Standard Solution 1 component (EPA 8080A) Camphechlor (Toxaphene) 100 µg/mL in n-Hexane | 1 mL |
LM24-CP-P854440 | OCs Standard Solution 1 component (EPA 608) Camphechlor (Toxaphene) 100 µg/mL in Iso-octane | 1 mL |
LM24-CP-P854460 | OCs Standard Solution 1 component (EPA 505) Camphechlor (Toxaphene) 100 µg/mL in Methanol | 1 mL |
LM24-CP-P884210 | Surrogate Standard Solution 1 component (EPA 515) 2,4-Dichlorophenyl acetic acid 100 mg/L in Methyl-tert,butylether | 1 mL |
LM24-CP-P884220 | Phenoxyacetic Herbicides Surrogate Solution 1 component (EPA 8151A) 2,4-Dichlorophenyl acetic acid 2000 µg/mL in Acetone | 5 mL |
LM24-CP-F113411 | NCC Standard Solution - 1 component (EPA 507) Simazine 1000 µg/mL in Acetone | 1 mL |
LM24-CP-F113421 | OPP Standard Solution - 1 component (EPA 507) Tribufos 1000 mg/L in Methyl-tert,butylether | 1 mL |
LM24-CP-F113771 | Surrogate Standard Solution - 1 component (EPA 515) 2,4-D-methyl ester 100 µg/mL in Methyl-tert,butylether | 1 mL |
LM24-CP-F113891 | Surrogate Standard Solution - 1 component (EPA 515) 2,4-Dichlorophenyl acetic acid 5000 µg/mL in Methanol | 1 mL |
LM24-CP-F119130 | Phenoxyacetic Herbicides Surrogate Solution 1 component (EPA 8151A) 2,4-Dichlorophenyl acetic acid 100 µg/mL in Acetone | 1 mL |
LM24-CP-F113491 | OCs Standard Solution 1 component (EPA 508) Camphechlor (Toxaphene) 2500 µg/mL in Methyl-tert,butylether | 1 mL |
LM24-CP-F113591 | OCs Internal Standard Solution 1 component (EPA 508.1) Pentachloronitrobenzene 100 µg/mL in Methanol | 1 mL |
LM24-CP-F113601 | OCs Internal Standard Solution 1 component (EPA 508.1) Pentachloronitrobenzene 1000 µg/mL in Iso-octane | 1 mL |
LM24-CP-F113611 | OCs Internal Standard Solution 1 component (EPA 508.1) Pentachloronitrobenzene 1000 µg/mL in Ethyl Acetate | 1 mL |
LM24-CP-F113901 | Surrogate Standard Solution 1 component (EPA 515) 2,4-D-methyl ester 5000 µg/mL in Methanol | 1 mL |
LM24-CP-F115661 | OCs Standard Solution 1 component (EPA 617) Chlordane 1000 µg/mL in Iso-octane | 1 mL |
LM24-CP-F115671 | OCs Standard Solution 1 component (EPA 617) Camphechlor (Toxaphene) 1000 µg/mL in Iso-octane | 1 mL |
LM24-CP-F115801 | OPP Standard Solution 1 component (EPA 622) Naled 10 µg/mL in Iso-octane | 1 mL |
LM24-CP-F115971 | Standard Solution 1 component (EPA 634) Rotenone 1000 µg/mL in Methanol | 1 mL |
LM24-CP-F115981 | OPP Standard Solution 1 component (EPA 636) Bensulide 1000 µg/mL in Methanol | 1 mL |
LM24-CP-F115991 | NCC Standard Solution 1 component (EPA 638) Oryzalin 1000 µg/mL in Methanol | 1 mL |
LM24-CP-F116001 | Carbamates Standard Solution 1 component (EPA 638) Bendiocarb 1000 µg/mL in Methanol | 1 mL |
LM24-CP-F116011 | NCC Standard Solution 1 component (EPA 641) Thiabendazole 1000 µg/mL in Methanol | 1 mL |
LM24-CP-F116041 | NCC Standard Solution 1 component (EPA 643) Bentazone 1000 µg/mL in Acetonitrile | 1 mL |
LM24-CP-F116051 | NCC Standard Solution 1 component (EPA 644) Picloram 1000 µg/mL in Acetonitrile | 1 mL |
LM24-CP-F117251 | OCs Internal Standard Solution 1 component (EPA 8081A) Pentachloronitrobenzene 5000 µg/mL in Acetone | 1 mL |
LM24-CP-F120051 | OCs Standard Solution 1 component (EPA 508) Chlordane 2500 µg/mL in Methyl-tert,butylether | 1 mL |
LM24-CP-F120131 | OCs Internal Standard Solution 1 component (EPA 508) Pentachloronitrobenzene 1000 µg/mL in Methyl-tert,butylether | 1 mL |
LM24-CP-P802620 | Acephate 10 µg/mL in Acetonitrile | 10 mL |
LM24-CP-P802630 | Acephate 100 µg/mL in Acetonitrile | 1 mL |
LM24-CP-P802640 | Acephate 10 µg/mL in Cyclohexane | 10 mL |
LM24-CP-P802650 | Acephate 100 µg/mL in Cyclohexane | 1 mL |
LM24-CP-P835990 | Acetaldehyde-2,4-dinitrophenylhydrazone 10 µg/mL in Acetonitrile | 10 mL |
LM24-CP-P802760 | Acetochlor 10 µg/mL in Cyclohexane | 10 mL |
LM24-CP-P802770 | Acetochlor 100 µg/mL in Cyclohexane | 1 mL |
LM24-CP-P802780 | Acetochlor 10 µg/mL in Iso-octane | 10 mL |
LM24-CP-P802790 | Acetochlor 100 µg/mL in Iso-octane | 1 mL |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141