Products
14064 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141
Code | Description | Unit |
---|---|---|
ULTRA-U-PST-960K100A01 | Tetradifon Solution 100 µg/mL in acetone | 1 x 1 mL |
ULTRA-U-PST-960M100A01 | Tetradifon Solution 100 µg/mL in methanol (methyl alcohol) | 1 x 1 mL |
ULTRA-U-PST-970 | Toxaphene Neat | 100 mg |
ULTRA-U-PST-970-1G | Toxaphene Neat | 1 g |
ULTRA-U-PST-970A1000 | Toxaphene Solution 1000 µg/mL in acetonitrile | 1 x 1 mL |
ULTRA-U-PST-980 | 2,4,6-Trichlorophenol Neat | 20 mg |
ULTRA-U-PST-990 | Carbophenothion Neat | 100 mg |
ULTRA-U-PST-990K1000 | Carbophenothion (Trithion) Solution 1000 µg/mL in acetone | 1 x 1 mL |
ULTRA-U-PST-990K100A01 | Carbophenothion Solution 100 µg/mL in acetone | 1 x 1 mL |
ULTRA-U-PST-990M100A01 | Carbophenothion Solution 100 µg/mL in methanol (methyl alcohol) | 1 x 1 mL |
ULTRA-U-SP-100-1 | Dimethoate Solution 100 µg/mL in methanol (methyl alcohol) | 1 x 1 mL |
ULTRA-U-SP-110-1 | Disulfoton Solution 100 µg/mL in methanol (methyl alcohol) | 1 x 1 mL |
ULTRA-U-SP-120-1 | Famphur Solution 100 µg/mL in methanol (methyl alcohol) | 1 x 1 mL |
ULTRA-U-SP-130-1 | Methyl Parathion Solution 100 µg/mL in methanol (methyl alcohol) | 1 x 1 mL |
ULTRA-U-SP-140-1 | Parathion Solution 100 µg/mL in methanol (methyl alcohol) | 1 x 1 mL |
ULTRA-U-SP-150-1 | Phorate Solution 100 µg/mL in methanol (methyl alcohol) | 1 x 1 mL |
ULTRA-U-SP-160-1 | Sulfotepp Solution 100 µg/mL in methanol (methyl alcohol) | 1 x 1 mL |
ULTRA-U-SP-170-1 | Thionazin Solution 100 µg/mL in methanol (methyl alcohol) | 1 x 1 mL |
ULTRA-U-SP-180-1 | O,O,O-Triethyl Phosphorothioate Solution 100 µg/mL in methanol (methyl alcohol) | 1 x 1 mL |
SAF-31551-25MG | Thiofanox-sulfoxide PESTANALTM | 25 mg |
SAF-N11567-250MG | DDT (o,p' and p,p') | 250 mg |
LM24-SL-10029 | Fenitrothion, (C9H12NO5PS), 100 µg/mL in Ethylacetate | 5 mL |
ACCU-P-236S | Oxadiazon Standard, 100 µg/mL in Methanol | 1 mL |
SAF-34205-25MG | Demeton-O PESTANALTM | 25 mg |
LM24-CUS-70048 | Metalaxyl 100 µg/mL in Methanol | 2 x 1 mL |
SAF-36996-2ML | Cyhalothrin 100 µg/mL in Acetonitrile | 10 mL |
SAF-442599 | gamma-Chlordane, analytical Standard | 50 mg |
ACCU-AE-00047 | Tetrachlorvinphos in Acetonitrile, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-APP-9-009 | Aldrin Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-022 | alpha-BHC Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-023 | beta-BHC Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-024 | delta-BHC Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-025 | Lindane Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-037 | Chlordane Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-053 | 2,4-D Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-054 | 4,4'-DDD Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-055 | 4,4'-DDE Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-056 | p,p'-DDT Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-057 | Diallate Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-080 | Dieldrin Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-082 | Dimethoate Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-094 | Dinoseb Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-098 | Disulfoton Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-099 | Endosulfan I Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-100 | Endosulfan II Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-101 | Endosulfan Sulfate Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-102 | Endrin Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-103 | Endrin Aldehyde Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-110 | Heptachlor Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-111 | Heptachlor epoxide (Isomer B) Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-112 | Hexachlorobenzene Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-112-D-20X | Hexachlorobenzene in Dichloromethane, 2,0 mg/mL in Dichloromethane | 1 mL |
ACCU-APP-9-116 | Hexachlorophene Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-116-D-20X | Hexachlorophene Standard, 2,0 mg/mL in Dichloromethane | 1 mL |
ACCU-APP-9-121 | Isodrin, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-121-10X | Isodrin, 1000 µg/mL in Methanol | 1 mL |
ACCU-APP-9-122 | Isophorone, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-127 | Methoxychlor, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-134 | Methyl parathion, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-157 | Parathion, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-175 | Pentachloronitrobenzene, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-175-10X | Pentachloronitrobenzene Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-APP-9-176 | Pentachlorophenol Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-176-10X | Pentachlorophenol, 1000 µg/mL in Methanol | 1 mL |
ACCU-APP-9-176-D-20X | Pentachlorophenol in Dichloromethane, 2,0 mg/mL in Dichloromethane | 1 mL |
ACCU-APP-9-181 | Phorate, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-188 | Silvex, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-190 | 2,4,5-T Acid, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-196 | Sulfotep, 100 µg/mL in Methanol | 1 mL |
ACCU-APP-9-197 | Thionazin, 100 µg/mL in Methanol | 1 mL |
ACCU-AS-E0062 | Pentachlorophenol Standard, 5,0 mg/mL in Methanol | 1 mL |
ACCU-AS-E0088 | Dieldrin Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-AS-E0089 | Chlordane Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-AS-E0091 | 4,4'-DDE Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-AS-E0092 | 4,4'-DDD Standard, 5,0 mg/mL in Methanol | 1 mL |
ACCU-AS-E0093 | alpha-Endosulfan Standard, 1000 µg/mL in p-Dioxane | 1 mL |
ACCU-AS-E0094 | beta-Endosulfan Standard, 1000 µg/mL in p-Dioxane | 1 mL |
ACCU-AS-E0095 | Endosulfan sulfate Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-AS-E0096 | Endrin Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-AS-E0097 | Endrin aldehyde Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-AS-E0098 | Heptachlor Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-AS-E0099 | Heptachlor epoxide (Isomer B) Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-AS-E0100 | alphA-BHC Standard, 2,5 mg/mL in Methanol | 1 mL |
ACCU-AS-E0101 | beta-BHC Standard, 1000 µg/mL in Acetone | 1 mL |
ACCU-AS-E0102 | gamma-BHC (Lindane) Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-AS-E0103 | delta-BHC Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-AS-E0111 | Toxaphene Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-AS-E0124 | 4,4'-DDT Standard, 5,0 mg/mL in Methanol | 1 mL |
ACCU-AS-E0156 | Pentachloronitrobenzene Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-AS-E0220 | Aldrin Standard, 5,0 mg/mL in Methanol | 1 mL |
ACCU-AS-E0370 | 2,4,5-T Standard, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-AS-E0552 | 2,4,5-TP Standard, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-AS-E0572 | Methyl parathion Standard, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-AS-E0713 | Picloram Standard, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-AS-E0715 | Carbofuran Standard, 5,0 mg/mL in Methanol | 1 mL |
ACCU-AS-E0727 | Famphur Standard, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-AS-E0797 | gamma-chlordane Standard, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-AS-E0856 | Isodrin Standard, 5,0 mg/mL in Methanol | 1 mL |
ACCU-AS-E0952 | p,p'-Methoxychlor Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-AS-E0954 | Aldicarb Standard, 1000 µg/mL in Acetonitrile | 1 mL |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141