Products
14064 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141
Code | Description | Unit |
---|---|---|
ACCU-P-459NB-250 | Trichloroacetic acid | 250 mg |
ACCU-P-459S | Trichloroacetic acid Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-459S-CN | Trichloroacetic acid, 100 µg/mL in Acetonitrile | 1 mL |
ACCU-P-460N | o-Phenylphenol | 10 mg |
ACCU-P-460NB-250 | o-Phenylphenol | 250 mg |
ACCU-P-460S | o-Phenylphenol Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-461N | 1-Naphthylacetic acid | 10 mg |
ACCU-P-461NB-250 | 1-Naphthylacetic acid | 250 mg |
ACCU-P-461S | 1-Naphthylacetic acid Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-462N | Quinalphos | 10 mg |
ACCU-P-462S | Quinalphos Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-463N | Metsulfuron-methyl | 10 mg |
ACCU-P-463S | Metsulfuron-methyl Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-464N | Terbutol | 10 mg |
ACCU-P-464S | Terbutol Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-465N | Acetochlor | 10 mg |
ACCU-P-465S | Acetochlor Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-466S | p,p'-Methoxychlor-olefin, 100 µg/mL in Methanol | 1 mL |
ACCU-P-466S-10X | p,p'-Methoxychlor-olefin Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-467N | 2,3,5,6-Tetrachloronitrobenzene | 10 mg |
ACCU-P-467S | 2,3,5,6-Tetrachloronitrobenzene Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-468N | Thifensulfuron methyl | 10 mg |
ACCU-P-468S | Thifensulfuron methyl Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-469N | Dazomet | 10 mg |
ACCU-P-469S | Dazomet Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-470N | 2,3-Dichlorophenoxyacetic acid | 10 mg |
ACCU-P-470S | 2,3-Dichlorophenoxyacetic Acid in Methanol, 100 µg/mL in Methanol | 1 mL |
ACCU-P-470S-CN | 2,3-Dichlorophenoxyacetic acid, 100 µg/mL in Acetonitrile | 1 mL |
ACCU-P-471N | Isodrin | 10 mg |
ACCU-P-471NB-250 | Isodrin | 250 mg |
ACCU-P-471S | Isodrin Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-471S-10X | Isodrin Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-472N | Clofentezine | 10 mg |
ACCU-P-472S | Clofentezine Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-473N | L-Cyhalothrin | 10 mg |
ACCU-P-473S | L-Cyhalothrin Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-474N | Dichlofluanid | 10 mg |
ACCU-P-474NB-100 | Dichlofluanid | 100 mg |
ACCU-P-474NB-250 | Dichlofluanid | 250 mg |
ACCU-P-474S | Dichlofluanid Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-475N | Glufosinate, ammonium salt | 10 mg |
ACCU-P-475S | Glufosinate, ammonium salt Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-476N | Phenthoate | 10 mg |
ACCU-P-476S | Phenthoate Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-477N | Thiodicarb | 10 mg |
ACCU-P-477S | Thiodicarb Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-478N | Tralomethrin | 10 mg |
ACCU-P-478S | Tralomethrin Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-479S-CN | Triflumizole Standard, 100 µg/mL in Acetonitrile | 1 mL |
ACCU-P-480N | Etrimfos | 10 mg |
ACCU-P-480S | Etrimfos Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-481N | Fenbutatin oxide | 10 mg |
ACCU-P-481NB-100 | Fenbutatin oxide | 100 mg |
ACCU-P-481S-A | Fenbutatin oxide Standard, 100 µg/mL in Acetone | 1 mL |
ACCU-P-482N | Demeton-S-methyl | 10 mg |
ACCU-P-482S | Demeton-S-methyl Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-483N | Dimethipin | 10 mg |
ACCU-P-483S | Dimethipin Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-484N | Bromophos-methyl | 10 mg |
ACCU-P-484S | Bromophos-methyl Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-485N | Pretilachlor | 10 mg |
ACCU-P-485S | Pretilachlor Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-486N | Thiometon | 10 mg |
ACCU-P-486S | Thiometon Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-487N | Dibam | 10 mg |
ACCU-P-487S | Dibam Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-488S | Clopyralid methyl ester Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-489N | Nitrapyrin | 10 mg |
ACCU-P-489S | Nitrapyrin Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-490N | Benoxacor | 10 mg |
ACCU-P-490NB-100 | Benoxacor | 100 mg |
ACCU-P-490S | Benoxacor Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-491N | Flumetralin | 10 mg |
ACCU-P-491NB-250 | Flumetralin | 250 mg |
ACCU-P-491S | Flumetralin Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-492N | Trietazine | 10 mg |
ACCU-P-492S | Trietazine Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-493N | Cymoxanil | 10 mg |
ACCU-P-493S | Cymoxanil Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-494N | Metolcarb | 10 mg |
ACCU-P-494S | Metolcarb Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-495S-W | Clarity, 100 µg/mL in Water | 1 mL |
ACCU-P-495S-W-10X | Clarity, 1000 µg/mL in Water | 1 mL |
ACCU-P-496N | Haloxyfop | 10 mg |
ACCU-P-496S | Haloxyfop Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-496S-CN | Haloxyfop Standard, 100 µg/mL in Acetonitrile | 1 mL |
ACCU-P-497N | Haloxyfop-methyl | 10 mg |
ACCU-P-497S | Haloxyfop-methyl Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-498N | Albendazole | 10 mg |
ACCU-P-498NB-100 | Albendazole | 100 mg |
ACCU-P-498S | Albendazole Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-499N | Binapacryl | 10 mg |
ACCU-P-499NB-250 | Binapacryl | 250 mg |
ACCU-P-499S | Binapacryl Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-500N | Hexaconazole | 10 mg |
ACCU-P-500S | Hexaconazole Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-501N | Simeton | 10 mg |
ACCU-P-501NB-100 | Simeton | 100 mg |
ACCU-P-501S | Simeton Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-502N | Mecoprop, 2-Ethylhexyl ester | 10 mg |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141