Products
14064 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141
Code | Description | Unit |
---|---|---|
ACCU-P-236N | Oxadiazon | 10 mg |
ACCU-P-236S-10X | Oxadiazon Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-237N | Benfluralin | 10 mg |
ACCU-P-237NB-100 | Benfluralin | 100 mg |
ACCU-P-237NB-250 | Benfluralin | 250 mg |
ACCU-P-237S | Benfluralin Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-238N | EPTC | 10 mg |
ACCU-P-238NB-250 | EPTC | 250 mg |
ACCU-P-238S | EPTC Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-239N | Ethephon | 10 mg |
ACCU-P-239S | Ethephon Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-240N | Vacor | 10 mg |
ACCU-P-240NB-100 | Vacor | 100 mg |
ACCU-P-240S | Vacor, 100 µg/mL in Methanol | 1 mL |
ACCU-P-241N | Bentazon methyl | 10 mg |
ACCU-P-241S | Bentazon Methyl Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-242N | 3,5-Dichlorobenzoic acid | 10 mg |
ACCU-P-242NB-250 | 3,5-Dichlorobenzoic acid | 250 mg |
ACCU-P-242S | 3,5-Dichlorobenzoic Acid Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-242S-10X | 3,5-Dichlorobenzoic Acid Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-242S-10X-PAK | 3,5-Dichlorobenzoic acid, 1000 µg/mL in Methanol | 5 x 1 mL |
ACCU-P-242S-CN | 3,5-Dichlorobenzoic acid Standard, 100 µg/mL in Acetonitrile | 1 mL |
ACCU-P-243N | Chloramben | 10 mg |
ACCU-P-243S | Chloramben Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-244N | 2,4-Dichlorophenylacetic acid | 10 mg |
ACCU-P-244NB-250 | 2,4-Dichlorophenylacetic acid | 250 mg |
ACCU-P-244S | 2,4-Dichlorophenylacetic Acid Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-244S-10X | 2,4-Dichlorophenylacetic Acid Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-244S-CN | 2,4-Dichlorophenylacetic acid Standard, 100 µg/mL in Acetonitrile | 1 mL |
ACCU-P-245N | Acifluorfen | 10 mg |
ACCU-P-245S | Acifluorfen Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-245S-10X | Acifluorfen Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-245S-CN | Acifluorfen Standard, 100 µg/mL in Acetonitrile | 1 mL |
ACCU-P-246N | Acifluorfen methyl ester | 10 mg |
ACCU-P-246S | Acifluorfen Methyl Ester Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-246S-10X | Acifluorfen Methyl Ester Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-247N | Methyl-3,5-dichlorobenzoate | 10 mg |
ACCU-P-247S | Methyl-3,5-dichlorobenzoate, 100 µg/mL in Methanol | 1 mL |
ACCU-P-247S-10X | Methyl-3,5-dichlorobenzoate, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-247S-10X-PAK | Methyl-3,5-dichlorobenzoate, 1000 µg/mL in Methanol | 5 x 1 mL |
ACCU-P-248N | Cycloate | 10 mg |
ACCU-P-248NB-250 | Cycloate | 250 mg |
ACCU-P-248S | Cycloate Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-249N | Metazachlor | 10 mg |
ACCU-P-249S | Metazachlor Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-251N | Propargite | 10 mg |
ACCU-P-251S | Propargite Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-252N | Metamitron | 10 mg |
ACCU-P-252S | Metamitron Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-253N | Dichlone | 10 mg |
ACCU-P-253NB-250 | Dichlone | 250 mg |
ACCU-P-253S | Dichlone Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-254N | Captafol | 10 mg |
ACCU-P-254NB-250 | Captafol | 250 mg |
ACCU-P-254S | Captafol Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-255N | Deet (Off) | 10 mg |
ACCU-P-255NB-250 | DEET (Off) | 250 mg |
ACCU-P-255S | Deet (Off) Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-256N | Brominal | 10 mg |
ACCU-P-256S | Brominal Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-257N | Bifenox | 10 mg |
ACCU-P-257S | Bifenox Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-258N | Folpet | 10 mg |
ACCU-P-258NB-250 | Folpet | 250 mg |
ACCU-P-258S | Folpet Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-259N | Fenitrothion | 10 mg |
ACCU-P-259S | Fenitrothion Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-260N | Profenofos | 10 mg |
ACCU-P-260S | Profenofos Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-261N | Tetradifon | 10 mg |
ACCU-P-261NB-250 | Tetradifon | 250 mg |
ACCU-P-261S | Tetradifon Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-262N | Chlorsulfuron | 10 mg |
ACCU-P-262NB-100 | Chlorsulfuron | 100 mg |
ACCU-P-262S-CN | Chlorsulfuron Standard, 100 µg/mL in Acetonitrile | 1 mL |
ACCU-P-263N | Danitol | 10 mg |
ACCU-P-263S | Danitol Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-263S-10X | Danitol Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-264N | Dioxacarb | 10 mg |
ACCU-P-264S | Dioxacarb Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-265N | Promecarb | 10 mg |
ACCU-P-265S | Promecarb Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-266N | Thiofanox | 10 mg |
ACCU-P-266S | Thiofanox Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-267N | Allethrin | 10 mg |
ACCU-P-267S | Allethrin Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-268N | Triallate | 10 mg |
ACCU-P-268NB-250 | Triallate | 250 mg |
ACCU-P-268S | Triallate Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-269N | Ethalfluralin | 10 mg |
ACCU-P-269NB-250 | Ethalfluralin | 250 mg |
ACCU-P-269S | Ethalfluralin Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-270N | Fluchloralin | 10 mg |
ACCU-P-270S | Fluchloralin Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-271N | Demeton-S | 10 mg |
ACCU-P-271S | Demeton-S Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-272N | Chloramben methyl ester | 10 mg |
ACCU-P-272S | Chloramben Methyl Ester Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-273N | 4-Nitroanisole | 10 mg |
ACCU-P-273NB-250 | 4-Nitroanisole | 250 mg |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141