Products
14064 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141
Code | Description | Unit |
---|---|---|
ACCU-P-418N | Schradan | 10 mg |
ACCU-P-418S | Schradan Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-419N | Ethyl carbamate | 10 mg |
ACCU-P-419S | Ethyl Carbamate Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-420N | Cyprazine | 10 mg |
ACCU-P-420NB-100 | Cyprazine | 100 mg |
ACCU-P-420S | Cyprazine Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-420S-H | Cyprazine, 100 µg/mL in Hexane | 1 mL |
ACCU-P-422N | Trimidal | 10 mg |
ACCU-P-422NB-250 | Trimidal | 250 mg |
ACCU-P-422S | Trimidal Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-423S | 2-Ethylthiomethyl phenol Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-423S-10X | 2-Ethylthiomethyl phenol, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-424N | 4,4'-DDMU | 10 mg |
ACCU-P-424S | 4,4'-DDMU Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-425N | Ovex | 10 mg |
ACCU-P-425NB-250 | Ovex | 250 mg |
ACCU-P-425S | Ovex Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-426N | Dialifos | 10 mg |
ACCU-P-426S | Dialifos Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-427N | Dinex | 10 mg |
ACCU-P-427NB-100 | Dinex | 100 mg |
ACCU-P-427S | Dinex Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-427S-10X | Dinex Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-428N | Atrazine-desethyl-desisopropyl | 10 mg |
ACCU-P-429N | 2,4-DP ethyl hexyl | 10 mg |
ACCU-P-429NB-100 | 2,4-DP ethyl hexyl | 100 mg |
ACCU-P-429S | 2,4-DP ethyl hexyl, 100 µg/mL in Methanol | 1 mL |
ACCU-P-430N | Procymidone | 10 mg |
ACCU-P-430S | Procymidone in Methanol, 100 µg/mL in Methanol | 1 mL |
ACCU-P-431N | Formetanate HCl | 10 mg |
ACCU-P-431NB-250 | Formetanate HCl | 250 mg |
ACCU-P-431S | Formetanate HCl Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-432N | Sebuthylazin | 10 mg |
ACCU-P-432NB-100 | Sebuthylazin | 100 mg |
ACCU-P-432S | Sebuthylazin Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-433N | Orbencarb | 10 mg |
ACCU-P-433S | Orbencarb Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-434N | Chlortoluron | 10 mg |
ACCU-P-434S | Chlortoluron Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-435N | Endosulfan, mixed isomers | 10 mg |
ACCU-P-435NB-250 | Endosulfan,mixed isomers | 250 mg |
ACCU-P-435S | Endosulfan, Mixed Isomers in Methanol, 100 µg/mL in Methanol | 1 mL |
ACCU-P-435S-10X | Endosulfan, mixed isomers Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-436N | Metobromuron | 10 mg |
ACCU-P-436S | Metobromuron Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-437N | Metoxuron | 10 mg |
ACCU-P-437S | Metoxuron Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-438N | 2,4-D butoxyethyl ester | 10 mg |
ACCU-P-439N | 2,4-D ethylhexyl ester | 10 mg |
ACCU-P-439NB-250 | 2,4-D ethylhexyl ester | 250 mg |
ACCU-P-439S-H | 2,4-D ethylhexyl ester Standard, 100 µg/mL in Hexane | 1 mL |
ACCU-P-440N | 2,4,5-T n-butyl ester | 10 mg |
ACCU-P-440S-CN | 2,4,5-T n-butyl ester, 100 µg/mL in Acetonitrile | 1 mL |
ACCU-P-441N | 2,4,5-T butoxyethyl ester | 10 mg |
ACCU-P-441NB-100 | 2,4,5-T butoxyethyl ester | 100 mg |
ACCU-P-441S-CN | 2,4,5-T butoxyethyl ester, 100 µg/mL in Acetonitrile | 1 mL |
ACCU-P-442N | Dimethyl phosphate | 10 mg |
ACCU-P-442NB-250 | Dimethyl phosphate | 250 mg |
ACCU-P-442S | Dimethyl Phosphate Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-443N | Diethyl phosphate (mono- & di-) | 10 mg |
ACCU-P-443S | Diethyl Phosphate (mono- & di-) Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-444N | p,p'-DDA | 10 mg |
ACCU-P-444S | p,p'-DDA in Methanol, 100 µg/mL in Methanol | 1 mL |
ACCU-P-444S-10X | p,p'-DDA Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-445N | Bifenthrin | 10 mg |
ACCU-P-445NB-100 | Bifenthrin | 100 mg |
ACCU-P-445S | Bifenthrin Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-445S-10X | Bifenthrin Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-446N | Carbosulfan | 10 mg |
ACCU-P-446S | Carbosulfan Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-447N | Difenoconazole | 10 mg |
ACCU-P-447S | Difenoconazole Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-448N | Ethiofencarb | 10 mg |
ACCU-P-448S | Ethiofencarb Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-449N | Isazophos | 10 mg |
ACCU-P-449S | Isazophos Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-450N | Penconazole | 10 mg |
ACCU-P-450S | Penconazole Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-451N | Tebuconazol | 10 mg |
ACCU-P-451S | Tebuconazol Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-451S-10X | Tebuconazol Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-452N | Teflubenzuron | 10 mg |
ACCU-P-452S | Teflubenzuron Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-453N | Paraoxon | 10 mg |
ACCU-P-453S | Paraoxon Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-453S-10X | Paraoxon Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-453S-TP | Paraoxon Standard, 100 µg/mL in Isooctane | 1 mL |
ACCU-P-454N | Benfuracarb | 10 mg |
ACCU-P-454S | Benfuracarb Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-454S-10X | Benfuracarb Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-455N | bis(Tributyltin)oxide | 10 mg |
ACCU-P-455NB-250 | bis(Tributyltin)oxide | 250 mg |
ACCU-P-455S | bis(Tributyltin)oxide Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-455S-10X | bis(Tributyltin)oxide Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-457N | Bromopropylate | 10 mg |
ACCU-P-457S | Bromopropylate Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-457S-10X | Bromopropylate Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-458N | Copper oxychloride | 10 mg |
ACCU-P-459N | Trichloroacetic acid | 10 mg |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141