Products
14064 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141
Code | Description | Unit |
---|---|---|
ACCU-P-011S | beta-BHC Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-011S-10X | beta-BHC Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-012N | delta-BHC | 10 mg |
ACCU-P-012S | delta-BHC Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-012S-10X | delta-BHC Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-013N | Botran | 10 mg |
ACCU-P-013NB-250 | Botran | 250 mg |
ACCU-P-013S | Botran Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-014N | Fluometuron | 10 mg |
ACCU-P-014NB-250 | Fluometuron | 250 mg |
ACCU-P-014S | Fluometuron Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-015N | Glyphosate | 10 mg |
ACCU-P-015NB-250 | Glyphosate | 250 mg |
ACCU-P-015S-W | Glyphosate Standard, 0,1 mg/mL in Water | 1 mL |
ACCU-P-015S-W-10X | Glyphosate Standard, 1000 µg/mL in H2O | 1 mL |
ACCU-P-015S-W-50X | Glyphosate Standard, 5,0 mg/mL in H2O | 1 mL |
ACCU-P-016N | Iprodione | 10 mg |
ACCU-P-016S-A | Iprodione Standard, 100 µg/mL in Acetone | 1 mL |
ACCU-P-016S-CN | Iprodione Standard, 100 µg/mL in Acetonitrile | 1 mL |
ACCU-P-017-CAL-SET | Working Level Calibration Set | 6 x 1 mL |
ACCU-P-017N | Chlordane | 10 mg |
ACCU-P-017NB-250 | Chlordane | 250 mg |
ACCU-P-017R-WL-10X-10ML | Daily High Level Calibration Standard, Varied conc, in Isooctane | 10 mL |
ACCU-P-017R-WL-10X-5ML | Daily High Level Calibration Standard, Varied conc, in Isooctane | 5 mL |
ACCU-P-017R-WL-5X-10ML | Daily Low Level Calibration Standard, Varied conc, in Isooctane | 10 mL |
ACCU-P-017R-WL-5X-5ML | Daily Low Level Calibration Standard, Varied conc, in Isooctane | 5 mL |
ACCU-P-017S | Chlordane Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-017S-1 | Chlordane Standard, 200 ng/µL in Isooctane | 1 mL |
ACCU-P-017S-10X | Chlordane Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-017S-2 | Chlordane Standard, 2,0 ng/µL in Isooctane | 1 mL |
ACCU-P-017S-20X | Chlordane Standard, 2,0 mg/mL in Methanol | 1 mL |
ACCU-P-017S-50X | Chlordane Standard, 5,0 mg/mL in Methanol | 1 mL |
ACCU-P-017S-H-10X | Chlordane Standard, 1000 µg/mL in Hexane | 1 mL |
ACCU-P-017S-H-10X-PAK | Chlordane, 1000 µg/mL in Hexane | 5 x 1 mL |
ACCU-P-018N | Isofenphos | 10 mg |
ACCU-P-018S | Isofenphos Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-019N | Coumaphos | 10 mg |
ACCU-P-019NB-250 | Coumaphos | 250 mg |
ACCU-P-019S | Coumaphos Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-019S-H-10X | Coumaphos Standard, 1000 µg/mL in Hexane | 1 mL |
ACCU-P-020N | 2,4-D | 10 mg |
ACCU-P-020NB-250 | 2,4-D Acid | 250 mg |
ACCU-P-020S | 2,4-D Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-020S-10X | 2,4-D Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-020S-CN | 2,4-D Standard, 100 µg/mL in Acetonitrile | 1 mL |
ACCU-P-021N | 2,4-D Methyl ester | 10 mg |
ACCU-P-021NB-250 | 2,4-D Methyl ester | 250 mg |
ACCU-P-021S | 2,4-D Methyl Ester Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-021S-1 | 2,4-D Methyl Ester, 200 ng/µL in Isooctane | 1 mL |
ACCU-P-022N | Linuron | 10 mg |
ACCU-P-022NB-250 | Linuron | 250 mg |
ACCU-P-022S | Linuron Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-023N | Monuron | 10 mg |
ACCU-P-023NB-250 | Monuron | 250 mg |
ACCU-P-023S | Monuron Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-024N | o,p'-DDD | 10 mg |
ACCU-P-024S | o,p'-DDD Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-024S-1 | o,p'-DDD Standard, 200 ng/µL in Isooctane | 1 mL |
ACCU-P-024S-2 | o,p'-DDD Standard, 2,0 ng/µL in Isooctane | 1 mL |
ACCU-P-025N | p,p'-DDD | 10 mg |
ACCU-P-025NB-250 | p,p'-DDD | 250 mg |
ACCU-P-025S | p,p'-DDD Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-025S-1 | p,p'-DDD Standard, 200 ng/µL in Isooctane | 1 mL |
ACCU-P-025S-10X | p,p'-DDD Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-026N | o,p'-DDE | 10 mg |
ACCU-P-026NB-100 | o,p'-DDE | 100 mg |
ACCU-P-026S | o,p'-DDE Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-027N | p,p'-DDE | 10 mg |
ACCU-P-027NB-100 | p,p'-DDE | 100 mg |
ACCU-P-027S | p,p'-DDE Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-027S-1 | p,p'-DDE Standard, 200 ng/µL in Isooctane | 1 mL |
ACCU-P-027S-10X | p,p'-DDE Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-027S-2 | p,p'-DDE Standard, 2,0 ng/µL in Isooctane | 1 mL |
ACCU-P-028N | o,p'-DDT | 10 mg |
ACCU-P-028NB-100 | o,p'-DDT | 100 mg |
ACCU-P-028S | o,p'-DDT Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-029N | p,p'-DDT | 10 mg |
ACCU-P-029NB-250 | p,p'-DDT | 250 mg |
ACCU-P-029S | p,p'-DDT Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-029S-1 | p,p'-DDT Standard, 200 ng/µL in Isooctane | 1 mL |
ACCU-P-029S-2 | p,p'-DDT Standard, 2,0 ng/µL in Isooctane | 1 mL |
ACCU-P-029S-20X | p,p'-DDT Standard, 2,0 mg/mL in Methanol | 1 mL |
ACCU-P-030N | Mexacarbate | 10 mg |
ACCU-P-030NB-100 | Mexacarbate | 100 mg |
ACCU-P-030S | Mexacarbate Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-031N | Demeton (mixed isomers) | 10 mg |
ACCU-P-031S | Demeton (Mixed Isomers) Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-031S-H-10X | Demeton (mixed isomers), 1000 µg/mL in Hexane | 1 mL |
ACCU-P-032N | Methomyl | 10 mg |
ACCU-P-032NB-250 | Methomyl | 250 mg |
ACCU-P-032S | Methomyl Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-032S-10X | Methomyl Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-033N | Diazinon | 10 mg |
ACCU-P-033NB-250 | Diazinon | 250 mg |
ACCU-P-033S | Diazinon Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-033S-10X | Diazinon Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-033S-H-10X | Diazinon Standard, 1000 µg/mL in Hexane | 1 mL |
ACCU-P-034N | Monuron TCA | 10 mg |
ACCU-P-034S | Monuron TCA Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-035N | Dicapthon | 10 mg |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141