Products
14064 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141
Code | Description | Unit |
---|---|---|
ACCU-P-091NB-250 | Endosulfan I | 250 mg |
ACCU-P-091S | Endosulfan I Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-091S-10X | Endosulfan I Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-092N | Endosulfan II | 10 mg |
ACCU-P-092NB-100 | Endosulfan II | 100 mg |
ACCU-P-092S | Endosulfan II Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-092S-10X | Endosulfan II Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-093-CAL-SET | Working Level Calibration Set | 6 x 1 mL |
ACCU-P-093N | Toxaphene | 10 mg |
ACCU-P-093S | Toxaphene Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-093S-1 | Toxaphene Standard, 200 ng/µL in Isooctane | 1 mL |
ACCU-P-093S-10X | Toxaphene Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-093S-40X | Toxaphene Standard, 4,0 mg/mL in Methanol | 1 mL |
ACCU-P-093S-50X | Toxaphene Standard, 5,0 mg/mL in Methanol | 1 mL |
ACCU-P-093S-H-10X | Toxaphene Standard, 1000 µg/mL in Hexane | 1 mL |
ACCU-P-093S-H-10X-PAK | Toxaphene, 1000 µg/mL in Hexane | 5 x 1 mL |
ACCU-P-093-WL-10X-10ML | Working Level 4 Calibration Standard, Varied conc, in Isooctane | 10 mL |
ACCU-P-093-WL-10X-5ML | Working Level 4 Calibration Standard, Varied conc, in Isooctane | 5 mL |
ACCU-P-093-WL-5X-10ML | Daily Low Level Calibration Standard, Varied conc, in Isooctane | 10 mL |
ACCU-P-093-WL-5X-5ML | Daily Low Level Calibration Standard, Varied conc, in Isooctane | 5 mL |
ACCU-P-094N | Dursban | 10 mg |
ACCU-P-094NB-250 | Dursban | 250 mg |
ACCU-P-094S | Dursban Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-094S-10X | Dursban Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-095N | Carbophenothion | 10 mg |
ACCU-P-095NB-250 | Carbophenothion | 250 mg |
ACCU-P-095S | Carbophenothion Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-096N | Terbacil | 10 mg |
ACCU-P-096NB-250 | Terbacil | 250 mg |
ACCU-P-096S | Terbacil Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-097N | Pendimethalin | 10 mg |
ACCU-P-097NB-100 | Pendimethalin | 100 mg |
ACCU-P-097S | Pendimethalin Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-097S-10X | Pendimethalin Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-098N | Zineb | 10 mg |
ACCU-P-099N | Profluralin | 10 mg |
ACCU-P-099S | Profluralin Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-099S-10X | Profluralin Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-1009N | Clodinafop | 10 mg |
ACCU-P-1009S | Clodinafop, 100 µg/mL in Methanol | 1 mL |
ACCU-P-100N | Isopropalin | 10 mg |
ACCU-P-100S | Isopropalin Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-1010N | Mefenpyr-diethyl | 10 mg |
ACCU-P-1010S | Mefenpyr-diethyl, 100 µg/mL in Methanol | 1 mL |
ACCU-P-1012S | Bromoxynil-heptanoate, 100 µg/mL in Methanol | 1 mL |
ACCU-P-1013N | S-Metolachlor | 10 mg |
ACCU-P-1013S | S-Metolachlor, 100 µg/mL in Methanol | 1 mL |
ACCU-P-1014N | Propoxycarbazone-sodium | 10 mg |
ACCU-P-1014S-W-0.5X | Propoxycarbazone-sodium, 50 µg/mL in Water | 1 mL |
ACCU-P-1015N | Pyraflufen-ethyl | 10 mg |
ACCU-P-1015S-A | Pyraflufen-ethyl in Acetone, 100 µg/mL in Acetone | 1 mL |
ACCU-P-1016N | Trimethylsulfonium iodide | 10 mg |
ACCU-P-1016S | Trimethylsulfonium iodide, 100 µg/mL in Methanol | 1 mL |
ACCU-P-1017N | Chlorethoxyfos | 10 mg |
ACCU-P-1017S-CN | Chlorethoxyfos, 100 µg/mL in Acetonitrile | 1 mL |
ACCU-P-1018S-CN | Phorate-oxon in Acetonitrile, 100 µg/mL in Acetonitrile | 1 mL |
ACCU-P-1018S-T-0.1X | Phorate-oxon, 10 µg/mL in Toluene | 1 mL |
ACCU-P-1019S-CN-0.5X | Imibenconazole, 50 µg/mL in Acetonitrile | 1 mL |
ACCU-P-101N | Abate | 10 mg |
ACCU-P-101NB-100 | Abate | 100 mg |
ACCU-P-101S | Abate Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-1020S-A-0.5X | Dimepiperate in Acetone, 50 µg/mL in Acetone | 1 mL |
ACCU-P-1021S | Fenothiocarb, 100 µg/mL in Methanol | 1 mL |
ACCU-P-1021S-0.5X | Fenothiocarb, 50 µg/mL in Methanol | 1 mL |
ACCU-P-1022N | 1-Isobenzofuranone (Phthalide) | 10 mg |
ACCU-P-1022S | 1-Isobenzofuranone (Phthalide), 100 µg/mL in Methanol | 1 mL |
ACCU-P-1023N | Mandipropamid | 10 mg |
ACCU-P-1023S-CN | Mandipropamid, 100 µg/mL in Acetonitrile | 1 mL |
ACCU-P-1024N | Fluopicolide | 10 mg |
ACCU-P-1024S-A | Fluopicolide in Acetone, 100 µg/mL in Acetone | 1 mL |
ACCU-P-1025N | Flubendiamide | 10 mg |
ACCU-P-1025S-CN | Flubendiamide Standard, 100 µg/mL in Acetonitrile | 1 mL |
ACCU-P-1026N | 4-Chloro-2-methylphenol | 10 mg |
ACCU-P-1026S | 4-Chloro-2-methylphenol, 100 µg/mL in Methanol | 1 mL |
ACCU-P-1027N | 2,4-D isobutyl ester | 10 mg |
ACCU-P-1027S-CN | 2,4-D isobutyl ester, 100 µg/mL in Acetonitrile | 1 mL |
ACCU-P-1028S-CN | Mecoprop-1-octyl ester, 100 µg/mL in Acetonitrile | 1 mL |
ACCU-P-1029N | Mecoprop-2-octyl ester | 10 mg |
ACCU-P-1029S-CN | Mecoprop-2-octyl ester, 100 µg/mL in Acetonitrile | 1 mL |
ACCU-P-102N | Alachlor | 10 mg |
ACCU-P-102NB-250 | Alachlor | 250 mg |
ACCU-P-102S | Alachlor Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-P-102S-10X | Alachlor Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-P-1030S-0.5X | (E)-Pyriminobac-methyl, 50 µg/mL in Methanol | 1 mL |
ACCU-P-1031N | Oxadiargyl | 10 mg |
ACCU-P-1031S-CN | Oxadiargyl, 100 µg/mL in Acetonitrile | 1 mL |
ACCU-P-1032N | Metrafenone | 10 mg |
ACCU-P-1032S-CN | Metrafenone, 100 µg/mL in Acetonitrile | 1 mL |
ACCU-P-1034N | Trinexapac-ethyl | 10 mg |
ACCU-P-1034S | Trinexapac-ethyl, 100 µg/mL in Methanol | 1 mL |
ACCU-P-1035N | 2,6-Dichlorobenzamide | 10 mg |
ACCU-P-1035S | 2,6-Dichlorobenzamide, 100 µg/mL in Methanol | 1 mL |
ACCU-P-1036S-CN-0.5X | Azimsulfuron, 50 µg/mL in Acetonitrile | 1 mL |
ACCU-P-1037N | Acequinocyl | 10 mg |
ACCU-P-1038N | 1-(3,4-Dichlorophenyl)-3-methylurea | 10 mg |
ACCU-P-1038S | 1-(3,4-Dichlorophenyl)-3-methylurea, 100 µg/mL in Methanol | 1 mL |
ACCU-P-1039S | Ametoctradin, 100 µg/mL in Methanol | 1 mL |
ACCU-P-103N | Amitrole (ATA) | 10 mg |
ACCU-P-103NB-100 | Amitrole (ATA) | 100 mg |
ACCU-P-103NB-250 | Amitrole (ATA) | 250 mg |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141