Products
14064 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141
Code | Description | Unit |
---|---|---|
LM24-CP-P833760C | Mirex [2385-85-5] 1000 µg/mL in Acetone | 1 mL |
LM24-CP-P847390M | Permethrin [52645-53-1] 100 µg/mL in Methanol | 1 mL |
LM24-CP-P848820A | Pirimiphos-methyl [29232-93-7] 100 µg/mL in Acetone | 1 mL |
LM24-CP-P855100C | Triazophos [24017-47-8] 1000 µg/mL in Acetone | 1 mL |
LM24-CP-P874470C | Bromadiolone [28772-56-7] 1000 µg/mL in Acetone | 1 mL |
LM24-CP-P874720A | Chlordecone hydrate [143-50-0] 100 µg/mL in Iso-octane | 1 mL |
LM24-CP-P874750C | Chlorfluazuron [71422-67-8] 1000 µg/mL in Acetone | 1 mL |
LM24-CP-P878130A | Propaquizafop [111479-05-1] 100 µg/mL in Acetone | 1 mL |
LM24-CP-P878730A | cis-Tetrachlorvinphos [22248-79-9] 10 µg/mL in Acetone | 1 mL |
LM24-CP-P879510A | Chlorfenapyr [122453-73-0] 100 µg/mL in Acetone | 1 mL |
DRE-C10065020 | Albendazole-2-amino | 100 mg |
DRE-XS18001605AL | Alkaloide metabolite Mix 1 in Acetonitrile | 5 x 1 mL |
DRE-C10146000 | Amantadine Hydrochloride | 100 mg |
DRE-C10161500 | Amidoflumet | 25 mg |
DRE-C10242000 | Amobam | 50 mg |
DRE-GS09010036ME | Atrazine 200 mg/L in Methanol (RM, ISO GUIDE 34) | 4 x 1 mL |
DRE-YS09010011AC | Atrazine 1000 mg/L in Acetone (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-YS09010007DI | Atrazine 2000 mg/L in Methylene chloride (Dichloromethane) (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-C10355000-75MG | Azimsulfuron | 75 mg |
DRE-C10475000 | Benfuracarb | 100 mg |
DRE-C10512000 | Bentazone-8-hydroxy | 50 mg |
DRE-C10537400-60MG | Benzofenap | 60 mg |
DRE-C10576000 | Bethoxazin | 25 mg |
DRE-GA10584000AL | Bifenthrin 100 mg/L in Acetonitrile (RM, ISO GUIDE 34) | 1 mL |
DRE-GS10584000AL | Bifenthrin 100 mg/L in Acetonitrile (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-C10670000-2G | Bromacil | 2 g |
DRE-C10764000 | Bromothalonil | 0,25 g |
DRE-C10910500 | Butroxydim | 25 mg |
DRE-LA10990100AL | Carbendazim D3 (methyl D3) 10 µg/mL in Acetonitrile | 1 mL |
DRE-GS09010053AL | Carbendazim 100 mg/L in Acetonitrile (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-C11392500 | Chlorobenzuron | 100 mg |
DRE-C11542000 | Chloroxuron-N-monodesmethyl | 10 mg |
DRE-C11665000-60MG | Chlozolinate | 60 mg |
DRE-C11692150 | Cloxyfonac | 25 mg |
DRE-GA11890000AL | Cypermethrin (technical) in Acetonitrile (RM, ISO GUIDE 34) | 1 mL |
DRE-GS11890000AL | Cypermethrin (technical) in Acetonitrile (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-C11960100 | Daminozide D6 (dimethyl D6) | 10 mg |
DRE-YS09010034MB | Dichlorprop 200 mg/L in Methyl-tert-butylether (MTBE) (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-C12511000 | Dichlorprop-butoxyethyl ester | 50 mg |
DRE-GA09010063ME | Diclofop-methyl 100 mg/L in Methanol (RM, ISO GUIDE 34) | 1 mL |
DRE-GS09010063ME | Diclofop-methyl 100 mg/L in Methanol (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-C13553000 | Fenridazon-propyl | 25 mg |
DRE-C13585000 | Fenthion-oxon | 10 mg |
DRE-C13585200 | Fenthion-oxon-sulfone | 50 mg |
DRE-C13585400 | Fenthion-oxon-sulfoxide | 50 mg |
DRE-C13662110 | Flonicamid-carboxylic acid | 25 mg |
DRE-GA13705000AL | Fludioxonil 100 mg/L in Acetonitrile (RM, ISO GUIDE 34) | 1 mL |
DRE-GS13705000AL | Fludioxonil 100 mg/L in Acetonitrile (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-C13710900 | Fluensulfone | 25 mg |
DRE-C13711018 | Flufenacet-methylsulfide | 50 mg |
DRE-C13711018-1G | Flufenacet-methylsulfide | 1 g |
DRE-C13711019 | Flufenacet-methylsulfone | 50 mg |
DRE-C13711019-1G | Flufenacet-methylsulfone | 1 g |
DRE-C13711019-3G | Flufenacet-methylsulfone | 3 g |
DRE-C13711020-11.5G | Flufenacet-oxalate (OA) | 11,5 g |
DRE-C13711020-1G | Flufenacet-oxalate (OA) | 1 g |
DRE-C13711020-500MG | Flufenacet-oxalate (OA) | 500 mg |
DRE-C13717000 | Flufiprole | 0,1 g |
DRE-C13960010 | Furalaxyl (free acid) | 50 mg |
DRE-W14283710 | Imidacloprid D4 (imidazolidin-4,4,5,5 D4) | 50 mg |
DRE-GA14283700AL | Imidacloprid 100 mg/L in Acetonitrile (RM, ISO GUIDE 34) | 1 mL |
DRE-GS14283700AL | Imidacloprid 100 mg/L in Acetonitrile (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-C14283850 | Imidaclothiz | 25 mg |
DRE-C14449500 | Isoprobenphos | 50 mg |
DRE-W14740000 | Mancozeb | 5 g |
DRE-YS09010001MB | MCPA Acid 2000 mg/L in Methyl-tert-butylether (MTBE) (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-C14794700 | MCPB-ethylhexylester | 100 mg |
DRE-YS09010002MB | MCPP (Mecoprop) 2000 mg/L in Methyl-tert-butylether (MTBE) (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-C14798020 | Mebendazole-5-hydroxy | 50 mg |
DRE-C14798015 | Mebendazole-amine | 10 mg |
DRE-C14820110 | Mecoprop D6 (ring D3, methyl D3) | 10 mg |
DRE-C15020503 | Methiocarb-phenol-sulfone | 25 mg |
DRE-C15020506 | Methiocarb-phenol-sulfoxide | 25 mg |
DRE-C15060100 | Methoxychlor D14 (bis(4-methoxyphenyl-D7)) | 10 mg |
DRE-GS09010037ME | Metribuzin 200 mg/L in Methanol (RM, ISO GUIDE 34) | 4 x 1 mL |
DRE-Y15660000ME | Nuarimol 1000 ng/µL in Methanol | 1 x 10 mL |
DRE-C15783010 | Oxfendazole-sulfone | 25 mg |
DRE-YS09010031HE | Parathion 1000 mg/L in Hexane (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-C16085000 | Phorate-oxon | 25 mg |
DRE-C16115000 | Phosfolan-methyl | 25 mg |
DRE-C16125000 | Phosmet-oxon | 10 mg |
DRE-C16206000-1G | Picoxystrobin | 1 x 1 g |
DRE-GA16240000AL | Piperonyl Butoxide 100 mg/L in Acetonitrile (RM, ISO GUIDE 34) | 1 mL |
DRE-GS16240000AL | Piperonyl Butoxide 100 mg/L in Acetonitrile (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-C16249000 | Pirimethaphos | 50 mg |
DRE-C16390100 | Propamocarb D7 (propyl D7) | 10 mg |
DRE-GA16730000AL | Quintozene 100 mg/L in Acetonitrile (RM, ISO GUIDE 34) | 1 mL |
DRE-GS16730000AL | Quintozene 100 mg/L in Acetonitrile (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-C16815060 | Rimsulfuron-desulfon | 10 mg |
DRE-C16930100 | Secbumeton D5 (ethyl D5) | 10 mg |
DRE-C17450100-40MG | Thiabendazole NH D6 | 40 mg |
DRE-GA17453000AL | Thiamethoxam 100 mg/L in Acetonitrile (RM, ISO GUIDE 34) | 1 mL |
DRE-GS17453000AL | Thiamethoxam 100 mg/L in Acetonitrile (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-C17453030 | Thiamethoxam urea | 10 mg |
DRE-C17591800 | Tolnifanide | 50 mg |
DRE-C17795010 | Triclabendazole-sulfone | 50 mg |
DRE-C17795020 | Triclabendazole-sulfoxide | 50 mg |
DRE-C17801000 | Triclopyricarb | 25 mg |
DRE-C17900010-100MG | Vamidothion-sulfoxide | 100 mg |
DRE-RA17947500 | Zeaxanthin | 50 mg |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141