Products
18485 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185
Code | Description | Unit |
---|---|---|
DRE-C14197500 | 2-Hexanone | 1 mL |
DRE-C14233000 | 4-Hydroxy-4-methyl-2-pentanone | 5 mL |
DRE-C14446000 | Isophorone | 1 mL |
DRE-C15084400 | 2-Methyl-1-butanol | 1 mL |
DRE-C15085000 | Methylcyclohexane | 1 mL |
DRE-C15122100 | 2-Methyl-4-pentanol | 1 mL |
DRE-C15123000 | 4-Methyl-2-pentanone (MIBK) | 1 mL |
DRE-C15143000 | 1-Methyl-2-pyrrolidon | 5 mL |
DRE-C15330000 | Morpholine | 1 mL |
DRE-C15623000 | n-Nonane | 5 mL |
DRE-C15623150 | Nonanoic acid methyl ester | 1 mL |
DRE-C15711000 | n-Octane | 5 mL |
DRE-C15848000 | Paraformaldehyde | 1 g |
DRE-C15848200 | Paraldehyde | 5 mL |
DRE-C15973700 | n-Pentadecane | 1 mL |
DRE-C15981100 | 1-Pentanol | 5 mL |
DRE-C15981200 | 2-Pentanol | 5 mL |
DRE-C15981300 | 3-Pentanol | 5 mL |
DRE-C15981500 | 2-Pentanone | 1 mL |
DRE-C15981600 | 3-Pentanone | 1 mL |
DRE-C16190550 | N4-Phthalylsulfathiazole | 0,25 g |
DRE-C16405200 | 1,2-Propanediol | 1 mL |
DRE-C16415100 | 1-Propanol | 5 mL |
DRE-C16415200 | 2-Propanol | 5 mL |
DRE-C16493000 | Propionic acid (Propanoic acid) | 1 mL |
DRE-C16494000 | Propionitrile | 1 mL |
DRE-C16519500 | n-Propylbenzene | 1 mL |
DRE-C16527000 | 1,2-Propylene carbonate | 5 mL |
DRE-C16646000 | Pyridine | 5 mL |
DRE-C16646100 | Pyridine D5 | 1 mL |
DRE-C16675000 | Pyrrolidine | 1 mL |
DRE-C17008500 | Sulfolan | 5 mL |
DRE-C17396500 | n-Tetradecane | 5 mL |
DRE-C17405700 | Tetrahydrofuran (THF) | 5 mL |
DRE-C17594000 | Toluene (Methylbenzene) DRUG PRECURSOR | 5 mL |
DRE-C17594800 | o-Toluidine | 1 mL |
DRE-C17787800 | alpha,3,4-Trichlorotoluene | 1 mL |
DRE-C17818000 | n-Tridecane | 1 mL |
DRE-C17883000 | 2,2,4-Trimethylpentane | 5 mL |
DRE-C17883150 | 2,2,4-Trimethyl-1,3-pentanediol diisobutyrate (TXIB) | 1 mL |
DRE-C17896300 | n-Undecane | 1 mL |
DRE-C17896600 | 2-Undecanone | 1 mL |
DRE-C17899750 | Valeric acid methyl ester | 1 mL |
DRE-C17945000 | o-Xylene (1,2-Dimethylbenzene) | 5 mL |
DRE-C17945100 | m-Xylene (1,3-Dimethylbenzene) | 5 mL |
DRE-C17945200 | p-Xylene (1,4-Dimethylbenzene) | 5 mL |
DRE-CA03009000 | Diesel Oil without additives DIN H53 (EN9377-2) | 1 mL |
DRE-CA03009010 | Mineral Oil (without additives, DIN H53) (EN9377-2) | 1 mL |
DRE-CA03009011 | Mineral Oil Heavy (without additives, DIN H53) (EN9377-2) | 1 mL |
DRE-CA03009020 | Set Diesel Oil and Mineral Oil (DIN H53) (EN9377-2) | 2x(3x1 mL) |
DRE-CA10011200 | Acetaldehyde diethylacetal | 5 mL |
DRE-CA10015500 | Acetic acid | 5 mL |
DRE-CA10015720 | Acetic acid-tert.-butyl ester | 1 mL |
DRE-CA10016200 | Acetic acid-isopropyl ester | 1 mL |
DRE-CA10019000 | Acetone DRUG PRECURSOR | 5 mL |
DRE-CA10022000 | Acetophenone | 1 mL |
DRE-CA10045350 | Acrylic acid butyl ester | 1 mL |
DRE-CA10045380 | Acrylic acid-ethyl ester | 1 mL |
DRE-CA10262500 | Aniline | 1 mL |
DRE-CA10532000 | Benzaldehyde | 1 mL |
DRE-CA10535000 | Benzene | 5 mL |
DRE-CA10535200 | Benzene D6 | 2 mL |
DRE-CA10653800 | Bis(2-methoxyethyl)ether (Diethylene glycol dimethyl ether) | 1 mL |
DRE-CA10710000 | Bromobenzene | 1 mL |
DRE-CA10726700 | Bromodichloromethane | 1 mL |
DRE-CA10730500 | 1-Bromo-2-fluorobenzene | 0,5 mL |
DRE-CA10861700 | tert.-Butanol | 1 mL |
DRE-CA10929000 | Butylacetate | 1 mL |
DRE-CA10931750 | Butyric acid (Butanoic acid) | 1 mL |
DRE-CA10931780 | Butyric acid-methyl ester | 1 mL |
DRE-CA11380000 | Chlorobenzene | 1 mL |
DRE-CA11395000 | 1-Chlorobutane | 1 mL |
DRE-CA11416000 | 1-Chlorohexane (Hexylchloride) | 1 mL |
DRE-CA11502500 | 1-Chloropropane (Propylchloride) | 1 mL |
DRE-CA12234700 | Dibromochloromethane | 0,5 mL |
DRE-CA12321000 | Dichloroacetonitrile | 1 mL |
DRE-CA12422000 | 1,1-Dichloroethane | 0,5 mL |
DRE-CA12422200 | 1,2-Dichloroethane | 1 mL |
DRE-CA12422450 | 1,2-Dichloroethene (cis-/-trans) | 0,5 mL |
DRE-CA12424500 | Dichloromethane (Methylenechloride) | 5 mL |
DRE-CA12480000 | 1,2-Dichloropropane | 1 mL |
DRE-CA12604500 | Diethylamine | 5 mL |
DRE-CA12605600 | 1,4-Diethylbenzene | 0,5 mL |
DRE-CA12637420 | Diisopropylether | 1 mL |
DRE-CA12726480 | Dimethyl disulfide | 1 mL |
DRE-CA13175000 | Epichlorhydrin | 1 mL |
DRE-CA13320000 | Ethylbenzene | 1 mL |
DRE-CA14195000 | Hexanal (Capronaldehyde) | 1 mL |
DRE-CA14971720 | Methacrylic acid butyl ester | 1 mL |
DRE-CA14972000 | Methacrylonitrile | 1 mL |
DRE-CA15077000 | 2-Methoxyethyl acetate | 1 mL |
DRE-CA15084440 | 3-Methyl-1-butanol | 1 mL |
DRE-CA15085040 | Methylcyclopentane | 1 mL |
DRE-CA15121200 | 2-Methylpentane | 1 mL |
DRE-CA15121300 | 3-Methylpentane | 1 mL |
DRE-CA15143500 | alpha-Methylstyrene | 1 mL |
DRE-CA15143600 | trans-beta-Methylstyrene | 1 mL |
DRE-CA15599200 | 2-Nitropropane | 1 mL |
DRE-CA15711300 | 1-Octene | 1 mL |
DRE-CA15977500 | n-Pentane | 5 mL |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185