Products
18485 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185
Code | Description | Unit |
---|---|---|
DRE-C16175010 | Phthalic acid, bis-n-octyl ester-3,4,5,6-D4 | 100 mg |
DRE-C16177040 | Phthalic acid, bis-2-propylheptyl ester | 100 mg |
DRE-C16178960 | Phthalic acid, mono-2-ethyl-5-oxohexyl ester | 10 mg |
DRE-C16179120 | Phthalic acid, n-pentyl-isopentyl ester | 100 mg |
DRE-C16345400 | Prohydrojasmon | 0,1 g |
DRE-C16550000 | Prothiocarb hydrochloride | 10 mg |
DRE-C16604500 | Pyrasulfotole-desmethyl | 10 mg |
DRE-C16804100 | Rabeprazole sodium | 100 mg |
DRE-C16972978 | Spiromesifen-alcohol-4-hydroxymethyl | 10 mg |
DRE-C17000010 | Sulfanilamide-N-acetyl | 100 mg |
DRE-C17015000 | Sulfoxaflor | 10 mg |
DRE-C17330400 | 2,3,4,5-Tetrachloroaniline | 10 mg |
DRE-C17468000 | Thifluzamide | 100 mg |
DRE-C17575400 | Tiadinil | 0,1 g |
DRE-C17648900 | Triaziflam | 25 mg |
DRE-C20009100 | PCB No, 91 | 5 mg |
DRE-C20631500 | Benzo(c)phenanthrene | 10 mg |
DRE-CA10305000 | Aspon | 10 mg |
DRE-CA11042000 | (1S)-(+)-3-Carene | 100 mg |
DRE-CA11435000 | Chloromethyl-methylether | 100 mg |
DRE-CA11500000 | Chloropicrin - Air transport forbidden | 0,1 g |
DRE-CA11831000 | Cyclohexylisocyanate - no shipment by air | 1 g |
DRE-CA12231000 | Dibromochloroacetic acid-methyl ester | 100 mg |
DRE-CA14232800 | 5-Hydroxymethyl-2-furfural | 100 mg |
DRE-CA14343000 | Iodomethane - no shipment by air | 0,25 g |
DRE-CA14950050 | Metazachlor oxanilic acid (OA) | 10 mg |
DRE-CA15711650 | (±)-Octopamine hydrochloride | 0,1 g |
DRE-CA16218000 | Pipemidic acid | 0,25 g |
DRE-CR10584000 | Bifenthrin | 0,1 g |
DRE-CR11693000 | Caffeine | 250 mg |
DRE-CR14710000 | Malathion | 50 mg |
DRE-CR16173010 | Phthalic acid, bis-2-ethylhexyl ester D4 | 25 mg |
DRE-E10029060 | Acid Yellow 23 Aluminium lake | 100 mg |
DRE-E10815000 | Brown HT (technical product) | 100 mg |
DRE-E12965200 | Direct Blue 2b | 100 mg |
DRE-E13397500 | Eulan WA New (technical mixture) | 10 mg |
DRE-E13655300 | Flavomycin | 250 mg |
DRE-E16283500 | Polyoxin B | 100 mg |
DRE-GA10720800ME | Bromochloromethane (RM, ISO Guide 34) 1000 mg/L in Methanol | 1 mL |
DRE-GA10735500ME | 1-Bromo-2-nitrobenzene (RM, ISO Guide 34) 1000 mg/L in Methanol | 1 mL |
DRE-GA11200000HE | Chlordane (technical, RM, ISO Guide 34) 1000 mg/L in n-Hexane | 1 mL |
DRE-GA11350000DI | 2-Chloroaniline (RM, ISO Guide 34) 1000 mg/L in Dichloromethane | 1 mL |
DRE-GA11351000TO | 3-Chloroaniline (RM, ISO Guide 34) 1000 mg/L in Toluene | 1 mL |
DRE-GA11620000HE | Chlorthal-dimethyl (RM, ISO Guide 34) 200 mg/L in n-Hexane | 1 mL |
DRE-GA11824500ME | Cyclohexane (RM, ISO Guide 34) 2000 mg/L in Methanol | 1 mL |
DRE-GA12241900HE | 1,2-Dibromopropane (RM, ISO Guide 34) 10000 mg/L in n-Hexane | 1 mL |
DRE-GA12480000ME | 1,2-Dichloropropane (RM, ISO Guide 34) 10000 mg/L in Methanol | 1 mL |
DRE-GA12783000ME | 1,2-Dinitrobenzene (RM, ISO Guide 34) 1000 mg/L in Methanol | 1 mL |
DRE-GA13327000ME | Ethyleneglycol (RM, ISO Guide 34) 1000 mg/L in Methanol | 1 mL |
DRE-GA16405200WA | 1,2-Propanediol (RM, ISO Guide 34) 1000 mg/L in Water | 1 mL |
DRE-GA17722300ME | 1,2,3-Trichlorobenzene (RM, ISO Guide 34) 1000 mg/L in Methanol | 1 mL |
DRE-GA20101600HE | Aroclor 1016 (RM, ISO Guide 34) 1000 mg/L in n-Hexane | 1 mL |
DRE-GA20122100HE | Aroclor 1221 (RM, ISO Guide 34) 1000 mg/L in n-Hexane | 1 mL |
DRE-GA20123200HE | Aroclor 1232 (RM, ISO Guide 34) 1000 mg/L in n-Hexane | 1 mL |
DRE-GA20124200HE | Aroclor 1242 (RM, ISO Guide 34) 1000 mg/L in n-Hexane | 1 mL |
DRE-GA20124800HE | Aroclor 1248 (RM, ISO Guide 34) 1000 mg/L in n-Hexane | 1 mL |
DRE-GA20125400HE | Aroclor 1254 (RM, ISO Guide 34) 1000 mg/L in n-Hexane | 1 mL |
DRE-GA20126000HE | Aroclor 1260 (RM, ISO Guide 34) 1000 mg/L in n-Hexane | 1 mL |
DRE-GA20126200HE | Aroclor 1262 (RM, ISO Guide 34) 1000 mg/L in n-Hexane | 1 mL |
DRE-GA20126800HE | Aroclor 1268 (RM, ISO Guide 34) 1000 mg/L in n-Hexane | 1 mL |
DRE-GA20895000ME | 1-Methylnaphthalene (RM, ISO Guide 34) 1000 mg/L in Methanol | 1 mL |
DRE-GA20895200DI | 2-Methylnaphthalene (RM, ISO Guide 34) 1000 mg/L in Dichloromethane | 1 mL |
DRE-GH10720800ME | Bromochloromethane (RM, ISO Guide 34) 1000 mg/L in Methanol | 5x1 mL |
DRE-GH10735500ME | 1-Bromo-2-nitrobenzene (RM, ISO Guide 34) 1000 mg/L in Methanol | 5x1 mL |
DRE-GH11200000HE | Chlordane (technical, RM, ISO Guide 34) 1000 mg/L in n-Hexane | 5x1 mL |
DRE-GH11350000DI | 2-Chloroaniline (RM, ISO Guide 34) 1000 mg/L in Dichloromethane | 5x1 mL |
DRE-GH11351000TO | 3-Chloroaniline (RM, ISO Guide 34) 1000 mg/L in Toluene | 5x1 mL |
DRE-GH11620000HE | Chlorthal-dimethyl (RM, ISO Guide 34) 200 mg/L in n-Hexane | 5x1 mL |
DRE-GH11824500ME | Cyclohexane (RM, ISO Guide 34) 2000 mg/L in Methanol | 5x1 mL |
DRE-GH12241900HE | 1,2-Dibromopropane (RM, ISO Guide 34) 10000 mg/L in n-Hexane | 5x1 mL |
DRE-GH12480000ME | 1,2-Dichloropropane (RM, ISO Guide 34) 10000 mg/L in Methanol | 5x1 mL |
DRE-GH12783000ME | 1,2-Dinitrobenzene (RM, ISO Guide 34) 1000 mg/L in Methanol | 5x1 mL |
DRE-GH13327000ME | Ethyleneglycol (RM, ISO Guide 34) 1000 mg/L in Methanol | 5x1 mL |
DRE-GH16405200WA | 1,2-Propanediol (RM, ISO Guide 34) 1000 mg/L in Water | 5x1 mL |
DRE-GH17722300ME | 1,2,3-Trichlorobenzene (RM, ISO Guide 34) 1000 mg/L in Methanol | 5x1 mL |
DRE-GH20101600HE | Aroclor 1016 (RM, ISO Guide 34) 1000 mg/L in n-Hexane | 5x1 mL |
DRE-GH20122100HE | Aroclor 1221 (RM, ISO Guide 34) 1000 mg/L in n-Hexane | 5x1 mL |
DRE-GH20123200HE | Aroclor 1232 (RM, ISO Guide 34) 1000 mg/L in n-Hexane | 5x1 mL |
DRE-GH20124200HE | Aroclor 1242 (RM, ISO Guide 34) 1000 mg/L in n-Hexane | 5x1 mL |
DRE-GH20124800HE | Aroclor 1248 (RM, ISO Guide 34) 1000 mg/L in n-Hexane | 5x1 mL |
DRE-GH20125400HE | Aroclor 1254 (RM, ISO Guide 34) 1000 mg/L in n-Hexane | 5x1 mL |
DRE-GH20126000HE | Aroclor 1260 (RM, ISO Guide 34) 1000 mg/L in n-Hexane | 5x1 mL |
DRE-GH20126200HE | Aroclor 1262 (RM, ISO Guide 34) 1000 mg/L in n-Hexane | 5x1 mL |
DRE-GH20126800HE | Aroclor 1268 (RM, ISO Guide 34) 1000 mg/L in n-Hexane | 5x1 mL |
DRE-GH20895000ME | 1-Methylnaphthalene (RM, ISO Guide 34) 1000 mg/L in Methanol | 5x1 mL |
DRE-GH20895200DI | 2-Methylnaphthalene (RM, ISO Guide 34) 1000 mg/L in Dichloromethane | 5x1 mL |
DRE-L14072100CY | beta-HCH D6 10 ng/µl in Cyclohexane | 10 mL |
DRE-L15780000MB | Oxamyl 10 ng/µL in Methyl-tert,butyl ether - short expiry, for immediate use only | 10 mL |
DRE-L16626000CY | Pyributicarb 10 ng/µL in Cyclohexane | 10 mL |
DRE-XA11668561AL | (±)-Clenbuterol D9 (trimethyl D9) 100 ng/µL in Acetonitrile - short expiry, for immediate use only - | 1 mL |
DRE-XA12451100MB | 2,4-Dichlorophenol-3,5,6 D3 100 ng/µL in MTBE | 1 mL |
DRE-XA14710020CY | Malathion D6 (dimethyl D6) 100 ng/µL in Cyclohexane | 1,1 mL |
DRE-YA09010002MB | MCPP (Mecoprop) Standard Solution 2000mg/L, (RM ISO GUIDE 34) | 1 mL |
ACCU-AE-00034-CAL-05 | 1,1,1-Trichloroethane, 100 µg/mL in Methanol | 1 mL |
ACCU-AE-00034-CAL-SET | 1,1,1-Trichloroethane Calibration Curve | 5 x 1 mL |
ACCU-AE-00035-CAL-05 | Trichloroethene, 100 µg/mL in Methanol | 1 mL |
ACCU-AE-00036-CAL-SET | Tetrachloroethene Calibration Curve | 5 x 1 mL |
ACCU-AE-00037-CAL-05 | Dichloromethane in Methanol, 100 µg/mL in Methanol | 1 mL |
ACCU-AE-00037-CAL-SET | Dichloromethane Calibration Curve | 5 x 1 mL |
ACCU-AE-00038-CAL-05 | Carbon Tetrachloride Standard, 100 µg/mL in Methanol | 1 mL |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185