Products
18485 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185
Code | Description | Unit |
---|---|---|
ACCU-R-005N | 2-Nitrobiphenyl | 100 mg |
ACCU-R-005S | 2-Nitrobiphenyl Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-R-006N | 3-Nitrobiphenyl | 100 mg |
ACCU-R-006S | 3-Nitrobiphenyl Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-R-007N | 4-Nitrobiphenyl | 100 mg |
ACCU-R-007S | 4-Nitrobiphenyl Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-R-008N | 6-Nitrochrysene | 5 mg |
ACCU-R-008S | 6-Nitrochrysene, 100 µg/mL in Toluene | 1 mL |
ACCU-R-009N | 3-Nitrodibenzofuran | 5 mg |
ACCU-R-009S | 3-Nitrodibenzofuran Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-R-010N | 2-Nitrodibenzothiophene | 5 mg |
ACCU-R-010S | 2-Nitrodibenzothiophene Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-R-013N | 3-Nitrofluoranthene | 5 mg |
ACCU-R-013S | 3-Nitrofluoranthene, 100 µg/mL in Toluene | 1 mL |
ACCU-R-016N | 1-Nitronaphthalene | 100 mg |
ACCU-R-016S | 1-Nitronaphthalene Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-R-017N | 2-Chloronitrobenzene | 100 mg |
ACCU-R-017S | 2-Chloronitrobenzene, 100 µg/mL in Toluene | 1 mL |
ACCU-R-018N | 4-Chloronitrobenzene | 100 mg |
ACCU-R-018S | 4-Chloronitrobenzene Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-R-020N | 9-Nitrophenanthrene | 5 mg |
ACCU-R-020S | 9-Nitrophenanthrene Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-R-022N | 1-Nitropyrene | 5 mg |
ACCU-R-022S | 1-Nitropyrene Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-R-024N | 9,10-Dinitroanthracene | 5 mg |
ACCU-R-024S | 9,10-Dinitroanthracene Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-R-025N | 2,2'-Dinitrobiphenyl | 100 mg |
ACCU-R-025S | 2,2'-Dinitrobiphenyl Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-R-026N | 2,8-Dinitrodibenzothiophene | 5 mg |
ACCU-R-026S | 2,8-Dinitrodibenzothiophene Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-R-027N | 2,7-Dinitrofluorene | 100 mg |
ACCU-R-027S | 2,7-Dinitrofluorene, 100 µg/mL in Toluene | 1 mL |
ACCU-R-028N | 2,7-Dinitro-9-fluorenone | 100 mg |
ACCU-R-028S | 2,7-Dinitro-9-fluorenone, 100 µg/mL in Toluene | 1 mL |
ACCU-R-029N | 1,3-Dinitronaphthalene | 100 mg |
ACCU-R-029S | 1,3-Dinitronaphthalene Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-R-030N | 1,5-Dinitronaphthalene | 100 mg |
ACCU-R-030S | 1,5-Dinitronaphthalene Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-R-031N | 1,8-Dinitronaphthalene | 100 mg |
ACCU-R-031S | 1,8-Dinitronaphthalene Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-R-032N | 1,6-Dinitropyrene | 5 mg |
ACCU-R-032S | 1,6-Dinitropyrene, 100 µg/mL in Toluene | 1 mL |
ACCU-R-033S | 2,4,7-Trinitro-9-fluorenone Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-R-045N | 3-Nitrophenanthrene | 5 mg |
ACCU-R-045S | 3-Nitrophenanthrene Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-R-047N | Nitrobenzene | 100 mg |
ACCU-R-047S | Nitrobenzene Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-R-048N | 2-Nitrotoluene | 100 mg |
ACCU-R-048S | 2-Nitrotoluene Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-R-049N | 2,4-Dinitrotoluene | 100 mg |
ACCU-R-049S | 2,4-Dinitrotoluene Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-R-050N | 2,6-Dinitrotoluene | 100 mg |
ACCU-R-050S | 2,6-Dinitrotoluene in Toluene, 100 µg/mL in Toluene | 1 mL |
ACCU-R-051N | 2-Nitrophenol | 100 mg |
ACCU-R-051S | 2-Nitrophenol, 100 µg/mL in Toluene | 1 mL |
ACCU-R-052N | 4-Nitrophenol | 100 mg |
ACCU-R-052S | 4-Nitrophenol, 100 µg/mL in Toluene | 1 mL |
ACCU-R-053S | 2,4-Dinitrophenol Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-R-054N | 2-Nitroaniline | 100 mg |
ACCU-R-054S | 2-Nitroaniline Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-R-055N | 3-Nitroaniline | 100 mg |
ACCU-R-055S | 3-Nitroaniline Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-R-056N | 4-Nitroaniline | 100 mg |
ACCU-R-056S | 4-Nitroaniline Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-R-057N | 4,6-Dinitro-o-cresol | 100 mg |
ACCU-R-057S | 4,6-Dinitro-o-cresol in Toluene, 100 µg/mL in Toluene | 1 mL |
ACCU-R-058N | 2-Acetamidofluorene | 10 mg |
ACCU-R-058S | 2-Acetamidofluorene, 100 µg/mL in Toluene | 1 mL |
ACCU-R-059N | 1-Aminoanthracene | 50 mg |
ACCU-R-059S | 1-Aminoanthracene, 100 µg/mL in Toluene | 1 mL |
ACCU-R-060N | 2-Aminoanthracene | 50 mg |
ACCU-R-060S | 2-Aminoanthracene, 100 µg/mL in Toluene | 1 mL |
ACCU-R-061N | 1-Aminoanthraquinone | 50 mg |
ACCU-R-061S | 1-Aminoanthraquinone in Toluene, 100 µg/mL in Toluene | 1 mL |
ACCU-R-062N | 2-Aminobiphenyl | 10 mg |
ACCU-R-062S | 2-Aminobiphenyl, 100 µg/mL in Toluene | 1 mL |
ACCU-R-063N | 4-Aminobiphenyl | 10 mg |
ACCU-R-063S | 4-Aminobiphenyl, 100 µg/mL in Toluene | 1 mL |
ACCU-R-065N | 6-Aminochrysene | 10 mg |
ACCU-R-065S | 6-Aminochrysene, 100 µg/mL in Toluene | 1 mL |
ACCU-R-066N | 2-Aminofluorene | 10 mg |
ACCU-R-066S | 2-Aminofluorene in Toluene, 100 µg/mL in Toluene | 1 mL |
ACCU-R-067N | 1-Aminonaphthalene | 50 mg |
ACCU-R-067S | 1-Aminonaphthalene Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-R-068N | 2,7-Diaminofluorene | 10 mg |
ACCU-R-068S | 2,7-Diaminofluorene, 100 µg/mL in Toluene | 1 mL |
ACCU-R-069N | 1,8-Diaminonaphthalene | 100 mg |
ACCU-R-069S | 1,8-Diaminonaphthalene, 100 µg/mL in Toluene | 1 mL |
ACCU-R-070N | 1,2-Diphenylhydrazine | 100 mg |
ACCU-R-070S | 1,2-Diphenylhydrazine in Toluene, 100 µg/mL in Toluene | 1 mL |
ACCU-R-071N | N-phenyl-1-naphthylamine | 50 mg |
ACCU-R-071S | N-phenyl-1-naphthylamine, 100 µg/mL in Toluene | 1 mL |
ACCU-R-072N | o-Tolidine | 100 mg |
ACCU-R-072S | o-Tolidine Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-R-073N | Benzidine | 100 mg |
ACCU-R-073S | Benzidine Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-R-074N | 3,3'-Diaminobenzidine | 50 mg |
ACCU-R-074S | 3,3'-Diaminobenzidine, 100 µg/mL in Toluene | 1 mL |
ACCU-R-075N | 3,3'-Dichlorobenzidine | 50 mg |
ACCU-R-075S | 3,3'-Dichlorobenzidine Standard, 100 µg/mL in Toluene | 1 mL |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185