Products
18485 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185
Code | Description | Unit |
---|---|---|
ACCU-HS-001S-D-40X | Lacquer Thinner in Dichloromethane, 20,0 mg/mL in Methylene chloride (Dichloromethane) | 1 mL |
ACCU-HS-002N | Mineral Spirits | 1 g |
ACCU-HS-002S | Mineral Spirits, 0,5 mg/mL in Methanol | 1 mL |
ACCU-HS-002S-40X | Mineral Spirits Standard, 20,0 mg/mL in Methanol | 1 mL |
ACCU-HS-002S-D-40X | Mineral Spirits in Dichloromethane, 20,0 mg/mL in Methylene chloride (Dichloromethane) | 1 mL |
ACCU-HS-003N | Naphtha | 1 g |
ACCU-HS-003S | Naphtha Standards, 0,5 mg/mL in Methanol | 1 mL |
ACCU-HS-003S-40X | Naphtha Standards, 20,0 mg/mL in Methanol | 1 mL |
ACCU-HS-003S-D-40X | Naphtha in Dichloromethane, 20,0 mg/mL in Methylene chloride (Dichloromethane) | 1 mL |
ACCU-HS-004N | Turpentine | 1 g |
ACCU-HS-004S | Turpentine Standard, 0,5 mg/mL in Methanol | 1 mL |
ACCU-HS-004S-40X | Turpentine Standard, 20,0 mg/mL in Methanol | 1 mL |
ACCU-HS-004S-D-40X | Turpentine in Dichloromethane, 20,0 mg/mL in Methylene chloride (Dichloromethane) | 1 mL |
ACCU-HS-005N | Stoddard Solvent | 1 g |
ACCU-HS-005S | Stoddard Solvent Standard, 0,5 mg/mL in Methanol | 1 mL |
ACCU-HS-005S-10X | Stoddard Solvent Standard, 5,0 mg/mL in Methanol | 1 mL |
ACCU-HS-005S-40X | Stoddard Solvent, 20,0 mg/mL in Methanol | 1 mL |
ACCU-HS-005S-D-40X | Stoddard Solvent in Dichloromethane, 20,0 mg/mL in Methylene chloride (Dichloromethane) | 1 mL |
ACCU-HXBCD-01 | alpha-Hexabromocyclododecane, 100 µg/mL in Toluene | 1 mL |
ACCU-HXBCD-02 | beta-Hexabromocyclododecane, 100 µg/mL in Toluene | 1 mL |
ACCU-HXBCD-03 | gamme-Hexabromocyclododecane, 100 µg/mL in Toluene | 1 mL |
ACCU-IC-PER-10X-1 | Perchlorate Standard, 1000 µg/mL in Water | 100 mL |
ACCU-ICP-MS-IS-HO-1 | Holmium Internal Standard, 10 µg/mL in 2-5% Nitric Acid | 100 mL |
ACCU-ICP-MS-IS-HO-10X-1 | Holmium Internal Standard, 100 µg/mL in 2-5% Nitric Acid | 100 mL |
ACCU-ICP-MS-IS-LI6-1 | Lithium 6 Internal Standard, 10 µg/mL in 2-5% Nitric Acid | 100 mL |
ACCU-ICP-MS-IS-LI6-10X-1 | Lithium 6 Internal Standard, 100 µg/mL in 2-5% Nitric Acid | 100 mL |
ACCU-ICP-MS-IS-LU-1 | Lutetium Internal Standard, 10 µg/mL in 2-5% Nitric Acid | 100 mL |
ACCU-ICP-MS-IS-LU-10X-1 | Lutetium Internal Standard, 100 µg/mL in 2-5% Nitric Acid | 100 mL |
ACCU-IRT-001S | 2-Chloroacetophenone, 100 µg/mL in Hexane | 1 mL |
ACCU-IRT-002S | 2'-Chloroacetophenone, 100 µg/mL in Hexane | 1 mL |
ACCU-IRT-003S | 3'-Chloroacetophenone, 100 µg/mL in Hexane | 1 mL |
ACCU-IRT-004S | 4'-Chloroacetophenone, 100 µg/mL in Hexane | 1 mL |
ACCU-IRT-005S | 2'-Methylacetophenone, 100 µg/mL in Hexane | 1 mL |
ACCU-ISO/DIS9377-4-2 | Stearyl Stearate Test Solution Standard, 2000 µg/mL in Cyclohexane | 10 mL |
ACCU-ISO22032-IS-2-10ML | ISO/DIS 22032 Internal Standard for BDE-153, BDE-154 and BDE-183, 100 ng/mL in Isooctane | 10 mL |
ACCU-ISO22032-IS-2-5ML | ISO/DIS 22032 Internal Standard for BDE-153, BDE-154 and BDE-183, 100 ng/mL in Isooctane | 5 mL |
ACCU-K-002N | Chloroform | 100 mg |
ACCU-K-003N | Carbon tetrachloride | 100 mg |
ACCU-K-004N | Dibromomethane | 100 mg |
ACCU-K-005N | Bromoform | 100 mg |
ACCU-K-006N | Carbon tetrabromide | 100 mg |
ACCU-K-007N | Bromochloromethane | 100 mg |
ACCU-K-008N | Bromodichloromethane | 100 mg |
ACCU-K-009N | Bromotrichloromethane | 100 mg |
ACCU-K-010N | Dibromochloromethane | 100 mg |
ACCU-KF-1X-20ML-PAK | Water content, 100 µg/g in Anisole | 5 x 20mL |
ACCU-KF-1X-2ML-VAP | Water content, 100 µg/g in Anisole | 10 x 2 mL |
ACCU-KF-1X-5ML-VAP | Water content, 100 µg/g in Anisole | 10 x 5 mL |
ACCU-L-001N | Aniline | 100 mg |
ACCU-L-002N | 2-Chloroaniline | 100 mg |
ACCU-L-003N | 3-Chloroaniline | 100 mg |
ACCU-L-004N | 4-Chloroaniline | 100 mg |
ACCU-L-005N | 3,4-Dichloroaniline | 100 mg |
ACCU-L-006N | 2,4,5-Trichloroaniline | 100 mg |
ACCU-L-007N | 4-Bromoaniline | 100 mg |
ACCU-L-008N | 2-Nitroaniline | 100 mg |
ACCU-L-009N | 3-Nitroaniline | 100 mg |
ACCU-L-010N | 4-Nitroaniline | 100 mg |
ACCU-L-011N | 2,4-Dinitroaniline | 100 mg |
ACCU-L-012N | 2-Chloro-4-nitroaniline | 100 mg |
ACCU-L-013N | 4-Chloro-2-nitroaniline | 100 mg |
ACCU-L-014N | 2,6-Dichloro-4-nitroaniline | 100 mg |
ACCU-L-015N | 2-Chloro-4,6-dinitroaniline | 100 mg |
ACCU-L-016N | 2,6-Dibromo-4-nitroaniline | 100 mg |
ACCU-L-017N | 2-Bromo-4,6-dinitroaniline | 100 mg |
ACCU-L-018N | 2,6-Dimethylaniline | 100 mg |
ACCU-L-018S-CN | 2,6-Dimethylaniline, 100 µg/mL in Acetonitrile | 1 mL |
ACCU-L-125N | Diphenylamine | 100 mg |
ACCU-M-001N | Anthracene-d10, 2,0 mg/mL in Methylene chloride (Dichloromethane) | 1 mL |
ACCU-M-001R-2 | 1,4-Dichlorobutane, 20,0 mg/mL in Methanol | 1 mL |
ACCU-M-001R-3 | 2-Bromo-1-chloropropane, 20,0 mg/mL in Methanol | 1 mL |
ACCU-M-1600-SPE | 2,4,6-Trichlorophenol Standard, 0,1 mg/mL in Acetone | 1 mL |
ACCU-M-1618-SA | 2,4-Dichlorophenylacetic acid, 2,0 µg/mL in Acetone | 1 mL |
ACCU-M-1618-SE | 2,4,6-Trichlorophenol, SPE Cartridge Cal. Soln., 0,1 µg/mL in Acetone | 1 mL |
ACCU-M-1618-SE-PAK | 2,4,6-Trichlorophenol, SPE Cartridge Cal. Soln., 0,1 µg/mL in Acetone | 5 x 1 mL |
ACCU-M-1618-SS | Dibutylchlorendate, 2,0 µg/mL in Acetone | 1 mL |
ACCU-M-1618-SS-PAK | Dibutylchlorendate, 2,0 µg/mL in Acetone | 5 x 1 mL |
ACCU-M-1626-01S | Bisphenol A, 1000 µg/mL in Methanol | 1 mL |
ACCU-M-1653-IIS | 2,2'-Difluorobiphenyl Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-M-1653-IIS-R | 2,2'-Difluorobiphenyl Standard, 5,0 mg/mL in Acetone | 1 mL |
ACCU-M-1653-IS | 3,4,5-Trichlorophenol Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-M-1653-IS-R | 3,4,5-Trichlorophenol Standard, 1000 µg/mL in Acetone | 1 mL |
ACCU-M-1653-TS | DFTPP Standard, 50 µg/mL in Acetone | 1 mL |
ACCU-M-1659-MS | Dazomet, 25 µg/mL in Acetone | 1 mL |
ACCU-M-1659-RPS | Methyl isothiocyanate Standard, 25 µg/mL in Acetone | 1 mL |
ACCU-M-1666A-DI-R-ADD1 | Methylamine standard, 2500 µg/mL in Water | 1 mL |
ACCU-M-1666A-DI-R-ADD2 | Formamide, 5000 µg/mL in Water | 1 mL |
ACCU-M-1666A-SSA-ADD | PMI Stock Isopropyl ether, 1000 µg/mL in Methanol | 1 mL |
ACCU-M-1667A-01 | Formaldehyde Standard, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-M-1667A-02 | 2-Furaldehyde, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-M-1667A-03 | Isobutyraldehyde, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-M-1667A-DERV-10ML | 2,4-Dinitrophenylhydrazine, 1000 µg/mL in Acetonitrile | 10 mL |
ACCU-M-1667A-DERV-10ML-PAK | 2,4-Dinitrophenylhydrazine, 1000 µg/mL in Acetonitrile | 5 x 10 mL |
ACCU-M-1671A-IS | Tetrahydrofuran, 1000 µg/mL in Water | 1 mL |
ACCU-M-1671A-IS-PAK | Tetrahydrofuran, 1000 µg/mL in Water | 5 x 1 mL |
ACCU-M-1673 | PEG-600, 2,5 mg/mL in THF (anhydrous) | 1 mL |
ACCU-M-1673-PAK | PEG-600, 2,5 mg/mL in THF (anhydrous) | 5 x 1 mL |
ACCU-M-1673-SS | Diethylene glycol hexyl ether Standard, 1000 µg/mL in THF (anhydrous) | 1 mL |
ACCU-M-1673-SS-PAK | Diethylene glycol hexyl ether, 1000 µg/mL in THF (anhydrous) | 5 x 1 mL |
ACCU-M-502-01 | Benzene, 0,2 mg/mL in Methanol | 1 mL |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185