Products
18485 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185
Code | Description | Unit |
---|---|---|
ACCU-ALR-066S | 2-Acetylpyridine, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-067N | 2-Bromo-2-nitropropane-1,3-diol (Bronopol) | 100 mg |
ACCU-ALR-067S | 2-Bromo-2-nitropropane-1,3-diol (Bronopol), 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-068N | 2-Chloropyridine | 100 mg |
ACCU-ALR-068S | 2-Chloropyridine, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-069N | 4-Hydroxybenzoic acid (Paraben) | 100 mg |
ACCU-ALR-069S-CN | 4-Hydroxybenzoic acid (Paraben), 100 µg/mL in Acetonitrile | 1 mL |
ACCU-ALR-070S-R1 | 4-Methoxy-m-phenylenediamine, 100 µg/mL in Pyridine | 1 mL |
ACCU-ALR-072N | 4-Methoxy-m-phenylenediamine-sulfate hydrate | 100 mg |
ACCU-ALR-073N | 4-Methyl-benzylidene camphor (4-MBC) | 100 mg |
ACCU-ALR-073S | 4-Methyl-benzylidene camphor (4-MBC) Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-074N | 5-Bromo-5-nitro-1,3-dioxane (Bronidox L) (BND) | 100 mg |
ACCU-ALR-074S | 5-Bromo-5-nitro-1,3-dioxane (Bronidox L) (BND), 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-075N | 6-Methylcoumarin (6-MC) | 100 mg |
ACCU-ALR-075S | 6-Methylcoumarin (6-MC), 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-078N | Triton N-101 Polyethylene glycol nonaphenyl ether Alkylphenol ethoxylates | 100 mg |
ACCU-ALR-078S | Triton N-101 Polyethylene glycol nonaphenyl ether Alkylphenol ethoxylates:, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-079N | Alkylphenol ethoxylates: Nonylphenol-ethylene oxide condensate (Nonoxynol-10) | 100 mg |
ACCU-ALR-079S | Alkylphenol ethoxylates: Nonylphenol-ethylene oxide condensate (Nonoxynol-9), 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-080N | Balsam of Peru | 100 mg |
ACCU-ALR-080S | Balsam of Peru, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-081N | Benzophenone-3 (Bp-3) | 100 mg |
ACCU-ALR-081S-CN | Benzophenone-3 (Bp-3) Standard, 100 µg/mL in Acetonitrile | 1 mL |
ACCU-ALR-082N | Benzyl butyl phthalate | 100 mg |
ACCU-ALR-082S | Benzyl butyl phthalate, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-083N | Benzyl paraben | 100 mg |
ACCU-ALR-083S | Benzyl paraben, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-084N | Bithionol | 100 mg |
ACCU-ALR-084S | Bithionol, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-085N | Butyl paraben | 100 mg |
ACCU-ALR-085S | Butyl paraben, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-086S | Butyl-methoxydibenzoylmethane (B-MDM). Sunblock, Parsol1789, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-087N | Butylated hydroxyanisole (BHA) | 100 mg |
ACCU-ALR-087S | Butylated hydroxyanisole (BHA), 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-088N | Butylated hydroxytoluene (BHT&2,6-DBPC) | 100 mg |
ACCU-ALR-088S | Butylated hydroxytoluene (BHT&2,6-DBPC), 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-089N | Butylene glycol | 100 mg |
ACCU-ALR-089S | Butylene glycol, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-090N | Chloroacetamide | 100 mg |
ACCU-ALR-090S | Chloroacetamide, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-091N | Chloroform | 100 mg |
ACCU-ALR-091S | Chloroform, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-094N | Coal Tar (black) | 100 mg |
ACCU-ALR-094S-T | Coal Tar (black), 100 µg/mL in Toluene | 1 mL |
ACCU-ALR-106N | Diazolidinyl urea | 100 mg |
ACCU-ALR-106S | Diazolidinyl urea, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-107N-10MG | Dibromsalon (Halogenated salicylanilides) | 10 mg |
ACCU-ALR-107S | Dibromsalon (Halogenated salicylanilides), 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-109N | Diethanolamine (DEA) | 100 mg |
ACCU-ALR-109S | Diethanolamine (DEA) Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-113N | Ethyl paraben | 100 mg |
ACCU-ALR-113S | Ethyl paraben, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-114N | Ethylene diamine dihydrochloride | 100 mg |
ACCU-ALR-114S | Ethylene diamine dihydrochloride, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-115S-W | Formaldehyde, 100 µg/mL in Water | 1 mL |
ACCU-ALR-117N | Heptyl paraben | 100 mg |
ACCU-ALR-117S | Heptyl paraben, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-118N | Hexachlorophene (HCP) | 100 mg |
ACCU-ALR-118S | Hexachlorophene (HCP), 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-119S-CN | Homosalate (HMS), 100 µg/mL in Acetonitrile | 1 mL |
ACCU-ALR-120N | Imidazolidinyl urea | 100 mg |
ACCU-ALR-120S | Imidazolidinyl urea, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-121N | Isobutyl paraben | 100 mg |
ACCU-ALR-121S | Isobutyl paraben, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-122N | Isopropyl paraben | 100 mg |
ACCU-ALR-122S | Isopropyl paraben, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-123N | Lanolin, anhydrous | 100 mg |
ACCU-ALR-123S-A | Lanolin, anhydrous, 100 µg/mL in Acetone | 1 mL |
ACCU-ALR-127N | meta-Phenylenediamine (MPD) | 100 mg |
ACCU-ALR-127S | meta-Phenylenediamine (MPD), 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-128N | Metabromsalon | 100 mg |
ACCU-ALR-128S | Metabromsalon, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-129N | Methyl methacrylate monomer | 100 mg |
ACCU-ALR-129S | Methyl methacrylate monomer, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-130N | Methyl paraben | 100 mg |
ACCU-ALR-130S | Methyl paraben, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-132N | Methyldibromoglutaronitrile | 100 mg |
ACCU-ALR-132S | Methyldibromoglutaronitrile Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-133S | Methylene Chloride in Methanol, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-136N | Monoethanolamine (MEA) (2-Aminoethanol) | 100 mg |
ACCU-ALR-136S | Monoethanolamine (MEA) (2-Aminoethanol), 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-140N | N-Phenyl-p-phenylenediamine | 100 mg |
ACCU-ALR-140S | N-Phenyl-p-phenylenediamine, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-144N | Octyl-methoxycinnamate (OMC) | 100 mg |
ACCU-ALR-144S | Octyl-methoxycinnamate (OMC) Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-145N | p-Hydroxyanisole | 100 mg |
ACCU-ALR-145S | p-Hydroxyanisole, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-146N | Octyl-dimethyl-PABA | 100 mg |
ACCU-ALR-146S | Octyl-dimethyl-PABA (OD-PABA)(Padimate O), 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-147N | para-Phenylenediamine (PPD) | 100 mg |
ACCU-ALR-147S | p-Phenylenediamine (PPD), 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-149N-MW1500 | Polyethylene glycol (PEG), appr, Molecular weight 1500 | 100 mg |
ACCU-ALR-149N-MW200 | Polyethylene glycol (PEG), appr, Molecular weight 200 | 100 mg |
ACCU-ALR-149N-MW400 | Polyethylene glycol (PEG), appr, Molecular weight 400 | 100 mg |
ACCU-ALR-149N-MW4000 | Polyethylene glycol (PEG), appr, Molecular weight 4000 | 100 mg |
ACCU-ALR-149N-MW600 | Polyethylene glycol (PEG), appr, Molecular weight 600 | 100 mg |
ACCU-ALR-149S-MW1500 | Polyethylene glycol (PEG), appr. Molecular weight 1500, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-149S-MW200 | Polyethylene glycol (PEG), appr. Molecular weight 200, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-149S-MW400 | Polyethylene glycol (PEG), appr. Molecular weight 400, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-149S-MW4000 | Polyethylene glycol (PEG), appr. Molecular weight 4000, 100 µg/mL in Methanol | 1 mL |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185