Products
18485 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185
Code | Description | Unit |
---|---|---|
SAF-28220-25ML | Cumene, analytical standard, for GC | 25 mL |
SAF-28220-5ML | Cumene, analytical standard, for GC | 5 mL |
SAF-69168-1ML | alpha-Methylstyrene, analytical standard, for GC | 1 mL |
SAF-90007AST | 1-Phenylethanol 5 mg/mL in Ethanol, analytical standard (Supelco) | 1 x 1 mL |
SAF-48292 | Acetophenone 2000 µg/mL in Methylene chloride (Dichloromethane), analytical standard (Supelco) | 1 x 1 mL |
SAF-40411-U | Acetophenone 5000 µg/mL in Methanol, analytical standard (Supelco) | 1 x 1 mL |
SAF-42163-1ML-F | Acetophenone, analytical standard, for GC | 1 mL |
SAF-42163-5ML-F | Acetophenone, analytical standard, for GC | 5 mL |
SAF-63634-50MG | Acetophenone, analytical standard | 50 mg |
SAF-44757-U | alpha-alpha-Dichlorotoluene, analytical standard (Supelco) | 5 x 1 mL |
SAF-47865-U | Free Vitamin B3 (as Niacinamide), analytical standard (Supelco) | 1000 mg |
SAF-56226-25MG | Basic Red 1, analytical standard | 25 mg |
SAF-40054 | Nitrobenzene 5000 µg/mL in Methanol, analytical standard (Supelco) | 1 x 1 mL |
SAF-48547 | Nitrobenzene, analytical standard (Supelco) | 1 g |
SAF-06084-1ML-F | Nitrobenzene, analytical standard, for GC | 1 mL |
SAF-06084-5ML-F | Nitrobenzene, analytical standard, for GC | 5 mL |
SAF-40751-100MG | Pyrazinamide, analytical standard | 100 mg |
SAF-42206-100MG | Flumetsulam, analytical standard | 100 mg |
SAF-36333-100MG | 3-Hydroxybenzoic acid, analytical standard | 100 mg |
SAF-47241 | 3-Nitrotoluene 1000 µg/mL in Acetonitrile, analytical standard (Supelco) | 1 x 1 mL |
SAF-442394 | 3-Nitrotoluene, analytical standard (Supelco) | 1000 mg |
SAF-442392 | 3-Nitroaniline, analytical standard (Supelco) | 1000 mg |
SAF-49526-100MG | Chelidonic acid, analytical standard | 100 mg |
SAF-47243 | 1,3,5-Trinitrobenzene 1000 µg/mL in Acetonitrile, analytical standard (Supelco) | 1 x 1 mL |
SAF-48283 | 1,3,5-Trinitrobenzene 2000 µg/mL in Methylene chloride (Dichloromethane), analytical standard (Supelco) | 1 x 1 mL |
SAF-442237 | 1,3,5-Trinitrobenzene, analytical standard (Supelco) | 500 mg |
SAF-442794 | tert.-Amylmethylether (TAME), analytical standard (Supelco) | 1000 mg |
SAF-506737 | tert.-Amylmethylether (TAME) 2000 µg/mL in Methanol, analytical standard (Supelco) | 1 x 1 mL |
SAF-08992-50MG | Protocatechuic Acid (3,4-Dihydroxybenzoic acid), analytical standard | 50 mg |
SAF-442423 | 2-Amino-4-nitrotoluene (2-Methyl-5-nitroaniline), analytical standard (Supelco) | 1000 mg |
SAF-92318-50MG | (3RS)-3-(1H-Imidazol-1-ylmethyl)-9-methyl-1,2,3,9-tetrahydro-4H-carbazol-4-one monohydrochloride, analytical standard | 50 mg |
SAF-54318-50MG | 1,2,3,9-Tetrahydro-9-methyl-3-methylene-4H-carbazol-4-one, analytical standard | 50 mg |
SAF-442244 | 1,3-Dinitrobenzene, analytical standard (Supelco) | 1000 mg |
SAF-47889 | 4-Hydroxybenzoic acid-methyl ester, analytical standard (Supelco) | 1 g |
SAF-86476-1ML | gamma-Terpinene, analytical standard | 1 mL |
SAF-86476-5ML | gamma-Terpinene, analytical standard | 5 mL |
SAF-442732 | 4-Isopropyltoluene, analytical standard (Supelco) | 1000 mg |
SAF-30039-5ML | 4-Isopropyltoluene, analytical standard, for GC | 5 mL |
SAF-49679-100MG | 4-Isopropyltoluene, analytical standard | 100 mg |
SAF-98837-100MG | 4'-Hydroxyacetophenone, analytical standard | 100 mg |
SAF-41768-100MG | p-Toluic acid, analytical standard | 100 mg |
SAF-47242 | 4-Nitrotoluene 1000 µg/mL in Acetonitrile, analytical standard (Supelco) | 1 x 1 mL |
SAF-47199 | trans-6-Petroselaidic Methylester, analytical standard (Supelco) | 1 x 1 mL |
SAF-48144 | N,N'-(2-Methyl-1,3-Phenylene)Bis(4-(2-Pyridinyl)-1-Piperazinecarboxamide), 1000 µg/mL in DMSO, analytical standard (Supelco) | 1 x 1 mL |
SAF-48145 | N,N'-(4-Methyl-1,3-Phenylene)Bis(4-(2-Pyridinyl)-1-Piperazinecarboxamide), analytical standard (Supelco) | 1 x 1 mL |
SAF-48147 | N,N'-(Methylenediphenylene)Bis(4-(2-Pyridinyl)-1-Piperazinecarboxyamide) , 1000 µg/mL in DMSO, analytical standard (Supelco) | 1 x 1 mL |
SAF-48414 | Formaldehyde Oxazolidine 2000 µg/mL in Toluene, analytical standard (Supelco) | 1 x 1 mL |
SAF-48727 | Benzidine-DFTPP solution in methylene chloride, analytical standard (Supelco) | 1 x 1 mL |
SAF-48728 | Pentachlorophenol-DFTPP 250 µg/mL in Methylene chloride (Dichloromethane), analytical standard (Supelco) | 1 x 1 mL |
SAF-506052 | Iodomethane 2000 µg/mL in Methanol, analytical standard (Supelco) | 1 x 1 mL |
SAF-861206 | 2-Chloroethyl-vinylether 2000 µg/mL in Methanol, analytical standard (Supelco) | 1 x 1 mL |
SAF-861271 | 2,4-DCAA acid 1000 µg/mL in Acetone, analytical standard (Supelco) | 1 x 10 mL |
SAF-861294 | 2-Chloroethyl-vinylether 2000 µg/mL in Methanol, analytical standard (Supelco) | each |
SAF-00291-5MG | Chlormequat-1,1,2,2-d4 chloride, analytical standard | 5 mg |
SAF-03627-5MG | Diquat dibromide-(ethylene-d4), analytical standard | 5 mg |
SAF-04872-1ML | cis-4,10,13,16-Docosatetraenoic acid methyl ester (22:4n-6) 5 % in Ethanol, analytical standard | 1 mL |
SAF-09178-1ML | alpha-Hexylcinnamaldehyde, analytical standard | 1 mL |
SAF-14134-5MG | Metribuzin-(S-methyl-d3), analytical standard | each |
SAF-15139-250MG | Bisphenol F bis(3-chloro-2-hydroxypropyl) ether, qualitative standard, mixture of 3 isomers ortho-ortho, ortho-para, para-para | 250 mg |
SAF-16202-5MG | Amitraz-(N-methyl-d3), analytical standard | each |
SAF-16582-10MG | (±)-Bifenthrin-(biphenyl-2',3',4',5',6'-d5), analytical standard | 10 mg |
SAF-30673-10MG | Thiacloprid-(thiazolidin ring-d4), analytical standard | 10 mg |
SAF-30696-10MG | Thidiazuron-(phenyl-d5), analytical standard | 10 mg |
SAF-31210-2ML | Atrazine-desethyl 100 ng/µL in Methanol, analytical standard | 2 mL |
SAF-31285-2ML | Fluazifop , analytical standard 10 ng/µg in Ethylacetate | 2 mL |
SAF-31706-10ML | Nitrofurazone in Acetonitrile, analytical standard | 10 mL |
SAF-31706-2ML | Nitrofurazone in Acetonitrile, analytical standard | 2 mL |
SAF-32143-10MG | Salbutamol-(tert-butyl-d9) acetate, VETRANALTM, analytical standard | 10 mg |
SAF-32176-10MG | Bambuterol-(tert-butyl-d9) hydrochloride, VETRANALTM, analytical standard | 10 mg |
SAF-32233-10MG | Danofloxacin-(methyl-d3), VETRANALTM, analytical standard | 10 mg |
SAF-32237-10MG | Orciprenaline acetate salt hemihydrate, VETRANALTM, analytical standard | 10 mg |
SAF-32238-10MG | Orciprenaline-(isopropyl-d7) acetate sal, VETRANALTM, analytical standard | 10 mg |
SAF-32241-10MG | Terbutaline acetate salt hemihydrate, VETRANALTM, analytical standard | 10 mg |
SAF-32242-10MG | Terbutaline-(tert-butyl-d9) acetate salt, VETRANALTM, analytical standard | 10 mg |
SAF-32243-10MG | Chloroprothixene-(dimethyl-d6), VETRANALTM, analytical standard | 10 mg |
SAF-32310-10MG | Nequinate-(benzyl-d7), VETRANALTM, analytical standard | 10 mg |
SAF-32346-10MG | Z-Pyribencarb PESTANAL®, analytical standard | 10 mg |
SAF-32377-10MG | erythro-Isoxsuprine-(phenoxy-13C6) hydrochloride, VETRANALTM, analytical standard | 10 mg |
SAF-32388-10MG | (±)-Metoprolol-(isopropyl-d7) (+)-tartrate salt, VETRANALTM, analytical standard | 10 mg |
SAF-32488-1.2ML | Chloramphenicol-13C11 solution 25 µg/mL in Acetonitrile, analytical standard | 1,2 mL |
SAF-32489-1.2ML | Cyclosporin A-13C62 25 µg/mL in Acetonitrile, analytical standard | 1,2 mL |
SAF-32556-5ML | Methyl 4-hydroxybenzoate-ring-13C6 10 µg/mL in Acetone, analytical standard | 5 mL |
SAF-32557-1ML | Methyl 4-hydroxybenzoate-ring-13C6 50 µg/mL in Acetone, analytical standard | 1 mL |
SAF-32558-5ML | Ethyl 4-hydroxybenzoate-ring-13C6 10 µg/mL in Acetone, analytical standard | 5 mL |
SAF-32559-1ML | Ethyl 4-hydroxybenzoate-ring-13C6 50 µg/mLin Acetone, analytical standard | 1 mL |
SAF-32561-5ML | Propyl 4-hydroxybenzoate-ring-13C6 10 µg/mL in Acetone, analytical standard | 5 mL |
SAF-32562-1ML | Propyl 4-hydroxybenzoate-ring-13C6 50 µg/mL in Acetone, analytical standard | 1 mL |
SAF-32563-5ML | Butyl 4-hydroxybenzoate-ring-13C6 10 µg/mLin Acetone, analytical standard | 5 mL |
SAF-32606-1ML | Fumonisin B3 50 µg/mL in Acetonitrile, analytical standard, OEKANAL® | 1 mL |
SAF-32676-2ML | Testosteronacetate 10µg/mL in Acetonitrile, VETRANALTM, analytical standard | 2 mL |
SAF-32749-2ML | beta-Estradiol 3-methyl ether 100 ng/µL in Acetonitrile, analytical standard | 2 mL |
SAF-32815-1ML | Bromomethane 200 µg/mL in Methanol, analytical standard, OEKANAL® | 1 mL |
SAF-32832-2ML | Ditalimfos 100 ng/µL in Acetonitrile, analytical standard, PESTANAL® | 2 mL |
SAF-32833-2ML | Etiocholanone 100 ng/µL in Acetonitrile, analytical standard, PESTANAL® | 2 mL |
SAF-32861-2ML | Pentanochlor 100 ng/µL in Acetonitrile, analytical standard, PESTANAL® | 2 mL |
SAF-32879-1ML | 4-tert.-Octylphenol 10 µg/mL in Acetone, analytical standard, OEKANAL® | 1 mL |
SAF-32881-10ML | 4-tert.-Octylphenol 1 µg/mL in Acetone, analytical standard, OEKANAL® | 10 mL |
SAF-32882-1ML | 4-tert-Octylphenol monoethoxylate 10 µg/mL in Acetone, analytical standard, OEKANAL® | 1 mL |
SAF-32883-10ML | 4-tert-Octylphenol monoethoxylate 1 µg/mL in Acetone, analytical standard, OEKANAL® | 10 mL |
SAF-32886-1ML | 4-tert-Octylphenol diethoxylate 10 µg/mL in Acetone, analytical standard, OEKANAL® | 1 mL |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185