Products
18485 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185
Code | Description | Unit |
---|---|---|
ACCU-AS-E0541 | Benzoic acid Standard, 5,0 mg/mL in Acetonitrile | 1 mL |
ACCU-AS-E0542 | Aniline Standard, 5,0 mg/mL in Methanol | 1 mL |
ACCU-AS-E0543 | Propargyl alcohol Standard, 1000 µg/mL in Cyclohexanone | 1 mL |
ACCU-AS-E0548 | N,N-Dimethylformamide Standard, 5,0 mg/mL in Methanol | 1 mL |
ACCU-AS-E0559 | Reserpine Standard, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-AS-E0560 | Ethyl parathion Standard, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-AS-E0565 | 2-Naphthylamine Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-AS-E0566 | Chlorambucil Standard, 5,0 mg/mL in Acetonitrile | 1 mL |
ACCU-AS-E0567 | 7,12-Dimethylbenz(a)anthracene, 1000 µg/mL in Methylene chloride (Dichloromethane) | 1 mL |
ACCU-AS-E0570 | Strychnine, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-AS-E0573 | Kepone Standard, 1000 µg/mL in Cyclohexanone | 1 mL |
ACCU-AS-E0574 | Chlorobenzilate Standard, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-AS-E0577 | 1,2:3,4-Diepoxybutane Standard, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-AS-E0578 | 4-Aminobiphenyl Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-AS-E0615 | 2,4-Dithiobiuret Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-AS-E0623 | Diallate (95-98%) Standard, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-AS-E0654 | Disulfoton Standard, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-AS-E0657 | 1-Propanamine Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-AS-E0659 | 2-Methyl-1-propanol (Isobutyl alcohol) Std., 5,0 mg/mL in Methanol | 1 mL |
ACCU-AS-E0662 | 3-Nitrophenol Standard, 5,0 mg/mL in Methanol | 1 mL |
ACCU-AS-E0669 | 1-Methyl ethyl benzene Standard, 5,0 mg/mL in Methanol | 1 mL |
ACCU-AS-E0673 | Propionic acid Standard, 5,0 mg/mL in Acetonitrile | 1 mL |
ACCU-AS-E0686 | Methacrylonitrile Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-AS-E0687 | Ethyl methacrylate Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-AS-E0688 | 2-Picoline Standard, 5,0 mg/mL in Methanol | 1 mL |
ACCU-AS-E0700 | Resorcinol Standard, 5,0 mg/mL in Methanol | 1 mL |
ACCU-AS-E0701 | Benzonitrile Standard, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-AS-E0784 | Methomyl (Lannate) Standard, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-AS-E0862 | 2-Cyclohexyl-4,6-dinitrophenol (Dinex) Std., 1000 µg/mL in Methanol | 1 mL |
ACCU-AS-E0903 | alpha-Chlordane Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-AS-E0928 | 1,3-Dichloro-2-propanol Standard, 5,0 mg/mL in Methanol | 1 mL |
ACCU-AS-E0932 | 2,4-Diaminotoluene Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-AS-E0993 | 1,2-Dibromo-3-chloropropane Standard, 5,0 mg/mL in Methanol | 1 mL |
ACCU-AS-E1016 | Maleic anhydride Standard, 1000 µg/mL in Acetone | 1 mL |
ACCU-AS-E1097 | Dibromomethane Standard, 5,0 mg/mL in Methanol | 1 mL |
ACCU-AS-E1103 | 1,3,5-Trimethylbenzene Standard, 5,0 mg/mL in Methanol | 1 mL |
ACCU-AS-E1104 | sec-Butylbenzene Standard, 5,0 mg/mL in Methanol | 1 mL |
ACCU-AS-E1105 | n-Butylbenzene Standard, 5,0 mg/mL in Methanol | 1 mL |
ACCU-AS-E1106 | tert-Butylbenzene Standard, 5,0 mg/mL in Methanol | 1 mL |
ACCU-AS-E1107 | 1,2,4-Trimethylbenzene (95-98%) Std., 5,0 mg/mL in Methanol | 1 mL |
ACCU-AS-E1108 | 4-Isopropyltoluene (p-Cymene) (95-98%) Std., 5,0 mg/mL in Methanol | 1 mL |
ACCU-AS-E1109 | 1,3-Dichloropropane Standard, 5,0 mg/mL in Methanol | 1 mL |
ACCU-AS-E1112 | n-Propylbenzene (1-Phenylpropane) Std., 5,0 mg/mL in Methanol | 1 mL |
ACCU-AS-E1166 | 1,1-Dichloro-1-propylene (95-98%) Std., 5000 µg/mL in Methanol | 1 mL |
ACCU-AS-E1167 | 2,2-Dichloropropane Standard, 5,0 mg/mL in Methanol | 1 mL |
ACCU-AS-E1179 | Chloral hydrate Standard, 1000 µg/mL in Acetone | 1 mL |
ACCU-AS-E1181 | 1,1,1-Trichloroacetone Standard, 1000 µg/mL in Acetone | 1 mL |
ACCU-AS-E1186 | Bromochloroacetonitrile Standard, 1000 µg/mL in Acetone | 1 mL |
ACCU-ASM-075 | Basic Extractables I, 1000 µg/mL in Methanol | 1 mL |
ACCU-ASM-094 | Neutral Extractables A, 2,0 mg/mL in Dichloromethane | 1 mL |
ACCU-ASTM-P-0010-PAK | Sulfur Standard, Sulfur, 1000 µg/mL in Toluene | 5 x 1 mL |
ACCU-ASTM-P-0020-PAK | Sulfur Standard, Sulfur, 1000 µg/mL in Xylenes | 5 x 1 mL |
ACCU-ASTM-P-0051N-2G | Polywax 500 | 2 g |
ACCU-ASTM-P-0053N-2G | Polywax 655 | 2 g |
ACCU-ASTM-P-0091-03-10X | Methyl mercaptan, 2000 µg/mL in Toluene | 1 mL |
ACCU-ASTM-P-0091-04-10X | Ethyl mercaptan, 2000 µg/mL in Toluene | 1 mL |
ACCU-ASTM-P-0091-05-10X | Methyl sulfide, 2000 µg/mL in Toluene | 1 mL |
ACCU-ASTM-P-0091-06-10X | Carbon disulfide, 2000 µg/mL in Toluene | 1 mL |
ACCU-ASTM-P-0091-07-10X | 2-Propanethiol, 2000 µg/mL in Toluene | 1 mL |
ACCU-ASTM-P-0091-08-10X | 2-Methyl-2-propanethiol, 2000 µg/mL in Toluene | 1 mL |
ACCU-ASTM-P-0091-09-10X | 1-Propanethiol, 2000 µg/mL in Toluene | 1 mL |
ACCU-ASTM-P-0091-10-10X | Ethyl methyl sulfide, 2000 µg/mL in Toluene | 1 mL |
ACCU-ASTM-P-0091-11-10X | 1-Methyl-1-propanethiol, 2000 µg/mL in Toluene | 1 mL |
ACCU-ASTM-P-0091-12-10X | Thiophene, 2000 µg/mL in Toluene | 1 mL |
ACCU-ASTM-P-0091-13-10X | 2-Methyl-1-propanethiol, 2000 µg/mL in Toluene | 1 mL |
ACCU-ASTM-P-0091-14-10X | Diethyl sulfide, 2000 µg/mL in Toluene | 1 mL |
ACCU-ASTM-P-0091-15-10X | 1-Butanethiol, 2000 µg/mL in Toluene | 1 mL |
ACCU-ASTM-P-0091-16-10X | Methyl disulfide, 2000 µg/mL in Toluene | 1 mL |
ACCU-ASTM-P-0091-17-10X | 2-Methylthiophene, 2000 µg/mL in Toluene | 1 mL |
ACCU-ASTM-P-0091-18-10X | 3-Methylthiophene, 2000 µg/mL in Toluene | 1 mL |
ACCU-ASTM-P-0091-19-10X | Diethyl disulfide, 2000 µg/mL in Toluene | 1 mL |
ACCU-ASTM-P-0091-20-10X | 3-Methylbenzothiophene, 2000 µg/mL in Toluene | 1 mL |
ACCU-ASTM-P-0091-21-10X | 5-Methylbenzo(b)thiophene, 2000 µg/mL in Toluene | 1 mL |
ACCU-ASTM-P-0091-22-10X | Diphenyl sulfide, 2000 µg/mL in Toluene | 1 mL |
ACCU-ASTM-P-0137N-2G | Polywax 850 | 2 g |
ACCU-ASTM-P-0138N-2G | Polywax 1000 | 2 g |
ACCU-ASTM-P-124-01-VAP | Vapor Pressure - 68,3kPa (9,91 psi) | 10 x 10 mL |
ACCU-ASTM-P-124-02-VAP | Vapor Pressure - 68,0kPa (9,86 psi) | 10 x 10 mL |
ACCU-ASTM-P-124-03-VAP | Vapor Pressure - 51,1kPa (7,41 psi) | 10 x 10 mL |
ACCU-ASTM-P-124-04-VAP | Vapor Pressure - 46,7kPa (6,77 psi) | 10 x 10 mL |
ACCU-ASTM-P-124-05-VAP | Vapor Pressure - 22,5kPa (3,26 psi) | 10 x 10 mL |
ACCU-ASTM-P-125-01-VAP | V / L Temp - 36,1°C (96,9 °F) | 5 x 20 mL |
ACCU-ASTM-P-125-02-VAP | V / L Temp - 68,7°C (155,7°F) | 5 x 20 mL |
ACCU-ASTM-P-134-PAK | Pure Aniline | 5 x 15 mL |
ACCU-B-250S | Dow FR-250, 100 µg/mL in Isooctane | 1 mL |
ACCU-B-250S-0.35X | Dow FR-250, 35 µg/mL in Isooctane | 1 mL |
ACCU-B-600S | Firemaster BP-6, 100 µg/mL in Isooctane | 1 mL |
ACCU-B-600S-0.35X | Firemaster BP-6, 35 µg/mL in Isooctane | 1 mL |
ACCU-BADGE-001N | Bisphenol A glycidyl ether | 50 mg |
ACCU-BADGE-001S | Bisphenol A glycidyl ether, 10 mg/mL in Methanol | 1 mL |
ACCU-BAN-01 | 2-Bromoanisole, 50 µg/mL in Methanol | 1 mL |
ACCU-BAN-02 | 3-Bromoanisole, 50 µg/mL in Methanol | 1 mL |
ACCU-BAN-03 | 4-Bromoanisole, 50 µg/mL in Methanol | 1 mL |
ACCU-BAN-04 | 2,3-Dibromoanisole, 50 µg/mL in Methanol | 1 mL |
ACCU-BAN-05 | 2,4-Dibromoanisole, 50 µg/mL in Methanol | 1 mL |
ACCU-BAN-06 | 2,5-Dibromoanisole, 50 µg/mL in Methanol | 1 mL |
ACCU-BAN-07 | 2,6-Dibromoanisole, 50 µg/mL in Methanol | 1 mL |
ACCU-BAN-08 | 3,5-Dibromoanisole, 50 µg/mL in Methanol | 1 mL |
ACCU-BAN-09 | 2,4,5-Tribromoanisole, 50 µg/mL in Methanol | 1 mL |
ACCU-BAN-10 | 2,4,6-Tribromoanisole, 50 µg/mL in Methanol | 1 mL |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185