Products
18485 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185
Code | Description | Unit |
---|---|---|
SAF-37018-0.1MG | Tenuazonic acid, analytical standard | 0,1 mg |
SAF-37019-0.1MG | Atropine, analytical standard | 0,1 mg |
SAF-37021-0.1MG | L-Hyoscyamine, analytical standard | 0,1 mg |
SAF-37022-0.1MG | (-)-Scopolamine hydrochloride, analytical standard | 0,1 mg |
SAF-37025-0.05MG | Retrorsine, analytical standard | 0.05 mg |
SAF-37031-0.05MG | Senecionine, analytical standard | 0.05 mg |
SAF-37032-0.05MG | Senkirkine, analytical standard | 0.05 mg |
SAF-37033-0.05MG | Seneciphylline, analytical standard | 0.05 mg |
SAF-32090-10MG | Acepromazine (dimethyl-d6) maleate | 10 mg |
SAF-32135-10MG | Methyl 4-hydroxybenzoate (ring-13C6), analytical standard | 10 mg |
SAF-32137-10MG | Butyl 4-hydroxybenzoate (ring-13C6), analytical standard | 10 mg |
SAF-32137-25MG | Butyl 4-hydroxybenzoate (ring-13C6), analytical standard | 25mg |
NIST-3074 | Adipate and Phthalates in Methanol | 5 x 1,2 mL |
RTC-SQC076-2ML | TCLP - Volatiles in Methanol | 2 mL |
BCR-305 | 1-Nitropyrene | 10 mg |
BCR-306 | 1-Nitronaphthalene | 10 mg |
BCR-307 | 2-Nitronaphthalene | 10 mg |
BCR-308 | 9-Nitroanthracene | 10 mg |
BCR-309 | 6-Nitrochrysene | 10 mg |
BCR-310 | 3-Nitrofluoranthene | 10 mg |
BCR-311 | 6-Nitrobenzo(a)pyrene | 10 mg |
BCR-312 | 2-Nitro-7-methoxynaphtho(2,1-b)furan | 10 mg |
BCR-337 | Dibenzofuran | 10 mg |
BCR-339 | Benzo(c,d)pyren-6-one | 10 mg |
BCR-340 | Benzo(b)naphtho(1,2-d)furan | 10 mg |
BCR-341 | Benzo(b)naphtho(2,1-d)furan | 10 mg |
BCR-342 | Benzo[a]fluorenone | 10 mg |
CHEM-01 | Methylene chloride | 1,5 mL |
CHEM-02 | Chloroform | 1,5 mL |
CHEM-04 | Carbon Tetrachloride | 2 mL |
CHEM-05 | Trichloroethene | 1,5 mL |
CHEM-07 | Tetrachloroethene | 1,5 mL |
CHEM-08 | Dibromochloromethane | 1,5 mL |
CHEM-100 | Acetone DRUG PRECURSOR CATEGORY 3 | 2 mL |
CHEM-101 | n-Butanol | 2 mL |
CHEM-102 | Butylbenzene | 2 mL |
CHEM-103 | Cyclohexane | 2 mL |
CHEM-104 | Cyclohexene | 2 mL |
CHEM-105 | Cyclohexanol | 2 mL |
CHEM-106 | Cyclohexanone | 2 mL |
CHEM-108 | Ethanol | 2 mL |
CHEM-110 | Phenol | 2 mL |
CHEM-113 | Isobutylbenzene | 2 mL |
CHEM-115 | iso-Propanol (iso-Propyl alcohol) | 2 mL |
CHEM-116 | Isopropylbenzene | 2 mL |
CHEM-117 | Methanol | 2 mL |
CHEM-118 | Methylcyclohexane | 2 mL |
CHEM-119 | 2-Methylpentane | 2 mL |
CHEM-120 | 3-Methylpentane | 2 mL |
CHEM-121 | n-Propylbenzene | 2 mL |
CHEM-123 | Ethyl acetate | 2 mL |
CHEM-126 | Pyridine | 2 mL |
CHEM-127 | n-Propanol | 2 mL |
CHEM-128 | 1,3,5-Trimethylbenzene | 2 mL |
CHEM-129 | 1,2,4-Trimethylbenzene | 2 mL |
CHEM-130 | 1,2,3-Trimethylbenzene | 2 mL |
CHEM-131 | n-Butyl acetate | 2 mL |
CHEM-133 | n-Hexyl acetate | 2 mL |
CHEM-136 | n-Hexanol | 2 mL |
CHEM-137 | n-Heptanol | 2 mL |
CHEM-138 | n-Pentanol | 2 mL |
CHEM-140 | Styrene | 2 mL |
CHEM-141 | Acetonitrile | 2 mL |
CHEM-142 | Cyclopentane | 2 mL |
CHEM-144 | Bis(2-ethylhexyl) phthalate | 1 g |
CHEM-145 | Di-n-butyl phthalate | 1 g |
CHEM-146 | Dimethyl phthalate | 1 g |
CHEM-147 | Diphenyl phthalate | 1 g |
CHEM-148 | Di-n-propyl phthalate | 1 g |
CHEM-149 | 3-Heptanone | 2 mL |
CHEM-150 | 4-Heptanone | 2 mL |
CHEM-151 | 2-Butanone DRUG PRECURSOR CATEGORY 3 | 2 mL |
CHEM-152 | Isobutyl alcohol | 2 mL |
CHEM-153 | Tridecane | 2 mL |
CHEM-154 | Tetradecane | 2 mL |
CHEM-155 | Ethylene glycol | 2 mL |
CHEM-156 | 1-Dodecanol | 2 mL |
CHEM-157 | Methyl isobutyl ketone | 2 mL |
CHEM-158 | Naphthalene | 1 g |
CHEM-159 | Methyl acetate | 2 mL |
CHEM-160 | Propyl acetate | 2 mL |
CHEM-161 | Isopropyl acetate | 2 mL |
CHEM-162 | 2-Methoxyethyl acetate | 2 mL |
CHEM-163 | 2-Ethoxyethyl acetate | 2 mL |
CHEM-164 | n-Amyl acetate | 2 mL |
CHEM-165 | Isoamyl alcohol | 2 mL |
CHEM-166 | Hexachloro-1,3-butadiene | 1,5 mL |
CHEM-167 | Bromodichloromethane | 1,5 mL |
CHEM-168 | n-Pentadecane | 2 mL |
CHEM-169 | n-Heptadecane | 1 g |
CHEM-170 | n-Octadecane | 1 g |
CHEM-171 | n-Nonadecane | 1 g |
CHEM-172 | 1-Decanol | 2 mL |
CHEM-19 | 1,2-Dichloroethane | 1,5 mL |
CHEM-20 | 1,1,2-Trichloroethane | 1,5 mL |
CHEM-11 | Benzene | 2 mL |
CHEM-12 | Ethylbenzene | 2 mL |
CHEM-13 | Toluene DRUG PRECURSOR CATEGORY 3 | 2 mL |
LM24-N-10900-0461D | Dichloromethane-D2 1000 µg/mL in Methanol | 1,5 mL |
LM24-N-13400-0020 | 3-Anisidine 100 µg/mL in Methanol | 5 mL |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185