Products
18485 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185
Code | Description | Unit |
---|---|---|
ULTRA-U-RCC-217 | Propionitrile Neat | 100 mg |
ULTRA-U-RCC-218 | Vinyl Acetate Neat | 100 mg |
ULTRA-U-RCN-002 | 1-Chloronaphthalene Neat | 100 mg |
ULTRA-U-RCN-003 | 2-Chloronaphthalene Neat | 100 mg |
ULTRA-U-RCN-005 | 1,4-Dichloronaphthalene Neat | 25 mg |
ULTRA-U-RCN-006 | 1,5-Dichloronaphthalene Neat | 25 mg |
ULTRA-U-RCN-008 | 2,3-Dichloronaphthalene Neat | 5 mg |
ULTRA-U-RCN-012 | Octachloronaphthalene Neat | 20 mg |
ULTRA-U-RCN-013 | 4-Chloro-1-naphthol Neat | 100 mg |
ULTRA-U-RCN-014 | 2,4-Dichloro-1-naphthol Neat | 100 mg |
ULTRA-U-RCP-001 | 2-Chlorophenol Neat | 20 mg |
ULTRA-U-RCP-001M1000 | 2-Chlorophenol Solution 1000 µg/mL in methanol (methyl alcohol) | 1 x 1 mL |
ULTRA-U-RCP-002 | 3-Chlorophenol Neat | 20 mg |
ULTRA-U-RCP-003 | 4-Chlorophenol Neat | 20 mg |
ULTRA-U-RCP-004 | 2,3-Dichlorophenol Neat | 20 mg |
ULTRA-U-RCP-005 | 2,4-Dichlorophenol Neat | 20 mg |
ULTRA-U-RCP-005M1000 | 2,4-Dichlorophenol Solution 1000 µg/mL in methanol (methyl alcohol) | 1 x 1 mL |
ULTRA-U-RCP-006 | 2,5-Dichlorophenol Neat | 20 mg |
ULTRA-U-RCP-007 | 2,6-Dichlorophenol Neat | 20 mg |
ULTRA-U-RCP-008 | 3,4-Dichlorophenol Neat | 20 mg |
ULTRA-U-RCP-009 | 3,5-Dichlorophenol Neat | 20 mg |
ULTRA-U-RCP-010 | 2,3,4-Trichlorophenol Neat | 20 mg |
ULTRA-U-RCP-011 | 2,3,5-Trichlorophenol Neat | 20 mg |
ULTRA-U-RCP-012 | 2,3,6-Trichlorophenol Neat | 20 mg |
ULTRA-U-RCP-013 | 2,4,5-Trichlorophenol Neat | 20 mg |
ULTRA-U-RCP-014 | 2,4,6-Trichlorophenol Neat | 20 mg |
ULTRA-U-RCP-015 | 3,4,5-Trichlorophenol Neat | 20 mg |
ULTRA-U-RCP-016 | 2,3,4,5-Tetrachlorophenol Neat | 20 mg |
ULTRA-U-RCP-017 | 2,3,4,6-Tetrachlorophenol Neat | 20 mg |
ULTRA-U-RCP-018 | 2,3,5,6-Tetrachlorophenol Neat | 20 mg |
ULTRA-U-RCP-019 | Pentachlorophenol Neat | 20 mg |
ULTRA-U-RCP-020 | Chlorobenzene Neat | 100 mg |
ULTRA-U-RCP-021 | 1,2-Dichlorobenzene Neat | 100 mg |
ULTRA-U-RCP-022 | 1,3-Dichlorobenzene Neat | 100 mg |
ULTRA-U-RCP-022M1000 | 1,3-Dichlorobenzene Solution 1000 µg/mL in methanol (methyl alcohol) | 1 x 1 mL |
ULTRA-U-RCP-023 | 1,4-Dichlorobenzene Neat | 100 mg |
ULTRA-U-RCP-024 | 1,2,3-Trichlorobenzene | 100 mg |
ULTRA-U-RCP-024M1000 | 1,2,3-Trichlorobenzene Solution 1000 µg/mL in methanol (methyl alcohol) | 1 x 1 mL |
ULTRA-U-RCP-025 | 1,2,4-Trichlorobenzene Neat | 100 mg |
ULTRA-U-RCP-025K1000 | 1,2,4-trichlorobenzene Solution 1000 µg/mL in acetone | 1 x 1 mL |
ULTRA-U-RCP-026 | 1,3,5-Trichlorobenzene Neat | 100 mg |
ULTRA-U-RCP-027 | 1,2,3,4-Tetrachlorobenzene Neat | 100 mg |
ULTRA-U-RCP-028 | 1,2,3,5-Tetrachlorobenzene Neat | 100 mg |
ULTRA-U-RCP-029 | 1,2,4,5-Tetrachlorobenzene Neat | 100 mg |
ULTRA-U-RCP-030 | Pentachlorobenzene Neat | 100 mg |
ULTRA-U-RCP-031 | Hexachlorobenzene Neat | 100 mg |
ULTRA-U-RCP-032 | 2-Chloroanisole Neat | 100 mg |
ULTRA-U-RCP-033 | 3-Chloroanisole Neat | 100 mg |
ULTRA-U-RCP-034 | 4-Chloroanisole Neat | 100 mg |
ULTRA-U-RCP-035 | 2,3-Dichloroanisole Neat | 100 mg |
ULTRA-U-RCP-036 | 2,4-Dichloroanisole Neat | 100 mg |
ULTRA-U-RCP-037 | 2,6-Dichloroanisole Neat | 100 mg |
ULTRA-U-RCP-038 | 3,5-Dichloroanisole Neat | 100 mg |
ULTRA-U-RCP-039 | 2,3,4-Trichloroanisole Neat | 100 mg |
ULTRA-U-RCP-040 | 2,3,6-Trichloroanisole Neat | 100 mg |
ULTRA-U-RCP-041 | Pentachloroanisole Neat | 50 mg |
ULTRA-U-RCP-042 | alpha,4-Dichloroanisole | 100 mg |
ULTRA-U-RCP-043 | 2,4,5-Trichloroanisole Neat | 50 mg |
ULTRA-U-RCP-044 | 2,4,6-Trichloroanisole Neat | 50 mg |
ULTRA-U-RCP-046 | 2,5-Dichloroanisole | 50 mg |
ULTRA-U-RCP-047 | 3,4-Dichloroanisole Neat | 50 mg |
ULTRA-U-RCP-048 | 2,3,5-Trichloroanisole Neat | 50 mg |
ULTRA-U-RCP-049 | 3,4,5-Trichloroanisole Neat | 50 mg |
ULTRA-U-RCP-050 | 2,3,4,5-Tetrachloroanisole Neat | 10 mg |
ULTRA-U-RCP-052 | 2,3,5,6-Tetrachloroanisole Neat | 50 mg |
ULTRA-U-RGG-004M1000 | Dibromomethane Solution 1000 µg/mL in methanol (methyl alcohol) | 1 x 1 mL |
ULTRA-U-RGO-100-1 | EPA Method 418.1 Calibration Oil | 1 x 1 mL |
ULTRA-U-RGO-101X | EPA Method 1664 Precision, Accuracy, & Recovery Standard in acetone | 100 mL |
ULTRA-U-RGO-102X | Method 1664 Precision, Accuracy and Recovery Standard in acetone | 100 mL |
ULTRA-U-RGO-210 | Glycerin Standard in pyridine | 1 x 2 mL |
ULTRA-U-RGO-220 | Monoolein Standard in pyridine | 1 x 2 mL |
ULTRA-U-RGO-230 | Diolein Standard in pyridine | 1 x 2 mL |
ULTRA-U-RGO-240 | Triolein Standard in pyridine | 1 x 2 mL |
ULTRA-U-RGO-250 | Monopalmitin Standard in pyridine | 1 x 2 mL |
ULTRA-U-RGO-260 | 1,2,4-Butanetriol Standard in pyridine | 1 x 5 mL |
ULTRA-U-RGO-270 | Tricaprin Standard in pyridine | 1 x 5 mL |
ULTRA-U-RGO-280-1 | Monoglyceride Stock Solution 10000 µg/mL in pyridine | 1 x 1 mL |
ULTRA-U-RGO-320-1 | EN 14039/ISO 16703 Hydrocarbon Standard in n-heptane | 1 x 1 mL |
ULTRA-U-RGO-321-1 | EN 14039/ISO 16703 Stearyl Stearate Test Solution 1000 µg/mL in n-heptane | 1 x 1 mL |
ULTRA-U-RGO-322-1 | in n-heptane | 1 x 1 mL |
ULTRA-U-RHH-001 | Methylene Chloride Neat | 1 g |
ULTRA-U-RHH-002 | Chloroform Neat | 1 g |
ULTRA-U-RHH-003 | Carbon Tetrachloride Neat | 1 g |
ULTRA-U-RHH-004 | Dibromomethane Neat | 1 g |
ULTRA-U-RHH-005 | Bromoform Neat | 1 g |
ULTRA-U-RHH-006 | Carbon Tetrabromide Neat | 1 g |
ULTRA-U-RHH-007 | Bromochloromethane Neat | 1 g |
ULTRA-U-RHH-008 | Bromodichloromethane Neat | 1 g |
ULTRA-U-RHH-009 | Bromotrichloromethane Neat | 1 g |
ULTRA-U-RHH-010 | Dibromochloromethane Neat | 1 g |
ULTRA-U-RHH-011 | Dibromodichloromethane Neat | 1 g |
ULTRA-U-RHH-012 | 1,1-Dichloroethane Neat | 1 g |
ULTRA-U-RHH-012M1000 | 1,1-Dichloroethane Solution 1000 µg/mL in methanol (methyl alcohol) | 1 x 1 mL |
ULTRA-U-RHH-013 | 1,2-Dichloroethane Neat | 1 g |
ULTRA-U-RHH-014 | 1,1,1-Trichloroethane Neat | 100 mg |
ULTRA-U-RHH-014-2G | 1,1,1-Trichloroethane Neat | 2 g |
ULTRA-U-RHH-015 | 1,1,2-Trichloroethane Neat | 1 g |
ULTRA-U-RHH-015M1000 | 1,1,2-Trichloroethane Solution 1000 µg/mL in methanol (methyl alcohol) | 1 x 1 mL |
ULTRA-U-RHH-016 | 1,1,1,2-Tetrachloroethane Neat | 1 g |
ULTRA-U-RHH-016M1000 | 1,1,1,2-Tetrachloroethane Solution 1000 µg/mL in methanol (methyl alcohol) | 1 x 1 mL |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185