Products
18485 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185
Code | Description | Unit |
---|---|---|
DRE-C17833500 | 1,3,5-Triethylbenzene | 100 mg |
DRE-C17834500 | Triethyl-lead chloride | 100 mg |
DRE-C17835500 | Triethylphosphate | 250 mg |
DRE-C17837000 | O,O,O-Triethylphosphorothioate | 10 mg |
DRE-C17840000 | Trifenmorph | 10 mg |
DRE-C17842000 | Trifloxystrobin | 100 mg |
DRE-C17843000 | Trifloxysulfuron sodium | 100 mg |
DRE-C17844000 | Triflumizole | 100 mg |
DRE-C17844300 | Triflumuron | 100 mg |
DRE-C17844600 | 2,2,2-Trifluoroethanol | 250 mg |
DRE-C17844810 | 4-(Trifluoromethoxy)aniline | 100 mg |
DRE-C17844900 | 2-Trifluoromethylaniline | 250 mg |
DRE-C17845000 | 3-Trifluoromethylaniline | 500 mg |
DRE-C17846000 | alpha,alpha,alpha-Trifluorotoluene | 250 mg |
DRE-C17848000 | Triflupromazine hydrochloride | 100 mg |
DRE-C17850000 | Trifluralin | 250 mg |
DRE-C17850100 | Trifluralin D14 (di-n-propyl D14) | 10 mg |
DRE-C17851500 | Triflusulfuron-methyl | 100 mg |
DRE-C17860000 | Triforine | 250 mg |
DRE-C17860100 | Triforine D8 (piperazine D8) | 10 mg |
DRE-C17870000 | 2,3,5-Triiodobenzoic acid | 250 mg |
DRE-C17873500 | 2,3,5-Trimethacarb | 10 mg |
DRE-C17874500 | 3,4,5-Trimethacarb | 10 mg |
DRE-C17875000 | Trimethoprim | 250 mg |
DRE-C17878000 | 2,4,5-Trimethylaniline | 10 mg |
DRE-C17880600 | 1,2,3-Trimethylbenzene | 250 mg |
DRE-C17881000 | 1,3,5-Trimethylbenzene (Mesitylene) | 250 mg |
DRE-C17881500 | O,O,S-Trimethyldithiophosphate | 100 mg |
DRE-C17882500 | Trimethyl lead chloride | 100 mg |
DRE-C17882700 | 1,1,1-Trimethylolpropane Phosphate | 25 mg |
DRE-C17883200 | 2,4,4-Trimethyl-1-pentene | 1 mL |
DRE-C17883500 | 2,3,5-Trimethylphenol | 250 mg |
DRE-C17883600 | 2,3,6-Trimethylphenol | 250 mg |
DRE-C17883700 | 2,4,6-Trimethylphenol | 250 mg |
DRE-C17883800 | 3,4,5-Trimethylphenol | 100 mg |
DRE-C17884500 | Trimethylphosphate | 250 mg |
DRE-C17885000 | Trimethylsulfonium iodide | 250 mg |
DRE-C17886000 | O,O,O-Trimethylthiophosphate | 100 mg |
DRE-C17888000 | Trimethyl-tinchloride | 250 mg |
DRE-C17888500 | Trinexapac-ethyl | 100 mg |
DRE-C17892000 | Trioctyltin chloride | 25 mg |
DRE-C17892500 | Tripelennamine hydrochloride | 100 mg |
DRE-C17893000 | Triphenylphosphate | 250 mg |
DRE-C17893300 | Triphenylphosphine | 250 mg |
DRE-C17893800 | Tripropylene glycol-monomethylether | 250 mg |
DRE-C17893830 | Tri-n-propylphosphate | 100 mg |
DRE-C17893850 | Tri-n-propyltin chloride | 100 mg |
DRE-C17894100 | Tris-(2-butoxyethyl)phosphate | 250 mg |
DRE-C17894300 | Tris-(2-chloroethyl)phosphate | 250 mg |
DRE-C17894320 | Tris(2-chloro-1-(chloromethyl)ethyl) phosphate | 250 mg |
DRE-C17894330 | Tris-(2-chloropropyl)phosphate | 0,25 g |
DRE-C17894340 | Tris(2,3-dibromopropyl)phosphate | 0,1 g |
DRE-C17894350 | Tris(2,4-di-tert-butylphenyl)phosphite | 250 mg |
DRE-C17894400 | Tris-(2-ethylhexyl)phosphate | 250 mg |
DRE-C17894600 | Triticonazole | 100 mg |
DRE-C17894700 | Tritosulfuron | 100 mg |
DRE-C17894800 | n-Tritriacontane | 20 mg |
DRE-C17894900 | Trometamol | 100 mg |
DRE-C17895000 | Tryptophan | 500 mg |
DRE-C17895500 | D(+)-Turanose | 250 mg |
DRE-C17895600 | Tylosin tartrate | 250 mg |
DRE-C17896000 | DL-Tyrosine | 100 mg |
DRE-C17896200 | Undecanal | 250 mg |
DRE-C17896400 | Undecanoic acid (Undecylic acid) | 250 mg |
DRE-C17896420 | Undecanoic acid ethyl ester | 250 mg |
DRE-C17896450 | Undecanoic acid methyl ester | 1 mL |
DRE-C17896700 | 1-Undecene | 100 mg |
DRE-C17897000 | Uniconazole | 10 mg |
DRE-C17897500 | Urotropine | 250 mg |
DRE-C17899900 | Validamycin (technical) | 250 mg |
DRE-C17899950 | DL-Valine | 100 mg |
DRE-C17899960 | Valifenalate | 20 mg |
DRE-C17899970 | Valnemulin hydrochloride | 25 mg |
DRE-C17900000 | Vamidothion | 100 mg |
DRE-C17900010 | Vamidothion-sulfoxide | 25 mg |
DRE-C17900500 | Vancomycin hydrochloride | 100 mg |
DRE-C17900700 | Vardenafil hydrochloride trihydrate | 100 mg |
DRE-C17910000 | Vernolate | 250 mg |
DRE-C17920000 | Vinclozolin | 250 mg |
DRE-C17924400 | Vitamin K1 | 250 mg |
DRE-C17940000 | Warfarin | 250 mg |
DRE-C17943000 | XMC (3,5-xylyl methylcarbamate) | 100 mg |
DRE-C17943500 | Xylazine hydrochloride | 100 mg |
DRE-C17945500 | Xylit | 250 mg |
DRE-C17946000 | D(+)-Xylose | 250 mg |
DRE-C17948000 | Zeranol | 10 mg |
DRE-C17950000 | Zineb | 250 mg |
DRE-C17970000 | Ziram | 250 mg |
DRE-C17980000 | Zoxamide | 0,1 g |
DRE-C20000100 | PCB No. 1 | 50 mg |
DRE-C20000200 | PCB No. 2 | 50 mg |
DRE-C20000300 | PCB No. 3 | 50 mg |
DRE-C20000400 | PCB No. 4 | 25 mg |
DRE-C20000500 | PCB No. 5 | 50 mg |
DRE-C20000700 | PCB No. 7 | 25 mg |
DRE-C20000800 | PCB No. 8 | 25 mg |
DRE-C20000900 | PCB No. 9 | 50 mg |
DRE-C20001000 | PCB No. 10 | 25 mg |
DRE-C20001100 | PCB No. 11 | 25 mg |
DRE-C20001300 | PCB No. 13 | 5 mg |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185