Products
18485 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185
Code | Description | Unit |
---|---|---|
DRE-XA12489800ME | cis-1,3-Dichloropropene (technical) 100 µg/mL in Methanol | 1 mL |
DRE-XA12504000ME | 1,2-Dichlorotetrafluoroethane 100 µg/mL in Methanol | 1 mL |
DRE-XA12505600ME | 2,3-Dichlorotoluene 100 µg/mL in Methanol | 1 mL |
DRE-XA12505800ME | 2,5-Dichlorotoluene 100 µg/mL in Methanol | 1 mL |
DRE-XA12505900ME | 2,6-Dichlorotoluene 100 µg/mL in Methanol | 1 mL |
DRE-XA12506000ME | 3,4-Dichlorotoluene 100 µg/mL in Methanol | 1 mL |
DRE-XA12507510AC | Dichlorovinyl-2,2-di-carboxylic acid in Acetone | 1 mL |
DRE-XA12510000AL | Dichlorprop 100 µg/mL in Acetonitrile | 1 mL |
DRE-XA12510100AC | Dichlorprop (ring-D3, 3,3,3-D3) 100 µg/mL in Acetone | 1,1 mL |
DRE-XA12530000AC | Dichlorvos 100 µg/mL in Acetone | 1 mL |
DRE-XA12530000CY | Dichlorvos 100 µg/mL in Cyclohexane | 1 mL |
DRE-XA12530100CY | Dichlorvos D6 100 µg/mL in Cyclohexane | 1,1 mL |
DRE-XA12570000CY | Dicofol 100 µg/mL in Cyclohexane | 1 mL |
DRE-XA12570100CY | Dicofol D8 (ring D8) 100 µg/mL in Cyclohexane | 1 mL |
DRE-XA12590000CY | Dieldrin 100 µg/mL in Cyclohexane | 1 mL |
DRE-XA12605400ME | 1,2-Diethylbenzene 100 µg/mL in Methanol | 1 mL |
DRE-XA12605500ME | 1,3-Diethylbenzene 100 µg/mL in Methanol | 1 mL |
DRE-XA12605600ME | 1,4-Diethylbenzene 100 µg/mL in Methanol | 1 mL |
DRE-XA12608000ME | Difenacoum 100 µg/mL in Methanol | 1 mL |
DRE-XA12609000CY | Difenoconazole 100 µg/mL in Cyclohexane | 1 mL |
DRE-XA12631000AL | Diflufenican 100 µg/mL in Acetonitrile | 1 mL |
DRE-XA12631001AL | Diflufenican D3 (3-trifluoromethylphenoxy-2,4,6 D3) 100 µg/mL in Acetonitrile | 1,1 mL |
DRE-XA12633100ME | 1,1-Difluoroethene 100 µg/mL in Methanol | 1 mL |
DRE-XA12633600ME | 1,2-Difluorotetrachloroethane 100 µg/mL in Methanol | 1 mL |
DRE-XA12665000EA | Dimepiperate 100 µg/mL in Ethylacetate | 1 mL |
DRE-XA12700000AC | Dimethoate 100 µg/mL in Acetone | 1 mL |
DRE-XA12700000AL | Dimethoate 100 µg/mL in Acetonitrile | 1 mL |
DRE-XA12700100AC | Dimethoate D6 (O,O dimethyl D6) 100 µg/mL in Acetone | 1,1 mL |
DRE-XA12724500AL | 2,4-Dimethylaniline 100 µg/mL in Acetonitrile | 1 mL |
DRE-XA12725000IO | 2,6-Dimethylaniline 100 µg/mL in Isooctane | 1 mL |
DRE-XA12728000ME | 1,3-Dimethyl-2-nitrobenzene (2-Nitro-m-xylene) 100 µg/mL in Methanol | 1 mL |
DRE-XA12730000ME | 2,3-Dimethylphenol 100 µg/mL in Methanol | 1 mL |
DRE-XA12731000ME | 2,4-Dimethylphenol 100 µg/mL in Methanol | 1 mL |
DRE-XA12731100AC | 2,4-Dimethylphenol-3,5,6 D3 100 µg/mL in Acetone | 1,1 mL |
DRE-XA12732000ME | 2,5-Dimethylphenol 100 µg/mL in Methanol | 1 mL |
DRE-XA12733000ME | 2,6-Dimethylphenol 100 µg/mL in Methanol | 1 mL |
DRE-XA12734000ME | 3,4-Dimethylphenol 100 µg/mL in Methanol | 1 mL |
DRE-XA12735000ME | 3,5-Dimethylphenol 100 µg/mL in Methanol | 1 mL |
DRE-XA12738610AC | O,O-Dimethylphosphorothioic acid sodium salt D6 100 µg/mL in Acetone | 1,1 mL |
DRE-XA12772010AC | Dimetridazole D3 100 µg/mL in Acetone | 1,1 mL |
DRE-XA12772050AC | Dimetridazole-2-hydroxy 100 µg/mL in Acetone | 1,1 mL |
DRE-XA12786200AL | 2,4-Dinitrotoluene 100 µg/mL in Acetonitrile | 1 mL |
DRE-XA12786500AL | 3,4-Dinitrotoluene 100 µg/mL in Acetonitrile | 1 mL |
DRE-XA12786800AL | 3,5-Dinitrotoluene 100 µg/mL in Acetonitrile | 1 mL |
DRE-XA12810000AL | Dinoseb 100 µg/mL in Acetonitrile | 1 mL |
DRE-XA12811000CY | Dinoseb acetate 100 µg/mL in Cyclohexane | 1 mL |
DRE-XA12830000AL | Dinoterb 100 µg/mL in Acetonitrile | 1 mL |
DRE-XA12890000AL | Diphenylamine 100 µg/mL in Acetonitrile | 1 mL |
DRE-XA12960000WA | Diquat dibromide hydrate 100 µg/mL in Water | 1 mL |
DRE-XA12980000AL | Disulfoton 100 µg/mL in Acetonitrile | 1 mL |
DRE-XA12980000CY | Disulfoton 100 µg/mL in Cyclohexane | 1 mL |
DRE-XA12980100AC | Disulfoton D10 (Di-ethyl D10) 100 µg/mL in Acetone | 1,1 mL |
DRE-XA12982200AL | Disulfoton-oxon-sulfon 100 µg/mL in Acetonitrile | 1 mL |
DRE-XA13020000AL | Diuron 100 µg/mL in Acetonitrile | 1 mL |
DRE-XA13020100AC | Diuron D6 100 µg/mL in Acetone | 1,1 mL |
DRE-XA13040000AL | DMST 100 µg/mL in Acetonitrile | 1 mL |
DRE-XA13050000ME | DNOC 100 µg/mL in Methanol | 1 mL |
DRE-XA13050100AC | DNOC D5 (ring D2, methyl D3 100 µg/mL in Acetone | 1,1 mL |
DRE-XA13120000IO | Endosulfan (alpha + beta) 100 µg/mL in Isooctane | 1 mL |
DRE-XA13121000IO | alpha-Endosulfan 100 µg/mL in Isooctane | 1 mL |
DRE-XA13121100AC | alpha-Endosulfan-d4 100 µg/mL in Acetone | 1,1 mL |
DRE-XA13122000IO | beta-Endosulfan 100 µg/mL in Isooctane | 1 mL |
DRE-XA13122100AC | beta-Endosulfan-d4 100 µg/mL in Acetone | 1,1 mL |
DRE-XA13133000CY | Endosulfan-sulfate 100 µg/mL in Cyclohexane | 1 mL |
DRE-XA13160000IO | Endrin 100 µg/mL in Isooctane | 1 mL |
DRE-XA13161000CY | Endrin-aldehyde 100 µg/mL in Cyclohexane | 1 mL |
DRE-XA13165000CY | Endrin-ketone 100 µg/mL in Cyclohexane | 1 mL |
DRE-XA13175000CY | Epichlorhydrin 100 µg/mL in Cyclohexane | 1 mL |
DRE-XA13180000AL | EPN 100 µg/mL in Acetonitrile | 1 mL |
DRE-XA13180000CY | EPN 100 µg/mL in Cyclohexane | 1 mL |
DRE-XA13185000AL | Epoxiconazole 100 µg/mL in Acetonitrile | 1 mL |
DRE-XA13187000AL | Eprinomectin 100 µg/mL in Acetonitrile | 1 mL |
DRE-XA13193000AL | Equilenin 100 µg/mL in Acetonitrile | 1 mL |
DRE-XA13211000AL | Esfenvalerate 100 µg/mL in Acetonitrile | 1 mL |
DRE-XA13213000AL | 17-alpha-Estradiol 100 µg/mL in Acetonitrile | 1 mL |
DRE-XA13213100AL | 17-beta-Estradiol hemihydrate 100 µg/mL in Acetonitrile | 1 mL |
DRE-XA13213200AL | Estriol 100 µg/mL in Acetonitrile | 1 mL |
DRE-XA13213230AL | Estrone 100 µg/mL in Acetonitrile | 1 mL |
DRE-XA13230100AC | Ethephon D4 (2-Chloroethyl-1,1,2,2-D4) 100 µg/mL in Acetone | 1,1 mL |
DRE-XA13245100AL | 17a-Ethinylestradiol 100 µg/mL in Acetonitrile | 1 mL |
DRE-XA13250000CY | Ethiofencarb 100 µg/mL in Cyclohexane | 1 mL |
DRE-XA13270000CY | Ethion 100 µg/mL in Cyclohexane | 1 mL |
DRE-XA13270100AC | Ethion D20 100 µg/mL in Acetone | 1,1 mL |
DRE-XA13290000AL | Ethofumesate 100 µg/mL in Acetonitrile | 1 mL |
DRE-XA13300000CY | Ethoprophos 100 µg/mL in Cyclohexane | 1 mL |
DRE-XA13310000CY | Ethoxyquin 100 µg/mL in Cyclohexane | 1 mL |
DRE-XA13320000CY | Ethylbenzene 100 µg/mL in Cyclohexane | 1 mL |
DRE-XA13330100AC | Ethylene thiourea D4 100 µg/mL in Acetone | 1,1 mL |
DRE-XA13350000ME | 2-Ethylphenol 100 µg/mL in Methanol | 1 mL |
DRE-XA13351000ME | 3-Ethylphenol 100 µg/mL in Methanol | 1 mL |
DRE-XA13356200ME | 2-Ethyltoluene 100 µg/mL in Methanol | 1 mL |
DRE-XA13356300ME | 3-Ethyltoluene 100 µg/mL in Methanol | 1 mL |
DRE-XA13356400ME | 4-Ethyltoluene 100 µg/mL in Methanol | 1 mL |
DRE-XA13363000AL | Etofenprox 100 µg/mL in Acetonitrile | 1 mL |
DRE-XA13363010AC | Etofenprox D5 (ethyl D5) 100 µg/mL in Acetone | 1,1 mL |
DRE-XA13368000AL | Etoxazole 100 µg/mL in Acetonitrile | 1 mL |
DRE-XA13399000CY | Famoxadone 100 µg/mL in Cyclohexane | 1 mL |
DRE-XA13408000CY | Fenamidone 100 µg/mL in Cyclohexane | 1 mL |
DRE-XA13420000AL | Fenamiphos 100 µg/mL in Acetonitrile | 1 mL |
DRE-XA13430000CY | Fenarimol 100 µg/mL in Cyclohexane | 1 mL |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185