Products
18485 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185
Code | Description | Unit |
---|---|---|
DRE-L13560000CY | Fenson 10 µg/mL in Cyclohexane | 10 mL |
DRE-L13570000AL | Fensulfothion 10 µg/mL in Acetonitrile | 10 mL |
DRE-L13570000CY | Fensulfothion 10 µg/mL in Cyclohexane | 10 mL |
DRE-L13580000AL | Fenthion 10 µg/mL in Acetonitrile | 10 mL |
DRE-L13580000CY | Fenthion 10 µg/mL in Cyclohexane | 10 mL |
DRE-L13585000AL | Fenthion-oxon 10 µg/mL in Acetonitrile | 10 mL |
DRE-L13585200AL | Fenthion-oxon-sulfone 10 µg/mL in Acetonitrile | 10 mL |
DRE-L13585400AL | Fenthion-oxon-sulfoxide 10 µg/mL in Acetonitrile | 10 mL |
DRE-L13610200AL | Fentrazamide Metabolite 1 10 µg/mL in Acetonitrile | 10 mL |
DRE-L13620000AL | Fenuron 10 µg/mL in Acetonitrile | 10 mL |
DRE-L13630000AL | Fenvalerate 10 µg/mL in Acetonitrile | 10 mL |
DRE-L13630000IO | Fenvalerate 10 µg/mL in Isooctane | 10 mL |
DRE-L13645000AL | Fipronil 10 µg/mL in Acetonitrile | 10 mL |
DRE-L13645000CY | Fipronil 10 µg/mL in Cyclohexane | 10 mL |
DRE-L13645300AL | Fipronil-desulfinyl 10 µg/mL in Acetonitrile | 10 mL |
DRE-L13645400AL | Fipronil-sulfide 10 µg/mL in Acetonitrile | 10 mL |
DRE-L13645500AL | Fipronil-sulfone 10 µg/mL in Acetonitrile | 10 mL |
DRE-L13650000CY | Flamprop-isopropyl 10 µg/mL in Cyclohexane | 10 mL |
DRE-L13655000CY | Flamprop-methyl 10 µg/mL in Cyclohexane | 10 mL |
DRE-L13662200AL | Florasulam 10 µg/mL in Acetonitrile | 10 mL |
DRE-L13669000EA | Fluazifop (free acid) 10 µg/mL in Ethylacetate | 10 mL |
DRE-L13670000AL | Fluazifop-butyl 10 µg/mL in Acetonitrile | 10 mL |
DRE-L13670200AC | Fluazifop-P-butyl 10 µg/mL in Acetone | 10 mL |
DRE-L13671500CY | Fluazinam 10 µg/mL in Cyclohexane | 10 mL |
DRE-L13690000CY | Fluchloralin 10 µg/mL in Cyclohexane | 10 mL |
DRE-L13700000CY | Flucythrinate 10 µg/mL in Cyclohexane | 10 mL |
DRE-L13705000AC | Fludioxonil 10 µg/mL in Acetone | 10 mL |
DRE-L13705000AL | Fludioxonil 10 µg/mL in Acetonitrile | 10 mL |
DRE-L13711000AL | Flufenacet 10 µg/mL in Acetonitrile | 10 mL |
DRE-L13711000CY | Flufenacet 10 µg/mL in Cyclohexane | 10 mL |
DRE-L13712000CY | Flufenoxuron 10 µg/mL in Cyclohexane | 10 mL |
DRE-L13719000CY | Flumethrin 10 µg/mL in Cyclohexane | 10 mL |
DRE-L13720000CY | Flumetralin 10 µg/mL in Cyclohexane | 10 mL |
DRE-L13725000AL | Flumioxazin 10 µg/mL in Acetonitrile | 10 mL |
DRE-L13725000CY | Flumioxazin 10 µg/mL in Cyclohexane | 10 mL |
DRE-L13730000AL | Fluometuron 10 µg/mL in Acetonitrile | 10 mL |
DRE-L13730500ME | Fluometuron-desmethyl 10 µg/mL in Methanol | 10 mL |
DRE-L13781000ME | Fluorobenzene 10 µg/mL in Methanol | 10 mL |
DRE-L13801000AL | Fluoxastrobin 10 µg/mL in Acetonitrile | 10 mL |
DRE-L13805000IO | Fluquinconazole 10 µg/mL in Isooctane | 10 mL |
DRE-L13847500CY | Flurochloridone 10 µg/mL in Cyclohexane | 10 mL |
DRE-L13849000AL | Fluroxypyr 10 µg/mL in Acetonitrile | 10 mL |
DRE-L13851000AL | Flurprimidol 10 µg/mL in Acetonitrile | 10 mL |
DRE-L13860000AL | Flusilazole 10 µg/mL in Acetonitrile | 10 mL |
DRE-L13860000EA | Flusilazole 10 µg/mL in Ethylacetate | 10 mL |
DRE-L13863500CY | Flutolanil 10 µg/mL in Cyclohexane | 10 mL |
DRE-L13865000AL | Flutriafol 10 µg/mL in Acetonitrile | 10 mL |
DRE-L13870000AL | tau-Fluvalinate 10 µg/mL in Acetonitrile | 10 mL |
DRE-L13870000CY | tau-Fluvalinate 10 µg/mL in Cyclohexane | 10 mL |
DRE-L13890000CY | Folpet 10 µg/mL in Cyclohexane | 10 mL |
DRE-L13895000AL | Fomesafen 10 µg/mL in Acetonitrile | 10 mL |
DRE-L13900000CY | Fonofos 10 µg/mL in Cyclohexane | 10 mL |
DRE-L13907000ME | Forchlorfenuron 10 µg/mL in Methanol | 10 mL |
DRE-L13910000AL | Formetanate hydrochloride 10 µg/mL in Acetonitrile | 10 mL |
DRE-L13920000EA | Formothion 10 µg/mL in Ethylacetate | 10 mL |
DRE-L13944500AL | Fosthiazate 10 µg/mL in Acetonitrile | 10 mL |
DRE-L13950000ME | Fuberidazole 10 µg/mL in Methanol | 10 mL |
DRE-L13960000CY | Furalaxyl 10 µg/mL in Cyclohexane | 10 mL |
DRE-L13970000IO | Furathiocarb 10 µg/mL in Isooctane | 10 mL |
DRE-L13980000CY | Furmecyclox 10 µg/mL in Cyclohexane | 10 mL |
DRE-L14030000WA | Glufosinate ammonium 10 µg/mL in Water | 10 mL |
DRE-L14031000AL | Glufosinate-FMOC 10 µg/mL in Acetonitrile | 10 mL |
DRE-L14031500ME | Glufosinate-N-acetyl 10 µg/mL in Methanol | 10 mL |
DRE-L14050000WA | Glyphosate 10 µg/mL in Water | 10 mL |
DRE-L14051000WA | Glyphosate-FMOC 10 µg/mL in Water | 10 mL |
DRE-L14059000CY | Halfenprox 10 µg/mL in Cyclohexane | 10 mL |
DRE-L14060000AL | Haloxyfop (free acid) 10 µg/mL in Acetonitrile | 10 mL |
DRE-L14061000IO | Haloxyfop-ethoxyethyl 10 µg/mL in Isooctane | 10 mL |
DRE-L14062000IO | Haloxyfop-methyl 10 µg/mL in Isooctane | 10 mL |
DRE-L14062500AL | Haloxyfop-R-methyl 10 µg/mL in Acetonitrile | 10 mL |
DRE-L14070000IO | HCH (BHC) (technical) 10 µg/mL in Isooctane | 10 mL |
DRE-L14071000CY | alpha-HCH 10 µg/mL in Cyclohexane | 10 mL |
DRE-L14072000CY | beta-HCH 10 µg/mL in Cyclohexane | 10 mL |
DRE-L14073000CY | gamma-HCH 10 µg/mL in Cyclohexane | 10 mL |
DRE-L14074000CY | delta-HCH 10 µg/mL in Cyclohexane | 10 mL |
DRE-L14090000AL | Heptachlor 10 µg/mL in Acetonitrile | 10 mL |
DRE-L14090000CY | Heptachlor 10 µg/mL in Cyclohexane | 10 mL |
DRE-L14101000CY | Heptachlor-exo-epoxide (Isomer B) 10 µg/mL in Cyclohexane | 10 mL |
DRE-L14102000CY | Heptachlor-endo-epoxide (Isomer A) 10 µg/mL in Cyclohexane | 10 mL |
DRE-L14122400CY | Heptacosanoic acid 10 µg/mL in Cyclohexane | 10 mL |
DRE-L14122650CY | Heptadecamoic acid methyl ester 10 µg/mL in Cyclohexane | 10 mL |
DRE-L14122800ME | cis-10-Heptadecenoic acid 10 µg/mL in Methanol | 10 mL |
DRE-L14130000CY | Heptenophos 10 µg/mL in Cyclohexane | 10 mL |
DRE-L14150000CY | Hexabromobenzene 10 µg/mL in Cyclohexane | 10 mL |
DRE-L14160000AL | Hexachlorobenzene 10 µg/mL in Acetonitrile | 10 mL |
DRE-L14160000CY | Hexachlorobenzene 10 µg/mL in Cyclohexane | 10 mL |
DRE-L14170000CY | Hexachlorobutadiene 10 µg/mL in Cyclohexane | 10 mL |
DRE-L14170000ME | Hexachlorobutadiene 10 µg/mL in Methanol | 10 mL |
DRE-L14171000IO | Hexachlorocyclopentadiene 10 µg/mL in Isooctane | 10 mL |
DRE-L14172000IO | Hexachloroethane 10 µg/mL in Isooctane | 10 mL |
DRE-L14190000CY | Hexaconazole 10 µg/mL in Cyclohexane | 10 mL |
DRE-L14191330MB | Hexacosanoic acid (Cerotic acid) methyl ester 10 µg/mL in Methyl-tert. butyl ether | 10 mL |
DRE-L14191400MB | 1-Hexacosanol (Cerotyl alcohol) 10 µg/mL inMethyl-tert. butyl ether | 10 mL |
DRE-L14191500AC | n-Hexadecane 10 µg/mL in Acetone | 10 mL |
DRE-L14192800CY | 1-Hexadecene 10 µg/mL in Cyclohexane | 10 mL |
DRE-L14194000EA | Hexaflumuron 10 µg/mL in Ethylacetate | 10 mL |
DRE-L14200000AC | Hexazinone 10 µg/mL in Acetone | 10 mL |
DRE-L14200000AL | Hexazinone 10 µg/mL in Acetonitrile | 10 mL |
DRE-L14210000TO | Hexythiazox 10 µg/mL in Toluene | 10 mL |
DRE-L14220000TO | Hydramethylnon 10 µg/mL in Toluene | 10 mL |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185