Products
18485 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185
Code | Description | Unit |
---|---|---|
DRE-C14463850 | Isopropylnitrate | 250 mg |
DRE-C14463900 | 2-Isopropylphenol | 250 mg |
DRE-C14464000 | 3-Isopropylphenol | 250 mg |
DRE-C14464100 | 4-Isopropylphenol | 250 mg |
DRE-C14464800 | 1-(4-Isopropylphenyl)-3-methylurea | 100 mg |
DRE-C14465000 | 1-(4-Isopropylphenyl)urea | 100 mg |
DRE-C14465200 | 2-Isopropylthioxantone ITX | 100 mg |
DRE-C14467500 | Isoprothiolane | 100 mg |
DRE-C14470000 | Isoproturon | 100 mg |
DRE-C14470100 | Isoproturon D6 | 10 mg |
DRE-C14479000 | Isouron | 0,1 g |
DRE-C14479600 | 2-Isovaleryl-1.3-indanedione | 20 mg |
DRE-C14480000 | Isoxaben | 0,1 g |
DRE-C14481000 | Isoxaflutole | 100 mg |
DRE-C14483000 | Isoxathion | 100 mg |
DRE-C14500000 | Kadethrin | 100 mg |
DRE-C14505520 | Kanamycin sulfate | 100 mg |
DRE-C14510000 | Karbutilate | 250 mg |
DRE-C14530000 | Kelevan | 100 mg |
DRE-C14532000 | Ketoconazole | 0,1 g |
DRE-C14532100 | Ketoprofen | 100 mg |
DRE-C14538000 | Kinoprene | 100 mg |
DRE-C14570000 | Kresoxim-methyl | 100 mg |
DRE-C14590000 | Lactofen | 100 mg |
DRE-C14590800 | alpha-D(+)-Lactose monohydrate | 250 mg |
DRE-C14592500 | Lansoprazole | 250 mg |
DRE-C14610000 | Lenacil | 100 mg |
DRE-C14620000 | Leptophos | 100 mg |
DRE-C14629300 | DL-Leucine | 100 mg |
DRE-C14629400 | Leucocrystal Violet | 100 mg |
DRE-C14629500 | Leucomalachite green | 100 mg |
DRE-C14629510 | Leucomalachit Green D6 | 10 mg |
DRE-C14629600 | Leucomycin hydrate | 250 mg |
DRE-C14629700 | Levamisol hydrochloride | 250 mg |
DRE-C14629790 | Lignocaine base | 100 mg |
DRE-C14629800 | Lidocaine hydrochloride monohydrate | 250 mg |
DRE-C14634200 | (S)-(-)-Limonene | 250 mg |
DRE-C14634500 | Linalool | 250 mg |
DRE-C14635000 | Lincomycin hydrochloride | 250 mg |
DRE-C14635400 | (Z,Z)-9,12-Octadecadienoic acid (Linoleic acid) (C18:2 n-6) | 100 mg |
DRE-C14635450 | Linoleic acid methyl ester | 100 mg |
DRE-C14635600 | (Z,Z,Z)-9,12,15-Octadecatrienoic acid (alpha-Linolenic acid) (C18:3 n-3) | 100 mg |
DRE-C14640000 | Linuron | 0,1 g |
DRE-C14640100 | Linuron D6 (methyl D3 methoxy D3) | 10 mg |
DRE-C14646000 | Lomefloxacin hydrochloride | 100 mg |
DRE-C14647000 | Loperamide hydrochloride | 100 mg |
DRE-C14650000 | Lufenuron | 100 mg |
DRE-C14655000 | DL-Lysine | 100 mg |
DRE-C14680000 | Malachite green oxalate salt | 250 mg |
DRE-C14680010 | Malachite green D5 picrate | 10 mg |
DRE-C14700000 | Malaoxon | 100 mg |
DRE-C14710000 | Malathion | 100 mg |
DRE-C14710100 | iso-Malathion | 50 mg |
DRE-C14726000 | Maleic acid | 250 mg |
DRE-C14727500 | Maleic acid dimethyl ester | 250 mg |
DRE-C14730000 | Maleic hydrazide | 250 mg |
DRE-C14730100 | Maleic hydrazide D2 | 10 mg |
DRE-C14731000 | Malonic acid (Propanedioic acid) | 250 mg |
DRE-C14731500 | Malonic acid dimethyl ester | 250 mg |
DRE-C14733500 | Malonitrile | 250 mg |
DRE-C14734700 | D(+)-Maltose hydrate | 250 mg |
DRE-C14735000 | Maltotriose hydrate | 100 mg |
DRE-C14740000 | Mancozeb | 250 mg |
DRE-C14745000 | Mandipropamid | 100 mg |
DRE-C14752000 | D-Mannit | 250 mg |
DRE-C14752300 | D(+)-Mannose | 250 mg |
DRE-C14755000 | Marbofloxacin | 100 mg |
DRE-C14760000 | MCPA | 250 mg |
DRE-C14760100 | MCPA D3 | 10 mg |
DRE-C14762000 | MCPA-butoxyethyl ester | 100 mg |
DRE-C14763000 | MCPA-1-butyl ester | 100 mg |
DRE-C14763500 | MCPA-dimethylammonium | 100 mg |
DRE-C14763800 | MCPA-ethyl ester | 100 mg |
DRE-C14764000 | MCPA-2-ethylhexyl ester | 100 mg |
DRE-C14768000 | MCPA-methyl ester | 100 mg |
DRE-C14775000 | MCPA-sodium salt monohydrate | 250 mg |
DRE-C14776000 | MCPA-thioethyl | 100 mg |
DRE-C14790000 | MCPB | 0,1 g |
DRE-C14790100 | MCPB D6 (ring D3, methyl D3) | 10 mg |
DRE-C14794500 | MCPB-ethyl ester | 100 mg |
DRE-C14795000 | MCPB-methyl ester | 100 mg |
DRE-C14798000 | Mebendazole | 100 mg |
DRE-C14800000 | Mecarbam | 100 mg |
DRE-C14803000 | Mecillinam | 100 mg |
DRE-C14805000 | Meclofenoxat hydrochloride | 100 mg |
DRE-C14820000 | Mecoprop | 100 mg |
DRE-C14820100 | Mecoprop D3 | 10 mg |
DRE-C14820200 | D(+)Mecoprop | 250 mg |
DRE-C14825000 | Mecoprop-2-butoxyethyl ester | 0,1 g |
DRE-C14830000 | Mecoprop-2-ethylhexyl ester | 100 mg |
DRE-C14833500 | Mecoprop-n/iso-butyl ester | 100 mg |
DRE-C14835000 | Mecoprop-methyl ester | 100 mg |
DRE-C14838200 | Mecoprop-2-octyl ester | 100 mg |
DRE-C14840000 | Mecoprop-2,4,4-trimethylpentylester | 100 mg |
DRE-C14843000 | 2,6-Mecoprop | 10 mg |
DRE-C14851000 | Medinoterb acetate | 100 mg |
DRE-C14852000 | Medroxyprogesterone | 100 mg |
DRE-C14852015 | Medroxyprogesterone-17-acetate | 100 mg |
DRE-C14860000 | Mefenacet | 100 mg |
DRE-C14860200 | Mefenamic acid | 250 mg |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185