Products
18485 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185
Code | Description | Unit |
---|---|---|
DRE-CA12240500 | Dibromomethane | 250 mg |
DRE-CA12241900 | 1,2-Dibromopropane | 250 mg |
DRE-CA12370100 | 1,2-Dichlorobenzene D4 | 100 mg |
DRE-CA12422300 | 1,2-Dichloroethane D4 | 100 mg |
DRE-CA12422500 | cis-1,2-Dichloroethene | 100 mg |
DRE-CA12422600 | trans-1,2-Dichloroethene | 100 mg |
DRE-CA12481000 | 1,3-Dichloropropane | 250 mg |
DRE-CA12481200 | 2,2-Dichloropropane | 250 mg |
DRE-CA12490000 | 1,3-Dichloropropene (cis + trans) | 250 mg |
DRE-CA12490500 | 2,3-Dichloro-1-propene | 250 mg |
DRE-CA12505000 | alpha-alpha-Dichlorotoluene | 250 mg |
DRE-CA12632000 | 1,4-Difluorobenzene | 100 mg |
DRE-CA12650000 | Dimefox | 100 mg |
DRE-CA12670200 | Dimethachlor ethane sulfonic acid (ESA) sodium salt | 10 mg |
DRE-CA12670400 | Dimethachlor oxalamic acid (OA) | 10 mg |
DRE-CA12726100 | 2,2-Dimethylbutane | 100 mg |
DRE-CA12726110 | 2,3-Dimethylbutane | 100 mg |
DRE-CA12728400 | 2,4-Dimethylpentane | 0,5 mL |
DRE-CA12750000 | Dimethyltin-dichloride | 0,25 g |
DRE-CA12905000 | Diphenylmethan-4,4'-diisocyanate | 0,25 g |
DRE-CA12960000 | Diquat dibromide hydrate | 0,25 g |
DRE-CA12960010 | Diquat dibromide D4 monohydrate | 50 mg |
DRE-CA12980000 | Disulfoton | 250 mg |
DRE-CA12985000 | Disulfoton-sulfone | 50 mg |
DRE-CA12985500 | Disulfoton-sulfoxide | 50 mg |
DRE-CA13083000 | Doramectin | 0,1 g |
DRE-CA13110000 | Edifenphos | 250 mg |
DRE-CA13117000 | Emamectin benzoate | 100 mg |
DRE-CA13187000 | Eprinomectin | 100 mg |
DRE-CA13230200 | Ethephon-hydroxy | 10 mg |
DRE-CA13251000 | Ethiofencarb-sulfoxide | 10 mg |
DRE-CA13270000 | Ethion | 250 mg |
DRE-CA13310000 | Ethoxyquin | 0,25 g |
DRE-CA13321200 | 2-Ethyl-1-butene | 100 mg |
DRE-CA13321300 | Ethyl-tert-butylether | 100 mg |
DRE-CA13356200 | 2-Ethyltoluene | 250 mg |
DRE-CA13356300 | 3-Ethyltoluene | 100 mg |
DRE-CA13356400 | 4-Ethyltoluene | 100 mg |
DRE-CA13380000 | Etrimfos (technical mixture) - short expiry, for immediate use only | 0,1 g |
DRE-CA13600000 | Fentin-acetate | 250 mg |
DRE-CA13711017 | Flufenacet ethane sulfonic acid ESA sodium salt | 10 mg |
DRE-CA13711020 | Flufenacet-oxalat (OA) | 10 mg |
DRE-CA13781000 | Fluorobenzene | 1 mL |
DRE-CA13920000 | Formothion | 100 mg |
DRE-CA13940000 | Fosetyl-aluminium | 0,25 g |
DRE-CA13940010 | Fosetyl-aluminium D15 | 10 mg |
DRE-CA13944500 | Fosthiazate | 30 mg |
DRE-CA13965000 | Furan - no shipment by air | 1 g |
DRE-CA13965010 | Furan D4 - no shipment by air | 250 mg |
DRE-CA14030000 | Glufosinate ammonium | 100 mg |
DRE-CA14031000 | Glufosinate-FMOC | 10 mg |
DRE-CA14031500 | Glufosinate-N-acetyl | 10 mg |
DRE-CA14051000 | Glyphosate-FMOC | 50 mg |
DRE-CA14125000 | 1-Heptanal | 250 mg |
DRE-CA14130000 | Heptenophos | 100 mg |
DRE-CA14172000 | Hexachloroethane | 250 mg |
DRE-CA14194500 | Hexamethylenediisocyanate | 0,25 g |
DRE-CA14202100 | 1-Hexene | 250 mg |
DRE-CA14202400 | cis-3-Hexen-1-ol | 100 mg |
DRE-CA14202500 | cis-3-Hexenyl acetate | 100 mg |
DRE-CA14233050 | Hydroxymethyl phosphonic acid | 100 mg |
DRE-CA14368000 | Iprobenfos | 100 mg |
DRE-CA14395000 | Isobutyraldehyde | 1 mL |
DRE-CA14465480 | 2-Isopropyltoluene (o-Cymol) | 10 mg |
DRE-CA14465490 | 3-Isopropyltoluene (m-Cymol) | 10 mg |
DRE-CA14479470 | Isovaleric acid | 0,25 g |
DRE-CA14488000 | Ivermectine | 0,1 g |
DRE-CA14515000 | Kasugamycin hydrochloride hydrate | 250 mg |
DRE-CA14670000 | Maduramicin ammonium salt | 100 mg |
DRE-CA14880000 | Mepiquat chloride | 100 mg |
DRE-CA14910000 | Merphos | 10 mg |
DRE-CA14950020 | Metazachlor ethane sulfonic acid (ESA) | 10 mg |
DRE-CA14971740 | Methacrylic acid-ethyl ester | 1 mL |
DRE-CA14971770 | Methacrylic acid-methyl ester | 250 mg |
DRE-CA15081900 | 4-Methoxy-1,3-phenylenediamine (2,4-Diaminoanisole) | 100 mg |
DRE-CA15084700 | 3-Methylbutyraldehyde | 250 mg |
DRE-CA15124400 | 4-Methyl-1-pentene | 1 mL |
DRE-CA15124700 | cis-4-Methyl-2-pentene | 100 mg |
DRE-CA15147400 | 4-Methylvaleric acid | 250 mg |
DRE-CA15170100 | Metolachlor D6 (propyl D6) | 10 mg |
DRE-CA15171100 | Metolachlor ethane sulfonic acid (ESA) | 10 mg |
DRE-CA15335000 | Moxidectin | 25 mg |
DRE-CA15515000 | Nicosulfuron | 100 mg |
DRE-CA15520000 | Nicotine | 500 mg |
DRE-CA15622600 | trans-2, cis-6-Nonadienal | 100 mg |
DRE-CA15711050 | Octanoic acid | 0,25 g |
DRE-CA15711400 | trans-2-Octene | 100 mg |
DRE-CA15740000 | Orbencarb | 100 mg |
DRE-CA15843200 | (Z)-9-Hexadecenoic acid (Palmitoleic acid) (C16:1 n-7) | 100 mg |
DRE-CA15845000 | Pantothenic acid calcium salt monohydrate | 250 mg |
DRE-CA15860000 | Paraoxon-methyl | 100 mg |
DRE-CA15870100 | Paraquat dichloride D8 | 50 mg |
DRE-CA15965000 | Pentachloroethane | 250 mg |
DRE-CA15975500 | 2,2,4,6,6-Pentamethylheptane | 100 mg |
DRE-CA16025000 | Phenol | 1 g |
DRE-CA16057900 | 1,3-Phenylenediamine | 100 mg |
DRE-CA16089000 | Phorate-sulfoxide | 100 mg |
DRE-CA16251000 | Pirimicarb-desmethyl | 10 mg |
DRE-CA16251300 | Pirimicarb-desmethyl-formamido | 10 mg |
DRE-CA16380210 | Propachlor ethane sulfonic acid (ESA) sodium salt | 10 mg |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185