Products
18485 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185
Code | Description | Unit |
---|---|---|
LM24-CP-SB47744.1000 | 1-Eicosene | 1000 mg |
LM24-CP-SB47754.1000 | N-Methylpyrrolidine | 1000 mg |
LM24-CP-SB47764.1000 | 1-Octadecene | 1000 mg |
LM24-CP-SB47774.100 | 2-Ethyl-1-butene | 100 mg |
LM24-CP-SB47784.100 | 3-Methyl-1-hexene | 100 mg |
LM24-CP-SB47794.1000 | 3-Methyl-1-butanethiol | 1000 mg |
LM24-CP-SB47804.1000 | Octanethiol | 1000 mg |
LM24-CP-SB48064.1000 | Trimellitic Anhydride | 1000 mg |
LM24-CP-SB48104.1000 | 9-Fluorenylmethyl Chloroformate | 1000 mg |
LM24-CP-SB48244.5000 | 4-tert-Butylpyridine | 5000 mg |
LM24-CP-SB48504.10000 | Perfluoro(2-butyltetrahydrofuran) | 10000 mg |
LM24-CP-SB48624.5000 | 4-Methyl-1,3-dioxolane | 5000 mg |
LM24-CP-SB48704.5000 | N-Methyl-N-(trimethylsilyl)trifluoroacetamide | 5000 mg |
LM24-CP-SB48713.100 | 2,3-Dibromophenol | 100 mg |
LM24-CP-SB48723.100 | 3,4,5-Tribromophenol | 100 mg |
LM24-CP-SB48733.100 | 2,3,5-Tribromophenol | 100 mg |
LM24-CP-SB48743.100 | 2,3,6-Tribromophenol | 100 mg |
LM24-CP-SB48753.100 | 2,3,5,6-Tetrabromophenol | 100 mg |
LM24-CP-SB48763.100 | 2,3,4,5-Tetrabromophenol | 100 mg |
LM24-CP-SB48773.100 | 2,3,4,6-Tetrabromophenol | 100 mg |
LM24-CP-SB48874.25000 | 1,3,5-Trioxane | 25000 mg |
LM24-CP-SB48884.100000 | Tetraglycol | 100000 mg |
LM24-CP-SB4990.1000 | tert.-Butanol | 1000 mg |
LM24-CP-SB5.5000 | 1,1,2,2-Tetrachloroethane | 5000 mg |
LM24-CP-SB5020.1000 | 1-Propanol | 1 ml |
LM24-CP-SB5100.1000 | Diethyl phthalate | 1000 mg |
LM24-CP-SB530.250 | n-Octacosane | 250 mg |
LM24-CP-SB541.5000 | Methylcyclohexane | 5000 mg |
LM24-CP-SB545.5000 | Diethylether | 5000 mg |
LM24-CP-SB548.100 | n-Butane | 100 mg |
LM24-CP-SB5930.5000 | Adipic acid | 5000 mg |
LM24-CP-SB6201.500 | 2,4,5-Trichloroaniline | 500 mg |
LM24-CP-SB6590.5000 | Thiabendazole | 5000 mg |
LM24-CP-SB7050.10 | 3-Isopropyltoluene | 10 mg |
LM24-CP-SB8.500 | 1,1-Dichloroethane | 500 mg |
LM24-CP-SB8270.1000 | Fluometuron | 1000 mg |
LM24-CP-SB98.1 | Benzene | 1 ml |
LM24-CP-SB9980.100 | Ethene (Ethylene) | 100 mg |
LM24-CP-SB9990.100 | 1,3-Butadiene | 100 mg |
LM24-CP-SB14630.1000 | cis-2-Hexene | 1000 mg |
LM24-CP-SB3230.5000 | 4-Hydroxybenzoic acid-n-butyl ester | 5000 mg |
LM24-CP-SB48634.5000 | Tetraethyleneglycol monomethyl ether | 5000 mg |
ACCU-FPCB-2001S | 3-Fluoro-4,4'-dichlorobiphenyl, 100 µg/mL in Isooctane | 1 mL |
ACCU-D-5186-91-PM-0.4X | Docosane, 20% w/w in Toluene | 1 mL |
ACCU-KF-0.6X-5ML-VAP | Water content, 60 µg/g in Anisole | 10 x 5 mL |
ACCU-UOP-M-660-0.1X-PAK | UOP Method 660 Standard, 1000 PPM in Water | 5 x 1 mL |
ACCU-BDPB-401S | 2,2',4,4''-Tetrabromodiphenoxybenzene 50 µg/mL in Acetonitrile | 1 mL |
ACCU-BDPB-402S | 2,2',2'',4-Tetrabromodiphenoxybenzene 50 µg/mL in Acetonitrile | 1 mL |
ACCU-BDPB-501S | 2,2',2'',4,4''-Pentabromodiphenoxybenzene 50 µg/mL in Acetonitrile | 1 mL |
ACCU-BP-002S | 2-Bromophenol 100 µg/mL in Toluene | 1 mL |
ACCU-CDE-047S | 2,2',4,4'-Tetrachlorodiphenyl ether 50 µg/mL in Isooctane | 1 mL |
ACCU-CDE-080S | 3,3',5,5'-Tetrachlorodiphenyl ether 50 µg/mL in Isooctane | 1 mL |
ACCU-CDE-099S | 2,2',4,4',5-Pentachlorodiphenyl ether 50 µg/mL in Isooctane | 1 mL |
ACCU-CDE-100S | 2,2',4,4',6-Pentachlorodiphenyl ether 50 µg/mL in Isooctane | 1 mL |
ACCU-CDE-153S | 2,2',4,4',5,5'-Hexachlorodiphenyl ether 50 µg/mL in Isooctane | 1 mL |
ACCU-CDE-154S | 2,2',4,4',5,6'-Hexachlorodiphenyl ether 50 µg/mL in Isooctane | 1 mL |
ACCU-FETH-02N | Bis-(2-chloro-1-methylethyl)ether | 100 mg |
ACCU-FRS-070S-CN | Tetrabromobisphenol S 50 µg/mL in Acetonitrile | 1 mL |
ACCU-H-268N-5MG | 2,3,5-Trimethylnaphthalene (1,6,7-Trimethylnaphthalene) | 5 mg |
ACCU-H-268S | 2,3,5-Trimethylnaphthalene (1,6,7-Trimethylnaphthalene) 50 µg/mL in Toluene | 1 mL |
ACCU-HBDE-2004S-CN | 4'-Hydroxy-2,4-dibromodiphenyl ether 50 µg/mL in Acetonitrile | 1 mL |
ACCU-HBDE-2004S-CN-0.2X | 4'-Hydroxy-2,4-dibromodiphenyl ether 10 µg/mL in Acetonitrile | 1 mL |
ACCU-HBDPB-402S | 4''-Hydroxy-2,2'',3',4-tetrabromodiphenoxybenzene 50 µg/mL in Acetonitrile | 1 mL |
ACCU-HBDPB-403S | 4''-Hydroxy-2,2'',4,6-tetrabromodiphenoxy benzene 50 µg/mL in Acetonitrile | 1 mL |
ACCU-HBDPB-404S | 6''-Hydroxy-2,2'',4,5''-tetrabromodiphenoxy benzene 50 µg/mL in Acetonitrile | 1 mL |
ACCU-HBDPB-405S | 4''-Hydroxy-2,2'',4,5-tetrabromodiphenoxy benzene 50 µg/mL in Acetonitrile | 1 mL |
ACCU-HBDPB-406S | 6''-Hydroxy-2,2',3'',4-tetrabromodiphenoxy benzene 50 µg/mL in Acetonitrile | 1 mL |
ACCU-HBDPB-407S | 6''-Hydroxy-2,3',3'',4-tetrabromodiphenoxy benzene 50 µg/mL in Acetonitrile | 1 mL |
ACCU-HBDPB-408S | 4''-Hydroxy-2,3',3'',4-tetrabromodiphenoxy benzene 50 µg/mL in Acetonitrile | 1 mL |
ACCU-HBDPB-410S | 6''-Hydroxy-2,2',2'',4-tetrabromodiphenoxy benzene 50 µg/mL in Acetonitrile | 1 mL |
ACCU-HBDPB-501S | 4''-Hydroxy-2,2',2'',4,5-Pentabromodiphenoxybenzene 50 µg/mL in Acetonitrile | 1 mL |
ACCU-HBDPB-502S | 6''-Hydroxy-2,2'',3',4,5''-Pentabromodiphenoxybenzene 50 µg/mL in Acetonitrile | 1 mL |
ACCU-HBDPB-503S | 6''-Hydroxy-2,2'',4,5'',6-pentabromodiphenoxybenzene 50 µg/mL in Acetonitrile | 1 mL |
ACCU-HBDPB-504S | 4''-Hydroxy-2,2',4,6,6'-pentabromodiphenoxy benzene 50 µg/mL in Acetonitrile | 1 mL |
ACCU-HBDPB-505S | 6''-Hydroxy-2,2',2'',4,5''-pentabromodiphenoxy benzene 50 µg/mL in Acetonitrile | 1 mL |
ACCU-HPCB-4011S | 4'-Hydroxy-3,3',4,5'-tetrachlorobiphenyl 100 µg/mL in Isooctane | 1 mL |
ACCU-MOBDE-2004S | 4'-Methoxy-2,4-dibromodiphenyl ether 50 µg/mL in Methanol | 1 mL |
ACCU-MOBDE-2004S-0.2X | 4'-Methoxy-2,4-dibromodiphenyl ether 10 µg/mL in Methanol | 1 mL |
ACCU-MOBDPB-401S | 4''-Methoxy-2,2',2'',4-tetrabromodiphenoxybenzene 50 µg/mL in Acetonitrile | 1 mL |
ACCU-MOBDPB-402S | 4''-Methoxy-2,2'',3',4-tetrabromodiphenoxybenzene 50 µg/mL in Acetonitrile | 1 mL |
ACCU-MOBDPB-403S | 4''-Methoxy-2,2'',4,6-tetrabromodiphenoxy benzene 50 µg/mL in Acetonitrile | 1 mL |
ACCU-MOBDPB-404S | 6''-Methoxy-2,2'',4,5''-tetrabromodiphenoxy benzene 50 µg/mL in Acetonitrile | 1 mL |
ACCU-MOBDPB-405S | 4''-Methoxy-2,2'',4,5-tetrabromodiphenoxy benzene 50 µg/mL in Acetonitrile | 1 mL |
ACCU-MOBDPB-406S | 6''-Methoxy-2,2',3'',4-tetrabromodiphenoxy benzene 50 µg/mL in Acetonitrile | 1 mL |
ACCU-MOBDPB-407S | 6''-Methoxy-2,3',3'',4-tetrabromodiphenoxy benzene 50 µg/mL in Acetonitrile | 1 mL |
ACCU-MOBDPB-408S | 4''-Methoxy-2,3',3'',4-tetrabromodiphenoxy benzene 50 µg/mL in Acetonitrile | 1 mL |
ACCU-MOBDPB-410S | 6''-Methoxy-2,2',2'',4-tetrabromodiphenoxy benzene 50 µg/mL in Acetonitrile | 1 mL |
ACCU-MOBDPB-501S | 4''-Methoxy-2,2',2'',4,5-pentabromodiphenoxybenzene 50 µg/mL in Acetonitrile | 1 mL |
ACCU-MOBDPB-502S | 6''-Methoxy-2,2'',3',4,5''-pentabromodiphenoxybenzene 50 µg/mL in Acetonitrile | 1 mL |
ACCU-MOBDPB-503S | 6''-Methoxy-2,2'',4,5'',6-pentabromodiphenoxybenzene 50 µg/mL in Acetonitrile | 1 mL |
ACCU-MOBDPB-504S | 4''-Methoxy-2,2',4,6,6'-pentabromodiphenoxy benzene 50 µg/mL in Acetonitrile | 1 mL |
ACCU-MOBDPB-505S | 6''-Methoxy-2,2',2'',4,5''-pentabromodiphenoxy benzene 50 µg/mL in Acetonitrile | 1 mL |
ACCU-PLAS-PL-085S | Epoxidized Linseed Oil 1000 µg/mL in Hexane | 1 mL |
ACCU-PLAS-PL-086S | 2-Ethylhexyl epoxy tallate 1000 µg/mL in Hexane | 1 mL |
ACCU-PLAS-PL-087S | Dibutyl furmarate 1000 µg/mL in Hexane | 1 mL |
ACCU-PLAS-PL-088S | Glycerol triacetate 1000 µg/mL in Hexane | 1 mL |
ACCU-PLAS-PL-089S | 2,2,4-Trimethyl-1,3-pentanediol-diisobutyrate 1000 µg/mL in Hexane | 1 mL |
ACCU-PLAS-PL-090S | di(2-Ethylhexyl)maleate 1000 µg/mL in Hexane | 1 mL |
ULTRA-U-EPA-1001-1 | Acetone Solution 5000 µg/mL in methanol (methyl alcohol) | 1 x 1 mL |
ULTRA-U-EPA-1002-1 | Acrylonitrile Solution 5000 µg/mL in methanol (methyl alcohol) | 1 x 1 mL |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185