Products
18485 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185
Code | Description | Unit |
---|---|---|
DRE-C14449000 | Isoprene | 1 mL |
DRE-C14479470 | Isovaleric acid | 0,25 g |
DRE-R10303000 | L-(+)-Ascorbic acid | 250 mg |
DRE-C14629690 | Levamisol | 100 mg |
DRE-R14863000 | Menadione (Vitamin K3) | 250 mg |
DRE-XA14971400AL | Methacrylaldehyde-2,4-dinitrophenylhydrazone 100 ng/µL in Acetonitrile | 1 mL |
DRE-C14995000 | Methanol | 1 mL |
DRE-YS09010024ME | Methylcyclohexane 1000 mg/L in Methanol (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-C15084600 | Methyl-tert-butylether | 5 mL |
DRE-C15269000 | Minocycline hydrochloride dihydrate | 0,25 g |
DRE-C15405000 | Naftalofos | 50 mg |
DRE-C15977500 | n-Pentane | 5 mL |
DRE-YS09010026ME | n-Pentane 1000 mg/L in Methanol (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-YS09010012DI | o-Terphenyl 1000 mg/L in Methylene chloride (Dichloromethane) (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-C15894540-50G | Parsol HS | 50 g |
DRE-R15894540 | Parsol HS (2-phenyl-1H-benzimidazol-5-sulfonic acid) | 250 mg |
DRE-C20002800-1G | PCB 28 | 1000 mg |
DRE-YS09010008ME | Pentachlorophenol 1000 mg/L in Methanol (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-C15973740-5G | Pentadecanoic acid (Pentadecylic acid) | 5 g |
DRE-C15985000 | Perfluidone | 25 mg |
DRE-C16025000 | Phenol | 1 g |
DRE-C16171100 | Phthalic acid, bis-C6-C10-alkyl ester | 0,25 g |
DRE-C16178600 | Phthalic acid, mixed decyl-hexyl-octyl diester | 0,25 g |
DRE-GS09010035ME | Picloram 100 mg/L in Methanol (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-GA09010035ME | Picloram 100 mg/L in Methanol (RM, ISO GUIDE 34) | 1 mL |
DRE-YS09010035MB | Picloram 200 mg/L in Methyl-tert-butylether (MTBE) (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-YS09010006MB | Resorcinol 100000 mg/L in Methyl-tert-butylether (MTBE) (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-C16990045 | Sulfachloropyrazine sodium | 100 mg |
DRE-C16990050 | Sulfachloropyrazine sodium monohydrate | 25 mg |
DRE-C17235000 | Tenoxicam | 10 mg |
DRE-R17455000 | Thiamine hydrochloride | 250 mg |
DRE-C12120100 | trans-Deltamethrin D6 (dimethyl D6) | 10 mg |
DRE-RA16811600 | trans-Resveratrol | 100 mg |
DRE-R17608000 | Tretinoin | 250 mg |
DRE-C17636000 | Triamcinolone Diacetate | 50 mg |
DRE-SY09010004PY | Tricaprin 8000 mg/L in Pyridine (RM, ISO GUIDE 34) | 5 x 5 mL |
DRE-C17669300 | Trichlamide | 10 mg |
DRE-C17739500 | Chloroform (Trichloromethane) | 5 mL |
DRE-C17844400-11.5G | Trifluoroacetic acid | 11,5 g |
DRE-C17844400-1G | Trifluoroacetic acid | 1 g |
DRE-C17844400-500MG | Trifluoroacetic acid | 500 mg |
DRE-C17844400-8G | Trifluoroacetic acid | 8 g |
DRE-Y17893000AL | Triphenylphosphate 1000 µg/mL in Acetonitrile | 10 mL |
DRE-YS09010029ME | Vinyl Bromide 1000 mg/L in Methanol (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-RA17923840 | Vitamin A palmitate | 150 mg |
DRE-C17923900 | Vitamin D2 | 0,25 g |
DRE-RA17924000 | Vitamin D3 | 150 mg |
DRE-RA17924100 | Vitamin D3 25-hydroxy monohydrate | 50 mg |
DRE-R17924400 | Vitamin K1 | 250 mg |
DRE-GA09010077IP | gamma-Terpinene 1000 mg/L in Isopropanol (RM, ISO GUIDE 34) | 1 mL |
DRE-GS09010077IP | gamma-Terpinene 1000 mg/L in Isopropanol (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-C17949400 | Zinc neodecanoate | 0,1 g |
DRE-C17949520-30G | Zinc picolinate | 30 g |
DRE-C17949400-50G | Zinkneodecanoat | 50 g |
LM24-CP-SB10010.1000 | alpha-Methylstyrene | 1000 mg |
LM24-CP-SB1027.500 | Dimethylglyoxim | 500 mg |
LM24-CP-SB10391.100 | Pentachloroaniline | 100 mg |
LM24-CP-SB10790.1000 | 1-Tetradecene | 1000 mg |
LM24-CP-SB112.5000 | Chloroform (Trichloromethane) | 5 ml |
LM24-CP-SB12.1000 | 1,2,3-Trichloropropane | 1000 mg |
LM24-CP-SB12341.1000 | Acetic Acid Vinyl Ester | 1000 mg |
LM24-CP-SB145.100 | Chlorodibromomethane | 100 mg |
LM24-CP-SB14540.10 | p-Terphenyl D14 | 10 mg |
LM24-CP-SB14570.1000 | trans-3-Hexene | 1000 mg |
LM24-CP-SB14600.1000 | trans-2-Hexene | 1000 mg |
LM24-CP-SB147.100 | Dichlormid | 100 mg |
LM24-CP-SB148.5 | Methylene chloride (Dichloromethane) | 5 ml |
LM24-CP-SB15300.5000 | 2-Propanol | 5 ml |
LM24-CP-SB15970.5000 | 4-Vinyl-1-cyclohexene | 5000 mg |
LM24-CP-SB16.5000 | 1,2-Dichloroethane | 5000 mg |
LM24-CP-SB16000.5000 | Isoprene | 5000 mg |
LM24-CP-SB16361.10 | 3-Methylcholanthrene | 10 mg |
LM24-CP-SB16821.25000 | Nicotine | 25000 mg |
LM24-CP-SB17701.1000 | Acetic acid isobutyl ester | 1000 mg |
LM24-CP-SB181.1 | Ethylbenzene | 1 ml |
LM24-CP-SB18221.100 | Methyl-pentachlorophenyl sulfide | 100 mg |
LM24-CP-SB18970.5000 | 2-Naphthoxy acetic acid | 5000 mg |
LM24-CP-SB19420.1000 | Forchlorfenuron | 1000 mg |
LM24-CP-SB20680.1000 | 1-Benzothiophen | 1000 mg |
LM24-CP-SB20690.100 | Chinoline | 100 mg |
LM24-CP-SB22030.500 | 4-(Dimethylamino)benzaldehyde | 500 mg |
LM24-CP-SB224.500 | Cumene | 500 mg |
LM24-CP-SB23340.1000 | 3-Methyl-1-pentene | 1000 mg |
LM24-CP-SB23990.100 | Erbium Perchlorate | 100 mg |
LM24-CP-SB24630.500 | Uracil | 500 mg |
LM24-CP-SB24810.100 | 6-Furfurylaminopurine | 100 mg |
LM24-CP-SB24820.100 | Gibberellic acid | 100 mg |
LM24-CP-SB25130 | 3-Carene | 100 mg |
LM24-CP-SB25200.100 | cis-2-Butene | 100 mg |
LM24-CP-SB253.1000 | Mineral Oil [CAS:8042-47-5] | 1 ml |
LM24-CP-SB257.100 | Nitrobenzene | 100 mg |
LM24-CP-SB26.1000 | 1,4-Dichlorobenzene | 1000 mg |
LM24-CP-SB26030.500000 | Formic acid methyl ester | 500 ml |
LM24-CP-SB26040.25000 | Methyl propionate, No. of C: C3:0 | 25000 mg |
LM24-CP-SB26120.5000 | 2-Hexene (mixture of cis and trans) | 5000 mg |
LM24-CP-SB26130.1000 | 1-Decene | 1000 mg |
LM24-CP-SB26500.500 | Phenylacetylene | 500 mg |
LM24-CP-SB26620.1000 | 2-Methylfuran | 1000 mg |
LM24-CP-SB27.5000 | 1,4-Diethylbenzene | 5000 mg |
LM24-CP-SB27830.250 | 1-Dodecene | 250 mg |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185