Products
18485 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185
Code | Description | Unit |
---|---|---|
ACCU-AE-00038-CAL-SET | Carbon tetrachloride Calibration Curve | 5 x 1 mL |
ACCU-ALR-001N | Amyl cinnamal | 100 mg |
ACCU-ALR-001S-CN-10X | Amyl cinnamal, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-ALR-002N | Benzyl alcohol | 100 mg |
ACCU-ALR-002S-ET-10X | Benzyl alcohol, 1000 µg/mL in Ethanol | 1 mL |
ACCU-ALR-003N | Cinnamyl alcohol | 100 mg |
ACCU-ALR-003S-ET-10X | Cinnamyl alcohol, 1000 µg/mL in Ethanol | 1 mL |
ACCU-ALR-004N | Citral | 100 mg |
ACCU-ALR-004S-CN-10X | Citral, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-ALR-005N | Eugenol | 100 mg |
ACCU-ALR-005S-ET-10X | Eugenol, 1000 µg/mL in Ethanol | 1 mL |
ACCU-ALR-006N | Hydroxy-citronellal | 100 mg |
ACCU-ALR-006S-CN-10X | Hydroxy-citronellal, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-ALR-007N | Isoeugenol | 100 mg |
ACCU-ALR-007S-ET-10X | Isoeugenol, 1000 µg/mL in Ethanol | 1 mL |
ACCU-ALR-008S-ET-10X | Amylcinnamyl alcohol, 1000 µg/mL in Ethanol | 1 mL |
ACCU-ALR-009N | Benzyl salicylate | 100 mg |
ACCU-ALR-009S-CN-10X | Benzyl salicylate, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-ALR-010N | Cinnamal | 100 mg |
ACCU-ALR-010S-CN-10X | Cinnamal, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-ALR-011N | Coumarin | 100 mg |
ACCU-ALR-011S-CN-10X | Coumarin, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-ALR-012N | Geraniol | 100 mg |
ACCU-ALR-012S-ET-10X | Geraniol, 1000 µg/mL in Ethanol | 1 mL |
ACCU-ALR-013N | 4-(4-Hydroxy-4-methylpentyl)-3-cyclohexene-1-carboxaldehyde | 100 mg |
ACCU-ALR-013S-CN-10X | Hydroxymethylpentylcyclohexenecarboxaldehyde, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-ALR-014N | Anisyl alcohol | 100 mg |
ACCU-ALR-014S-ET-10X | Anisyl alcohol, 1000 µg/mL in Ethanol | 1 mL |
ACCU-ALR-015N | Benzyl cinnamate | 100 mg |
ACCU-ALR-015S-ET-10X | Benzyl cinnamate, 1000 µg/mL in Ethanol | 1 mL |
ACCU-ALR-016N | Farnesol (Mixed isomers) | 100 mg |
ACCU-ALR-016S-ET-10X | Farnesol (Mixed isomers), 1000 µg/mL in Ethanol | 1 mL |
ACCU-ALR-017S-CN-10X | 2-(4-tert-Butylbenzyl)propionaldehyde (tech), 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-ALR-018N | Linalool | 100 mg |
ACCU-ALR-018S-ET-10X | Linalool, 1000 µg/mL in Ethanol | 1 mL |
ACCU-ALR-019N | Benzyl benzoate | 100 mg |
ACCU-ALR-019S-ET-10X | Benzyl benzoate, 1000 µg/mL in Ethanol | 1 mL |
ACCU-ALR-020N | beta-Citronellol | 100 mg |
ACCU-ALR-020S-ET-10X | beta-Citronellol, 1000 µg/mL in Ethanol | 1 mL |
ACCU-ALR-021S-ET-10X | Hexyl cinnamaldehyde, 1000 µg/mL in Ethanol | 1 mL |
ACCU-ALR-022N | d-Limonene | 100 mg |
ACCU-ALR-022S-ET-10X | d-Limonene, 1000 µg/mL in Ethanol | 1 mL |
ACCU-ALR-023N | Methyl heptyne carbonate | 100 mg |
ACCU-ALR-023S-ET-10X | Methyl heptyne carbonate, 1000 µg/mL in Ethanol | 1 mL |
ACCU-ALR-024S-CN-10X | Cetone Alpha (tech), 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-ALR-028N | Allylisothiocyanate | 100 mg |
ACCU-ALR-028S-ET-10X | Allylisothiocyanate, 1000 µg/mL in EtOH | 1 mL |
ACCU-ALR-029N | Benzyl cyanide | 100 mg |
ACCU-ALR-029S-ET-10X | Benzyl cyanide, 1000 µg/mL in EtOH | 1 mL |
ACCU-ALR-030N | p-tert-Butylphenol | 100 mg |
ACCU-ALR-030S-ET-10X | p-tert-Butylphenol Standard, 1000 µg/mL in EtOH | 1 mL |
ACCU-ALR-033N | Diethyl maleate | 100 mg |
ACCU-ALR-033S-ET-10X | Diethyl maleate, 1000 µg/mL in EtOH | 1 mL |
ACCU-ALR-034N | Dihydrocoumarin | 100 mg |
ACCU-ALR-034S-A-10X | Dihydrocoumarin in Acetone, 1000 µg/mL in Acetone | 1 mL |
ACCU-ALR-038N | Dimethyl citraconate | 100 mg |
ACCU-ALR-038S-ET-10X | Dimethyl Citraconate in Ethanol, 1000 µg/mL in EtOH | 1 mL |
ACCU-ALR-040N | 6,10-Dimethyl-3,5,9-undecatrien-2-one (Pseudoionone) | 100 mg |
ACCU-ALR-040S-A-10X | Pseudoionone in Acetone, 1000 µg/mL in Acetone | 1 mL |
ACCU-ALR-041N | Diphenylamine | 100 mg |
ACCU-ALR-041S-ET-10X | Diphenylamine Standard, 1000 µg/mL in EtOH | 1 mL |
ACCU-ALR-042N | Ethyl acrylate | 100 mg |
ACCU-ALR-042S-ET-10X | Ethyl acrylate Standard, 1000 µg/mL in EtOH | 1 mL |
ACCU-ALR-044N | trans-2-Heptenal | 100 mg |
ACCU-ALR-044S-CN-10X | trans-2-Heptenal in Acetonitrile, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-ALR-045N | trans-2-Hexenal diethyl acetal | 100 mg |
ACCU-ALR-045S-ET-10X | trans-2-Hexenal diethyl acetal Standard, 1000 µg/mL in EtOH | 1 mL |
ACCU-ALR-046N | trans-2-Hexenal dimethyl acetal | 100 mg |
ACCU-ALR-046S-10X | trans-2-Hexenal dimethyl acetal, 1000 µg/mL in Methanol | 1 mL |
ACCU-ALR-047N | Dihydroabietyl alcohol (technical mix) | 100 mg |
ACCU-ALR-047S-ET-10X | Dihydroabietyl alcohol Standard, 1000 µg/mL in EtOH | 1 mL |
ACCU-ALR-048N | Hydroquinone monoethyl ether (4-Ethoxyphenol) | 100 mg |
ACCU-ALR-048S-ET-10X | Hydroquinone Monoethyl Ether in Ethanol, 1000 µg/mL in EtOH | 1 mL |
ACCU-ALR-050N | 7-Methoxycoumarin | 100 mg |
ACCU-ALR-050S-CN-10X | 7-Methoxycoumarin in Acetonitrile, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-ALR-051S-CN-10X | 4-(p-Methoxyphenyl)-3-butene-2-one, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-ALR-052N | 1-(p-Methoxyphenyl)-1-penten-3-one | 100 mg |
ACCU-ALR-052S-CN-10X | 1-(p-Methoxyphenyl)-1-penten-3-one Standard, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-ALR-053N | Methyl trans-2-butenoate | 100 mg |
ACCU-ALR-053S-10X | Methyl trans-2-butenoate, 1000 µg/mL in Methanol | 1 mL |
ACCU-ALR-054N | 7-Methylcoumarin | 100 mg |
ACCU-ALR-054S-CN-10X | 7-Methylcoumarin in Acetonitrile, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-ALR-055N | 5-Methyl-2,3-hexanedione (Acetyl isovaleryl) | 100 mg |
ACCU-ALR-055S-CN-10X | 5-Methyl-2,3-hexanedione (Acetyl isovaleryl), 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-ALR-056S-CN-10X | Musk Ambrette Standard, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-ALR-058N | 4-Phenyl-3-buten-2-one | 100 mg |
ACCU-ALR-058S-CN-10X | 4-Phenyl-3-buten-2-one, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-ALR-060N | Verbena oil (Lippia citriodora Kunth) | 100 mg |
ACCU-ALR-060S-ET-10X | Verbena oil (India), 1000 µg/mL in EtOH | 1 mL |
ACCU-ALR-061N | Methyleugenol | 100 mg |
ACCU-ALR-061S-ET-10X | Methyleugenol, 1000 µg/mL in EtOH | 1 mL |
ACCU-ALR-062N | 1,4-Dioxane | 100 mg |
ACCU-ALR-062S | 1,4-Dioxane, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-063N | 2,4-Diaminophenol dihydrochloride | 100 mg |
ACCU-ALR-063S | 2,4-Diaminophenol dihydrochloride, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-064N | 2-Ethoxyethanol | 100 mg |
ACCU-ALR-064S | 2-Ethoxyethanol Standard, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-065N | 2-Ethoxyethanol acetate | 100 mg |
ACCU-ALR-065S | 2-Ethoxyethanol acetate, 100 µg/mL in Methanol | 1 mL |
ACCU-ALR-066N | 2-Acetylpyridine | 100 mg |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185