Products
18485 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185
Code | Description | Unit |
---|---|---|
DRE-E20965200 | 2-Nitronaphthalene | 10 mg |
DRE-E20965700 | 3-Nitroperylene | 10 mg |
DRE-E20967400 | 4-Nitropyrene | 10 mg |
DRE-E20990600 | 6-Hydroxy-chrysene | 10 mg |
DRE-E20992200 | 2-Hydroxy-phenanthrene | 10 mg |
DRE-E20992300 | 3-Hydroxy-phenanthrene | 10 mg |
DRE-E21000900 | PBB-No. 9 | 15 mg |
DRE-E21001800 | PBB-No. 18 | 10 mg |
DRE-E21002600 | PBB-No. 26 | 10 mg |
DRE-E21003000 | PBB-No. 30 | 15 mg |
DRE-E21003100 | PBB-No. 31 | 10 mg |
DRE-E21004900 | PBB-No. 49 | 5 mg |
DRE-E21005200 | PBB-No. 52 | 10 mg |
DRE-E21005300 | PBB-No. 53 | 5 mg |
DRE-E21010300 | PBB-No. 103 | 5 mg |
DRE-E21020900 | PBB-No. 209 | 25 mg |
DRE-C10010520 | Acequinocyl-hydroxy | 10 mg |
DRE-C10019500 | Acetone-2,4-dinitrophenylhydrazone | 20 mg |
DRE-C10024050 | Acetylsulfamethoxazole | 100 mg |
DRE-C10024051 | Acetylsulfamethoxazole D4 | 10 mg |
DRE-C10024100 | N-Acetylthiazolidine-4-carboxylic acid | 100 mg |
DRE-C10028155 | Acid Blue 62 | 100 mg |
DRE-C10028200 | Acid Green 1 (technical product) | 100 mg |
DRE-C10028450 | Acid Green 50 | 100 mg |
DRE-C10028500 | Acid mordant Black 1 | 100 mg |
DRE-C10028600 | Acid Orange 6 NaCl (technical product) | 100 mg |
DRE-C10028812 | Acid Red 44 | 25 mg |
DRE-C10028820 | Acid Red 52 | 100 mg |
DRE-C10028830 | Acid Red 73 | 100 mg |
DRE-C10028840 | Acid Red 87 | 100 mg |
DRE-C10028843 | Acid Red 95 | 100 mg |
DRE-C10028870 | Acid Violet 9 | 100 mg |
DRE-C10028880 | Acid Violet 17 | 10 mg |
DRE-C10141200 | Allyxycarb | 100 mg |
DRE-C10155000 | Amicarbazone | 10 mg |
DRE-C10209200 | 3-Amino-2-oxazolidinone sulfate | 10 mg |
DRE-C10240500 | Amlodipine besylate | 100 mg |
DRE-C10340500 | Azaperol | 10 mg |
DRE-C10424000 | Basic Blue 7 | 100 mg |
DRE-C10424500 | Basic Green 1 | 100 mg |
DRE-C10424950 | Basic Red 1 | 100 mg |
DRE-C10424960 | Basic Red 2 | 100 mg |
DRE-C10532250 | Benzamide | 0,25 g |
DRE-C10532300 | Benzanilide | 0,25 g |
DRE-C10535800 | Benzhexol hydrochloride | 100 mg |
DRE-C10545000 | 5-Benzoyl-4-hydroxy-2-methoxybenzenesulfonic acid | 100 mg |
DRE-C10572800 | 4-(Benzyloxy)phenol | 100 mg |
DRE-C10578010 | Bezafibrate D6 (dimethyl D6) | 10 mg |
DRE-C10587200 | Bilanafos sodium | 10 mg |
DRE-C10653900 | Bisoctrizole | 100 mg |
DRE-C10655501 | Bisphenol A D16 | 50 mg |
DRE-C10655670 | Bisphenol B | 100 mg |
DRE-C10655800 | Bisphenol F | 100 mg |
DRE-C10665000 | Brilliant Black BN | 0,25 g |
DRE-C10711000 | Bromobutide | 100 mg |
DRE-C10931196 | 2-Butyl-2-ethyl-1,3-propanediol | 1 g |
DRE-C10931745 | Butyraldehyde-2,4-dinitrophenylhydrazone | 100 mg |
DRE-C10933500 | Cadaverine dihydrochloride | 100 mg |
DRE-C10934500 | Cafenstrole | 100 mg |
DRE-C10934700 | Caffeic acid | 100 mg |
DRE-C10968010 | Carazolol D7 | 10 mg |
DRE-C11064400 | Cefotaxime sodium salt | 100 mg |
DRE-C11064500 | Cefpirome sulfate | 100 mg |
DRE-C11342000 | Chlornitrofen | 100 mg |
DRE-C11451900 | 2-Chloronicotinic acid | 0,25 g |
DRE-C11495000 | 6-Chloro-2-picolinic acid | 10 mg |
DRE-C11665150 | Chocolate Brown | 100 mg |
DRE-C11668501 | Ciprofloxacin D8 hydrochloride | 10 mg |
DRE-C11668507 | Citicoline sodium | 100 mg |
DRE-C11668561 | (±)-Clenbuterol D9 (trimethyl D9) | 25 mg |
DRE-C11668565 | Clenbuterol-hydroxymethyl | 10 mg |
DRE-C11668700 | Clenpenterol hydrochloride | 10 mg |
DRE-C11668742 | Clenproperole D7 | 10 mg |
DRE-C11691620 | Clostebol acetate | 100 mg |
DRE-C11915000 | Cyprosulfamide | 100 mg |
DRE-C11980500 | 2.4-DB dimethylamine salt | 100 mg |
DRE-C12207010 | Diatrizoic acid meglumine salt | 100 mg |
DRE-C12260300 | Dicamba-desmethyl | 10 mg |
DRE-C12510100 | Dichlorprop D6 (ring D3, 3,3,3-D3) | 10 mg |
DRE-C12545000 | Diclomezine | 100 mg |
DRE-C12604600 | 4-(Diethylamino)azobenzene | 100 mg |
DRE-C12604750 | 2-Diethylamino-6-methyl-4-pyrimidinol | 10 mg |
DRE-C12605750 | N,N-Diethyldithiocarbamate sodium salt | 100 mg |
DRE-C12609050 | Difenoconazole-alcohol | 10 mg |
DRE-C12655000 | Dimefluthrin | 100 mg |
DRE-C12726495 | N,N-Dimethyldithiocarbamate nickel salt | 100 mg |
DRE-C12906000 | Diphenylmethanol | 0,25 g |
DRE-C12938480 | Dipropyleneglycol | 100 mg |
DRE-C12965300 | Direct Blue 86 (technical product) | 100 mg |
DRE-C12972217 | Disperse Red 7 | 10 mg |
DRE-C12972223 | Disperse Red 13 | 100 mg |
DRE-C12972364 | Disperse Yellow 54 | 25 mg |
DRE-C12974000 | Disul sodium | 100 mg |
DRE-C13166950 | Enoxacin | 100 mg |
DRE-C13167000 | Enoxacin sesquihydrate | 100 mg |
DRE-C13170100 | Enrofloxacin D5 hydrochloride | 10 mg |
DRE-C13170110 | Enrofloxacin D5 hydroiodide (ethyl D5) | 10 mg |
DRE-C13211700 | Esomeprazole magnesium trihydrate | 50 mg |
DRE-C13213130 | 17-beta-Estradiol 3,17-diacetate | 100 mg |
DRE-C13272000 | Ethiozin | 100 mg |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185