Products
18485 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185
Code | Description | Unit |
---|---|---|
ACCU-V-019 | Octylbenzene | 100 mg |
ACCU-V-020 | Octadecylbenzene | 100 mg |
ACCU-V-021 | Pentadecylbenzene | 100 mg |
ACCU-V-022 | Propylbenzene | 100 mg |
ACCU-V-023 | Tetradecylbenzene | 100 mg |
ACCU-V-024 | 1,2,3,4-Tetramethylbenzene | 100 mg |
ACCU-V-025 | 1,2,3,5-Tetramethylbenzene | 100 mg |
ACCU-V-026 | 1,2,4,5-Tetramethylbenzene | 100 mg |
ACCU-V-027 | Tridecylbenzene | 100 mg |
ACCU-V-028 | 1,2,3-Trimethylbenzene | 100 mg |
ACCU-V-028S-D-10X | 1,2,3-Trimethylbenzene Standard, 1000 µg/mL in Methylene chloride | 1 mL |
ACCU-V-028S-D-10X-PAK | 1,2,3-Trimethylbenzene, 1000 µg/mL in Methylene chloride | 5 x 1 mL |
ACCU-V-029 | 1,2,4-Trimethylbenzene | 100 mg |
ACCU-V-030 | Undecylbenzene | 100 mg |
ACCU-V-031 | m-Ethyltoluene | 100 mg |
ACCU-VIT-001N | Vitamin B1 hydrochloride | 1 g |
ACCU-VIT-002N | Vitamin B2 | 1 g |
ACCU-VIT-003N | Vitamin B6 | 1 g |
ACCU-VIT-004N | Vitamin C | 1 g |
ACCU-VIT-005N | Niacin | 1 g |
ACCU-VIT-006N | Nicotinamide | 1 g |
ACCU-VIT-007N | Vitamin M | 1 g |
ACCU-VIT-008N | Calcium-D-pantothenate | 100 mg |
ACCU-VIT-009N-R1 | Vitamin H | 100 mg |
ACCU-VIT-010N-R1 | Vitamin B12 | 25 mg |
ACCU-VIT-012N | Vitamin E | 100 mg |
ACCU-VIT-013N | Vitamin D3 | 100 mg |
ACCU-VIT-014N | Vitamin A palmitate | 100 mg |
ACCU-VIT-015N | Vitamin E acetate | 100 mg |
ACCU-VIT-016N | Vitamin K1 | 100 mg |
ACCU-VIT-017N | Vitamin K2 | 100 mg |
ACCU-VIT-018N | Vitamin K3 | 100 mg |
ACCU-VIT-019N | b-Carotene | 10 mg |
ACCU-VIT-020N | Vitamin E succinate | 100 mg |
ACCU-VIT-022N | Vitamin D2 | 100 mg |
ACCU-VIT-026N | (+)-g-Tocopherol | 10 mg |
ACCU-WC-PHEN-10X-1 | Phenol Standard, 1000 µg/mL in Water | 100 mL |
ACCU-X-002 | 4,6-Dinitro-o-toluidine | 10 mg |
ACCU-X-003 | N,N'-bis(2,4,6-Trichlorophenyl)urea | 10 mg |
ACCU-X-004 | 4-Chlorophenyl Methyl Sulfoxide | 10 mg |
ACCU-X-008 | 9-Methylacridine | 10 mg |
ACCU-X-009 | 3,3',4,4'-Tetrachloroazobenzene | 10 mg |
ACCU-X-010 | 3,3',4,4'-Tetrachloroazoxybenzene | 10 mg |
ACCU-X-012 | n,n'-bis(4-isopropylphenyl) urea | 10 mg |
ACCU-Z-014B-1 | Azobenzene Standard, 2,0 mg/mL in Methylene chloride (Dichloromethane) | 1 mL |
ACCU-Z-014D-1 | Benzoic acid, 2,0 mg/mL in Methylene chloride (Dichloromethane) | 1 mL |
ACCU-Z-014F-2 | 3,3'-Dichlorobenzidine, 2,0 mg/mL in Methanol | 1 mL |
ACCU-FRS-031S | 1,2-Bis(pentabromophenoxy)ethane, 100 µg/mL in Toluene | 1 mL |
ACCU-PLAS-PL-074N | Santicizer® 278 | 50 mg |
ACCU-PLAS-PL-081S-A | Di(2-ethylhexyl) azelate, 1000 µg/mL in Acetone | 1 mL |
ACCU-P-904S | Diclosulam, 100 µg/mL in Methanol | 1 mL |
ULTRA-U-PSM-101 | FDA Analytical Chemical Reference Standards Kit | KIT |
SAF-D0501-500MG | 4-Deoxy Pyridoxine Hydrochloride, analytical standard | 500 mg |
SAF-80835-250MG | Methyl cinnamate, analytical reference material | 250 mg |
SAF-E-076-1ML | 17alpha-Ethynylestradiol solution, 1.0 mg/mL in methanol, certified reference material | 1 mL |
SAF-45322-50MG | Aminocarb, analytical standard, PESTANAL® | 50 mg |
SAF-45636-50MG | Prometryn, analytical standard, PESTANAL® | 50 mg |
SAF-45698-50MG-R | Trichlorfon, analytical standard, PESTANAL® | 50 mg |
SAF-46866-25MG-R | Sulfamoxol, analytical standard | 25 mg |
SAF-46190-25MG | Dienestrol, analytical standard | 25 mg |
SAF-40056 | 4-Nitrophenol 5000 µg/mL in Methanol, analytical standard (Supelco) | 1 x 1 mL |
SAF-48549 | 4-Nitrophenol, analytical standard (Supelco) | 5 g |
SAF-52222-100MG | 4'-Methoxyacetophenone, analytical standard | 100 mg |
SAF-42183-1G | Melting point standard - 182-184 °C, 4-Anisic acid [100-09-4] | 1 g |
SAF-42183-250MG | Melting point standard - 182.5-184.5 °C, 4-Anisic acid [100-09-4] | 250 mg |
SAF-94666-100MG | 4-Anisic acid, analytical standard | 100 mg |
SAF-74332-5MG | Diazinon D10 (diethyl D10), analytical standard | 5 mg |
SAF-40818-100MG | Terephthalic acid, analytical standard | 100 mg |
SAF-47945 | 1,4-Dinitrobenzene 2000 µg/mL in Methanol, analytical standard (Supelco) | 1 x 1 mL |
SAF-442250 | 1,4-Dinitrobenzene, analytical standard (Supelco) | 1000 mg |
SAF-91446-5G | Pentadecanoic acid (C15:0), analytical standard | 5 g |
SAF-53184-1ML | Hexyl 2-methylbutanoate, analytical standard | 1 mL |
SAF-94950-25ML | 4-Vinyl-1-cyclohexene, analytical standard, for GC | 25 mL |
SAF-94950-5ML | 4-Vinyl-1-cyclohexene, analytical standard, for GC | 5 mL |
SAF-40036 | Ethylbenzene 5000 µg/mL in Methanol, analytical standard (Supelco) | 1 x 1 mL |
SAF-03079-10ML | Ethylbenzene, analytical standard, for GC | 10 mL |
SAF-03079-5ML | Ethylbenzene, analytical standard, for GC | 5 mL |
SAF-48347 | Styrene 200 µg/mL in Methanol, analytical standard (Supelco) | 1 x 1 mL |
SAF-47745-U | Styrene, analytical standard (Supelco) | each |
SAF-CRM40257 | Styrene 5000 µg/mL in Methanol, certified reference material (Supelco) | 1 x 1 mL |
SAF-442483 | Benzylamine, analytical standard (Supelco) | 1000 mg |
SAF-32609-5MG | Sterigmatocystin, analytical standard | 5 mg |
SAF-32986-1ML | Sterigmatocystin 50 µg/mL in Acetonitrile, analytical standard, OEKANAL® | 1 mL |
SAF-50383-5MG | Metronidazole beta-D-glucuronide, analytical standard | 5 mg |
SAF-P5156-25G | Pyrithioxin dihydrochloride, analytical standard | 25 g |
SAF-08421-25ML-F | Benzyl alcohol, analytical standard, for GC | 25 mL |
SAF-08421-5ML-F | Benzyl alcohol, analytical standard, for GC | 5 mL |
SAF-39971-100MG | Benzyl alcohol, analytical standard | 100 mg |
SAF-M4627-1G | 1-Methylnicotinamide chloride, analytical standard | 1 g |
SAF-09143-25ML-F | Benzaldehyde, analytical standard, for GC | 25 mL |
SAF-09143-5ML-F | Benzaldehyde, analytical standard, for GC | 5 mL |
SAF-08900-1ML | Benzyl mercaptan, analytical standard | 1 mL |
SAF-43045-1ML | 3-Pyridinemethanol, analytical standard | 1 mL |
SAF-47755 | cis-1,3-Dichloropropene, analytical standard (Supelco) | 500 mg |
SAF-47368-U | cis-1,3-Dichloropropene 2000 µg/mL in Methanol, analytical standard (Supelco) | 1 x 1 mL |
SAF-47755-500MG | cis-1,3-Dichloropropene, analytical standard (Supelco) | 500 mg |
SAF-SCD-024-1G | cis-1,3-Dichloropropene, analytical standard (Cerilliant) | 1 g |
SAF-47369 | trans-1,3-Dichloropropene 2000 µg/mL in Methanol, analytical standard (Supelco) | 1 x 1 mL |
SAF-47793 | trans-1,3-Dichloropropene, analytical standard (Supelco) | 100 mg |
SAF-SCD-025-1G | trans-1,3-Dichloropropene, analytical standard (Cerilliant) | 1 g |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185