Products
18485 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185
Code | Description | Unit |
---|---|---|
DRE-LA11510400AL | Chlorothalonil-4-hydroxy 10 µg/mL in Acetonitrile | 1 mL |
DRE-LA11651000CY | Chlorthiophos sulfone 10 µg/mL in Cyclohexane | 1 mL |
DRE-LA11760000IO | Crotoxyphos 10 µg/mL in Isooctane | 1 mL |
DRE-LA11948000AL | Daimuron (Dymron) 10 µg/mL in Acetonitrile | 1 mL |
DRE-LA12195800AL | 2,6-Diamino-4-nitrotoluene 10 µg/mL in Acetonitrile | 1 mL |
DRE-LA12244000ME | 3-(2,2-Dibromovinyl)-2,2-dimethyl-(1-cyclopropane)carboxylic | 1 mL |
DRE-LA12507500ME | 3-(2,2-Dichlorovinyl)-2,2-dimethyl(1-cyclopropane)carboxylic | 1 mL |
DRE-LA12571000CY | 2,4'-Dicofol 10 µg/mL in Cyclohexane | 1 mL |
DRE-LA12605800AL | Diethyleneglycoldinitrate (DEGN) 10 µg/mL in Acetonitrile | 1 mL |
DRE-LA13085000CY | DPMI (Cashmeran) 10 µg/mL in Cyclohexane | 1 mL |
DRE-LA13211020CY | Esfenvalerate free acid metabolite 10 µg/mL in Cyclohexane | 1 mL |
DRE-LA13212000AC | Esprocarb 10 µg/mL in Acetone | 1 mL |
DRE-LA13291000CY | Ethofumesate-2-keto 10 µg/mL in Cyclohexane | 1 mL |
DRE-LA13481000EA | Fenitrothion-oxon 10 µg/mL in Ethylacetate | 1 mL |
DRE-LA13585000AL | Fenthion-oxon 10 µg/mL in Acetonitrile | 1 mL |
DRE-LA13585200AL | Fenthion-oxon-sulfone 10 µg/mL in Acetonitrile | 1 mL |
DRE-LA13585400AL | Fenthion-oxon-sulfoxide 10 µg/mL in Acetonitrile | 1 mL |
DRE-LA13585400CY | Fenthion-oxon-sulfoxide 10 µg/mL in Cyclohexane | 1 mL |
DRE-LA13662000AL | Flocoumafen 10 µg/mL in Acetonitrile | 1 mL |
DRE-LA13710000CY | Fluenetil (Lambrol) 10 µg/mL in Cyclohexane | 1 mL |
DRE-LA14005000ME | Geosmin 10 µg/mL in Methanol | 1 mL |
DRE-LA14075000CY | epsilon-HCH 10 µg/mL in Cyclohexane | 1 mL |
DRE-LA14171400CY | 1,2,4,5,9,10-Hexachlorodecane CP-6 10 µg/mL in Cyclohexane | 1 mL |
DRE-LA14204000AL | Hexogen 10 µg/mL in Acetonitrile | 1 mL |
DRE-LA14213000CY | HHCB (Galaxolide) 10 µg/mL in Cyclohexane | 1 mL |
DRE-LA14423000CY | Isofenphos-oxon 10 µg/mL in Cyclohexane | 1 mL |
DRE-LA14495000AL | Josamycin 10 µg/mL in Acetonitrile | 1 mL |
DRE-LA15035015AL | Methomyl-sulfone 10 µg/mL in Acetonitrile | 1 mL |
DRE-LA15045300CY | trans-S-Methoprene-epoxide 10 µg/mL in Cyclohexane | 1 mL |
DRE-LA15088400ME | 2-Methylisoborneol 10 µg/mL in Methanol | 1 mL |
DRE-LA15175510AL | (Z)-Metominostrobin 10 µg/mL in Acetonitrile | 1 mL |
DRE-LA15185000EA | Metoxuron-monomethyl 10 µg/mL in Ethylacetate | 1 mL |
DRE-LA15200300AL | Metribuzin-desamino 10 µg/mL in Acetonitrile | 1 mL |
DRE-LA15200500AL | Metribuzin-desamino-diketo 10 µg/mL in Acetonitrile | 1 mL |
DRE-LA15200700AL | Metribuzin-diketo 10 µg/mL in Acetonitrile | 1 mL |
DRE-LA15221000CY | E-Mevinphos (trans) 10 µg/mL in Cyclohexane | 1 mL |
DRE-LA15222000CY | Z-Mevinphos (cis) 10 µg/mL in Cyclohexane | 1 mL |
DRE-LA15358500CY | Musk ambrette (Ambrettolide) 10 µg/mL in Cyclohexane | 1 mL |
DRE-LA15359000CY | Musk ketone 10 µg/mL in Cyclohexane | 1 mL |
DRE-LA15359300CY | Musk moskene 10 µg/mL in Cyclohexane | 1 mL |
DRE-LA15359500CY | Musk NN 10 µg/mL in Cyclohexane | 1 mL |
DRE-LA15360000CY | Musk xylene 10 µg/mL in Cyclohexane | 1 mL |
DRE-LA15479300AC | Naproanilide 10 µg/mL in Acetone | 1 mL |
DRE-LA15570000CY | Nitrofluorfen 10 µg/mL in Cyclohexane | 1 mL |
DRE-LA15586000AL | Nitroglycerin 10 µg/mL in Acetonitrile | 1 mL |
DRE-LA15589000AL | Nitropenta (Pentaerythritol tetranitrate) 10 µg/mL in Acetonitrile | 1 mL |
DRE-LA15615410AL | 4-Nitrotoluene-2-sulfonic acid 10 µg/mL in Acetonitrile | 1 mL |
DRE-LA15631010AC | 4-Nonylphenol-di-ethoxylate 10 µg/mL in Acetone | 1 mL |
DRE-LA15631015AC | 4-Nonylphenol-mono-ethoxylate 10 µg/mL in Acetone | 1 mL |
DRE-LA15631015ME | 4-Nonylphenol-mono-ethoxylate 10 µg/mL in Methanol | 1 mL |
DRE-LA15631017AC | 4-Nonylphenol-mono-ethoxylate D2 10 µg/mL in Acetone | 1,1 mL |
DRE-LA15631020AC | 4-Nonylphenoxy-acetic acid 10 µg/mL in Acetone | 1 mL |
DRE-LA15651000EA | Norflurazon-desmethyl 10 µg/mL in Ethylacetate | 1 mL |
DRE-LA15711600AL | Octogen 10 µg/mL in Acetonitrile | 1 mL |
DRE-LA15712803AC | 4-Octylphenol-di-ethoxylate 10 µg/mL in Acetone | 1 mL |
DRE-LA15760500TO | Oxadiazon-hydroxy 10 µg/mL in Toluene | 1 mL |
DRE-LA15780500AL | Oxamyl-oxime 10 µg/mL in Acetonitrile | 1 mL |
DRE-LA16010000CY | Phenkapton 10 µg/mL in Cyclohexane | 1 mL |
DRE-LA16085000CY | Phorate-oxon 10 µg/mL in Cyclohexane | 1 mL |
DRE-LA16185000AC | Phthalide 10 µg/mL in Acetone | 1 mL |
DRE-LA16250800AL | Pirimicarb-desamido 10 µg/mL in Acetonitrile | 1 mL |
DRE-LA16251000AL | Pirimicarb-desmethyl 10 µg/mL in Acetonitrile | 1 mL |
DRE-LA16251100AL | Pirimicarb-desamido-desmethyl 10 µg/mL in Acetonitrile | 1 mL |
DRE-LA16251300AL | Pirimicarb-desmethyl-formamido 10 µg/mL in Acetonitrile | 1 mL |
DRE-LA16626000CY | Pyributicarb 10 µg/mL in Cyclohexane | 1 mL |
DRE-LA16655100IO | E-Pyrifenox 10 µg/mL in Isooctane | 1 mL |
DRE-LA16660000IO | Pyrimitate 10 µg/mL in Isooctane | 1 mL |
DRE-LA16720000EA | Quinthiophos 10 µg/mL in Ethylacetate | 1 mL |
DRE-LA17225000CY | Temephos sulfoxide 10 µg/mL in Cyclohexane | 1 mL |
DRE-LA17270100AL | Terbufos-oxon 10 µg/mL in Acetonitrile | 1 mL |
DRE-LA17270200AL | Terbufos-oxon-sulfone 10 µg/mL in Acetonitrile | 1 mL |
DRE-LA17270200CY | Terbufos-oxon-sulfone 10 µg/mL in Cyclohexane | 1 mL |
DRE-LA17270300AL | Terbufos-oxon-sulfoxide 10 µg/mL in Acetonitrile | 1 mL |
DRE-LA17445500CY | Thenylchlor 10 µg/mL in Cyclohexane | 1 mL |
DRE-LA17450500ME | Thiabendazole-5-hydroxy 10 µg/mL in Methanol | 1 mL |
DRE-LA17785000AL | 3,5,6-Trichloro-2-pyridinol 10 µg/mL in Acetonitrile | 1 mL |
DRE-LA17787900ME | 2,3,6-Trichlorotoluene 10 µg/mL in Methanol | 1 mL |
DRE-LA17788000HE | 2,4,5-Trichlorotoluene 10 µg/mL in n-Hexane | 1 mL |
DRE-LA17878000AL | 2,4,5-Trimethylaniline 10 µg/mL in Acetonitrile | 1 mL |
DRE-LA17891200AL | 2,4,6-Trinitrotoluene (TNT) 10 µg/mL in Acetonitrile | 1 mL |
DRE-LA17891200CY | 2,4,6-Trinitrotoluene (TNT) 10 µg/mL in Cyclohexane | 1 mL |
DRE-LA20244200CY | Aroclor 5442 10 µg/mL in Cyclohexane | 1 mL |
DRE-LA20310332HE | 3,3''-Dichloro-o-terphenyl 10 µg/mL in n-Hexane | 1 mL |
DRE-LA20310334HE | 3,3''-Dichloro-p-terphenyl 10 µg/mL in n-Hexane | 1 mL |
DRE-LA20310442HE | 4,4''-Dichloro-o-terphenyl 10 µg/mL in n-Hexane | 1 mL |
DRE-LA20310444HE | 4,4''-Dichloro-p-terphenyl 10 µg/mL in n-Hexane | 1 mL |
DRE-LA20313443HE | 3',4,4''-Trichloro-m-terphenyl 10 µg/mL in n-Hexane | 1 mL |
DRE-LA20383442HE | 3,3'',4,4''-Tetrachloro-o-terphenyl 10 µg/mL in n-Hexane | 1 mL |
DRE-LA20383444HE | 3,3'',4,4''-Tetrachloro-p-terphenyl 10 µg/mL in n-Hexane | 1 mL |
DRE-LA20383552HE | 3,3'',5,5''-Tetrachloro-o-terphenyl 10 µg/mL in n-Hexane | 1 mL |
DRE-LA20383554HE | 3,3'',5,5''-Tetrachloro-p-terphenyl 10 µg/mL in n-Hexane | 1 mL |
DRE-LA20386443HE | 3,3',3'',4,4''-Pentachloro-m-terphenyl 10 µg/mL in n-Hexane | 1 mL |
DRE-LA20386553HE | 3,3',3'',5,5''-Pentachloro-m-terphenyl 10 µg/mL in n-Hexane | 1 mL |
DRE-LA20387554HE | 2,2'',4,4'',5,5''-Hexachloro-p-terphenyl 10 µg/mL in n-Hexan | 1 mL |
DRE-LA20387654HE | 3,3'',4,4'',5,5''-Hexachloro-p-terphenyl 10 µg/mL in n-Hexan | 1 mL |
DRE-LA20388553HE | 2,2'',3',4,4'',5,5''-Heptachloro-m-terphenyl 10 µg/mL in n-Hexane | 1 mL |
DRE-LA20421500IO | 1,5-Dichloronaphthalene 10 µg/mL in Isooctane | 1 mL |
DRE-LA20421800AL | 1,8-Dichloronaphthalene 10 µg/mL in Acetonitrile | 1 mL |
DRE-LA20421800IO | 1,8-Dichloronaphthalene 10 µg/mL in Isooctane | 1 mL |
DRE-LA20565100CY | Benzo(b)fluoranthene D12 10 µg/mL in Cyclohexane | 1 mL |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185