Products
18485 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185
Code | Description | Unit |
---|---|---|
ACCU-BPA-P-N | Bisphenol P | 50 mg |
ACCU-BPA-P-S | Bisphenol P, 10 mg/mL in Methanol | 1 mL |
ACCU-BPA-S-N | Bisphenol S | 50 mg |
ACCU-BPA-S-S | Bisphenol S, 10 mg/mL in Methanol | 1 mL |
ACCU-BPA-TMC-N-10MG | Bisphenol TMC | 10 mg |
ACCU-BPA-TMC-S | Bisphenol TMC in Methanol, 10 mg/mL in Methanol | 1 mL |
ACCU-BPA-Z-N | Bisphenol Z | 50 mg |
ACCU-BPA-Z-S | Bisphenol Z, 10 mg/mL in Methanol | 1 mL |
ACCU-C-100-SET | Congener Set | 209 x 1 mL |
ACCU-CCME-SS1 | CCME Surrogate Standard #1, 1000 µg/mL in Dichloromethane | 1 mL |
ACCU-CCME-SS2 | CCME Surrogate Standard #2, 1000 µg/mL in Methylene chloride | 1 mL |
ACCU-CCME-VPH/SS | Canadian Atlantic RBCA VPH Surrogate Standard, 1000 µg/mL in Methanol | 1 mL |
ACCU-CDE-003N | 4-Chlorophenyl phenyl ether | 10 mg |
ACCU-CDE-003S | 4-Chlorophenyl Phenyl Ether in Isooctane, 50 µg/mL in Isooctane | 1 mL |
ACCU-CDE-007N | 2,4-Dichlorodiphenyl ether | 10 mg |
ACCU-CDE-007S | 2,4-Dichlorodiphenyl ether, 50 µg/mL in Isooctane | 1 mL |
ACCU-CDE-015N | 4,4'-Dichlorophenyl ether | 10 mg |
ACCU-CDE-015S | 4,4'-Dichlorophenyl Ether in Isooctane, 50 µg/mL in Isooctane | 1 mL |
ACCU-CDE-077S | 3,3',4,4'-Tetrachlorodiphenyl ether, 50 µg/mL in Isooctane | 1 mL |
ACCU-CDE-105S | 2,3,3',4,4'-Pentachlorodiphenyl ether, 50 µg/mL in Isooctane | 1 mL |
ACCU-CDE-118N | 2,3',4,4',5-Pentachlorodiphenyl ether | 10 mg |
ACCU-CDE-118S | 2,3',4,4',5-Pentachlorodiphenyl ether, 50 µg/mL in Isooctane | 1 mL |
ACCU-CDE-209N | Decachlorodiphenyl ether | 10 mg |
ACCU-CDE-209S | Decachlorodiphenyl ether, 50 µg/mL in Isooctane | 1 mL |
ACCU-CLP-004 | p-Bromofluorobenzene, 25 µg/mL in Methanol | 1 mL |
ACCU-CLP-004-1000X | p-Bromofluorobenzene, 25 mg/mL in Methanol | 1 mL |
ACCU-CLP-004-100X | p-Bromofluorobenzene, 2,5 mg/mL in Methanol | 1 mL |
ACCU-CLP-004-100X-PAK | p-Bromofluorobenzene, 2,5 mg/mL in Methanol | 5 x 1 mL |
ACCU-CLP-004-10X | p-Bromofluorobenzene, 250 ppm in Methanol | 1 mL |
ACCU-CLP-004-10X-PAK | p-Bromofluorobenzene, 250 ppm in Methanol | 5 x 1 mL |
ACCU-CLP-004-80X | p-Bromofluorobenzene, 2,0 mg/mL in Methanol | 1 mL |
ACCU-CLP-004-80X-PAK | p-Bromofluorobenzene, 2,0 mg/mL in Methanol | 5 x 1 mL |
ACCU-CLP-004-PAK | p-Bromofluorobenzene, 25 µg/mL in Methanol | 5 x 1 mL |
ACCU-CLP-008A | Corn Oil Standard, 200 mg/mL in Dichloromethane | 1 mL |
ACCU-CLP-033 | DFTPP, 0,25 mg/mL in Methylene chloride (Dichloromethane) | 1 mL |
ACCU-CLP-033-PAK | DFTPP, 0,25 mg/mL in Methylene chloride (Dichloromethane) | 5 x 1 mL |
ACCU-CLP-AS-1 | 2-Fluorophenol Standard, 2,0 mg/mL in Methanol | 1 mL |
ACCU-CLP-AS-1-D | 2-Fluorophenol Standard, 2,0 mg/mL in Methylene chloride (Dichloromethane) | 1 mL |
ACCU-CLP-AS-3 | 2,4,6-Tribromophenol Standard, 2,0 mg/mL in Methanol | 1 mL |
ACCU-CLP-BNS-3-2X | 4-Terphenyl-d14 Standard, 2,0 mg/mL in Methylene chloride (Dichloromethane) | 1 mL |
ACCU-CLP-FC | 2,4,5-Trichlorophenol Standard, 0,1 mg/mL in Acetone | 1 mL |
ACCU-CLP-FC-PAK | 2,4,5-Trichlorophenol, 0,1 mg/mL in Acetone | 5 x 1 mL |
ACCU-CLP-FC-WL-10ML | 2,4,5-Trichlorophenol in Acetone, 0,1 µg/mL in Acetone | 10 mL |
ACCU-CLP-LC-SS-2 | 2,4,6-Tribromophenol Standard, 6,0 mg/mL in Methanol | 1 mL |
ACCU-CLP-LC-SS-2-PAK | 2,4,6-Tribromophenol, 6,0 mg/mL in Methanol | 5 x 1 mL |
ACCU-CLP-PES-A | Dibutylchlorendate in Acetone, 0,2 mg/mL in Acetone | 1 mL |
ACCU-CLP-PES-A-20X | Dibutylchlorendate in Acetone, 4,0 mg/mL in Acetone | 1 mL |
ACCU-CLP-PES-A-PAK | Dibutylchlorendate, 0,2 mg/mL in Acetone | 5 x 1 mL |
ACCU-CLP-PS-3 | Toluene-d8 Standard, 0,25 mg/mL in Methanol | 1 mL |
ACCU-CLP-PS-3-10X | Toluene-d8 Standard, 2,5 mg/mL in Methanol | 1 mL |
ACCU-D-4291-93 | Ethylene Glycol Standard, 2,0 mg/mL in Water | 1 mL |
ACCU-D-4291-93-PAK | Ethylene glycol, 2,0 mg/mL in Water | 5 x 1 mL |
ACCU-D-4629-91-HB-BL | Toluene Blank, Toluene | 1 mL |
ACCU-D-4629-91-LB-BL | Isooctane Blank, Blank | 1 mL |
ACCU-D-5059-A-01-100ML | Blank Lead Solution, Isooctane | 100 mL |
ACCU-D-5059-C-01-100ML | Blank Lead Solution, Blank | 100 mL |
ACCU-D-5184-91-TA-5 | Tartaric acid, 0,5000 %w/v in 4% Hydrochloric acid | 500 mL |
ACCU-D-5480-C40-5ML | Tetracosane, 500 µg/mL in Carbon disulfide | 5 mL |
ACCU-D-5480-C40-5ML-PAK | Tetracosane, 500 µg/mL in Carbon disulfide | 5 x 5 mL |
ACCU-D-5480-C40-R1-5ML | n-Tetracosane Standard, 500 µg/mL in Chloroform | 5 mL |
ACCU-D-5480-C40-R1-5ML-PAK | n-Tetracosane, 500 µg/mL in Chloroform | 5 x 5 mL |
ACCU-D-5762-95-BL | Nitrogen Blank Standard, Xylenes | 1 mL |
ACCU-D-5836-01A-DER | 1-(2-Pyridyl)piperazine derivative of 2,4-TDI Standard, 1000 µg/mL in DMSO | 1 mL |
ACCU-D-5836-01-DER | 1-(2-Pyridyl)piperazine derivative of 2,4-TDI Standard, 2840 µg/mL in DMSO | 1 mL |
ACCU-D-5836-01N | 2,4-Toluene Diisocyanate | 100 mg |
ACCU-D-5836-02A-DER | 1-(2-Pyridyl)piperazine derivative of 2,6-TDI Standard, 1000 µg/mL in DMSO | 1 mL |
ACCU-D-5836-02-DER | 1-(2-Pyridyl)piperazine derivative of 2,6-TDI Standard, 2840 µg/mL in DMSO | 1 mL |
ACCU-D-5836-02N | 2,6-Toluene diisocyanate | 100 mg |
ACCU-D-5836-03A-DER | 1-(2-Pyridyl)piperazine derivative of 1,6-HDI, 1000 µg/mL in DMSO | 1 mL |
ACCU-D-5836-03-DER | 1-(2-Pyridyl)piperazine derivative of 1,6-HDI Standard, 2900 µg/mL in DMSO | 1 mL |
ACCU-D-5836-03N | Hexamethylene diisocyanate | 100 mg |
ACCU-D-5836-04A-DER | 1-(2-Pyridyl)piperazine derivative of 4,4'-MDI, 1000 µg/mL in DMSO | 1 mL |
ACCU-D-5836-04-DER | 1-(2-Pyridyl)piperazine derivative of 4,4'-MDI Standard, 2280 µg/mL in DMSO | 1 mL |
ACCU-D-5836-04N | 4,4'-Methylenebis(phenyl isocyanate) | 100 mg |
ACCU-D-5836-DER-5ML-VAP | 1-(2-Pyridyl)piperazine, 2 mg/mL in Methylene chloride | 4 x 5 mL |
ACCU-D-6258-5ML-SET | Stock Solvent Red 26 Dye Standard | 6 x 5 mL |
ACCU-D-6258-CONC-5ML | Stock Solvent Red 26 Standard, 300 µg/mL in Xylene | 5 mL |
ACCU-D-6296-BL | D-6296 Isooctane Blank Compensation Standard, Isooctane | 5 mL |
ACCU-D-7485-01 | Nonylphenol, 2500 µg/mL in Methanol:AcCN (50:50) | 1 mL |
ACCU-D-7485-02 | Nonylphenol monoethoxylate, 2500 µg/mL in Acetonitrile:MeOH (90:10) | 1 mL |
ACCU-D-7485-03 | Nonylphenol diethoxylate, 2500 µg/mL in Acetonitrile:MeOH (90:10) | 1 mL |
ACCU-D-7485-04 | Octylphenol, 2500 µg/mL in Acetonitrile:MeOH (90:10) | 1 mL |
ACCU-D-7598 | Thiodiglycol, 4 mg/mL in Methanol | 1 mL |
ACCU-DIN38414-20-IS | DIN 38414-20 Internal Standard, 10 µg/mL in Hexane | 1 mL |
ACCU-DIN38414-20-IS-10ML | DIN 38414-20 Internal Standard, 10 µg/mL in Hexane | 10 mL |
ACCU-DRH-006-SS | o-Terphenyl Standard, 1000 µg/mL in Methylene chloride (Dichloromethane) | 1 mL |
ACCU-DRH-006-SS-PAK | o-Terphenyl, 1000 µg/mL in Methylene chloride (Dichloromethane) | 5 x 1 mL |
ACCU-DRH-007-SS | 1-Chlorooctadecane, 1000 µg/mL in Hexane | 1 mL |
ACCU-DRH-007-SS-PAK | 1-Chlorooctadecane, 1000 µg/mL in Hexane | 5 x 1 mL |
ACCU-DRH-FL-SS | Nonatriacontane, 1000 µg/mL in Carbon disulfide | 1 mL |
ACCU-DRH-FL-SS-3X | Nonatriacontane Standard, 3,0 mg/mL in Carbon disulfide | 1 mL |
ACCU-DRH-FL-SS-3X-PAK | Nonatriacontane, 3,0 mg/mL in Carbon disulfide | 5 x 1 mL |
ACCU-DRH-FL-SS-PAK | Nonatriacontane, 1000 µg/mL in Carbon disulfide | 5 x 1 mL |
ACCU-DRH-FL-SS-R1 | n-Nonatriacontane Standard, 750 µg/mL in Chloroform | 1 mL |
ACCU-DRH-FL-SS-R1-PAK | n-Nonatriacontane, 750 µg/mL in Chloroform | 5 x 1 mL |
ACCU-DRH-SS | n-Triacontane-d62 Standard, 5,0 mg/mL in THF | 1 mL |
ACCU-DRH-SS-PAK | n-Triacontane-d62, 5,0 mg/mL in THF | 5 x 1 mL |
ACCU-DRO-AK-102-IS | 5-alpha Androstane, 1000 µg/mL in Dichloromethane | 1 mL |
ACCU-DRO-AK-102-IS-PAK | 5-alpha Androstane, 1000 µg/mL in Dichloromethane | 5 x 1 mL |
ACCU-DYE-001S | Disperse Blue 1, 100 µg/mL in Methanol | 1 mL |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185