Products
18485 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185
Code | Description | Unit |
---|---|---|
DRE-GS09010038ME | 1-Bromo-2-Chloroethane 1000 mg/L in Methanol (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-YS09010030ME | 1-Chloro-1,1-difluoroethane 1000 mg/L in Methanol (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-YS09010015DI | 1-Chlorooctadecane 1000 mg/L in Methylene chloride (Dichloromethane) (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-ZS17649500MB | 1H-1,2,4-Triazole 1 µg/mL in Methyl-tert-butylether (MTBE) | 15 x 1 mL |
DRE-C17844550-11.5G | 2,2,2-Trifluoroethanesulfonic acid | 11,5 g |
DRE-C17844550-1G | 2,2,2-Trifluoroethanesulfonic acid | 1 g |
DRE-C17844550-500MG | 2,2,2-Trifluoroethanesulfonic acid | 500 mg |
DRE-GA09010064ME | 2,3,4,5-Tetrachlorophenol 100 mg/L in Methanol (RM, ISO GUIDE 34) | 1 mL |
DRE-GS09010064ME | 2,3,4,5-Tetrachlorophenol 100 mg/L in Methanol (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-GA09010068ME | 2,3,4,6-Tetrachlorophenol 100 mg/L in Methanol (RM, ISO GUIDE 34) | 1 mL |
DRE-GS09010068ME | 2,3,4,6-Tetrachlorophenol 100 mg/L in Methanol (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-GA09010067ME | 2,3,4-Trichlorophenol 100 mg/L in Methanol (RM, ISO GUIDE 34) | 1 mL |
DRE-GS09010067ME | 2,3,4-Trichlorophenol 100 mg/L in Methanol (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-GA09010070ME | 2,3,5-Trichlorophenol 100 mg/L in Methanol (RM, ISO GUIDE 34) | 1 mL |
DRE-GS09010070ME | 2,3,5-Trichlorophenol 100 mg/L in Methanol (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-GA09010071ME | 2,4,5-Trichlorophenol 100 mg/L in Methanol (RM, ISO GUIDE 34) | 1 mL |
DRE-GS09010071ME | 2,4,5-Trichlorophenol 100 mg/L in Methanol (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-GA09010069ME | 2,4,6-Trichlorophenol 100 mg/L in Methanol (RM, ISO GUIDE 34) | 1 mL |
DRE-GS09010069ME | 2,4,6-Trichlorophenol 100 mg/L in Methanol (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-C11940000-3G | 2,4-D | 3 g |
DRE-GA09010065ME | 2,4-Dichlorophenol 100 mg/L in Methanol (RM, ISO GUIDE 34) | 1 mL |
DRE-GS09010065ME | 2,4-Dichlorophenol 100 mg/L in Methanol (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-YS09010032AL | 2,4-Dichlorophenoxyacetic acid (2,4-D) 200 mg/L in Acetonitrile (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-YS09010016AC | 2,4-Dichlorophenoxyacetic acid (2,4-D) 1000 mg/L in (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-GA09010066ME | 2,5-Dichlorophenol 100 mg/L in Methanol (RM, ISO GUIDE 34) | 1 mL |
DRE-GS09010066ME | 2,5-Dichlorophenol 100 mg/L in Methanol (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-GA09010009ME | 2,6-Dichlorophenol 100 mg/L in Methanol (RM, ISO GUIDE 34) | 1 mL |
DRE-GS09010009ME | 2,6-Dichlorophenol 100 mg/L in Methanol (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-YS09010009ME | 2,6-Dichlorophenol 1000 mg/L in Methanol (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-YS09010005DI | 2-Aminonaphthalene 2000 mg/L in Methylene chloride (Dichloromethane) (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-R13342000 | 2-Ethylhexyl p-methoxycinnamate (Parsol MCX) | 100 mg |
DRE-C10652000 | 2-Ethylhexylphosphate | 0,25 g |
DRE-C10652000-30G | 2-Ethylhexylphosphate | 30 g |
DRE-C16676000 | 2-Pyrrolidinone | 0,1 g |
DRE-YS09010033MB | 4-(2,4-Dichlorophenoxy)butyric acid 200 mg/L in Methyl-tert-butylether (MTBE) (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-C10166000 | 4-Aminoantipyrine | 10 mg |
DRE-C13924000 | 4-Formylaminoantipyrine | 10 mg |
DRE-YA15123010AL | 4-Methyl-2-pentanone-2,4-dinitrophenylhydrazone 1000 ng/µL in Acetonitrile | 1 mL |
DRE-C15144100 | 5-Methyl-1,3,4thiadiazol-2-thiol | 0,1 g |
DRE-YS09010018DI | 6-Methylchrysene 1000 mg/L in Methylene chloride (Dichloromethane) (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-RA10290900 | 8'-Apoaldehyde (Apocarotenal) | 50 mg |
DRE-GA10001000AL | Abamectin 100 mg/L in Acetonitrile (RM, ISO GUIDE 34) | 1 mL |
DRE-GS10001000AL | Abamectin 100 mg/L in Acetonitrile (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-C10011200 | Acetaldehyde diethylacetal | 1 mL |
DRE-C10013100-125MG | Acetamiprid D3 (N-methyl D3) | 125 mg |
DRE-C10015500 | Acetic acid | 5 mL |
DRE-C10019000 | Acetone DRUG PRECURSOR | 5 mL |
DRE-C10021000 | Acetonitrile | 5 mL |
DRE-C10027900 | Acibenzolar acid | 50 mg |
DRE-R10303100 | Ascorbic acid calcium salt | 250 mg |
DRE-GA09010059 | ASTM D3606 2-Butanol IS, Neat, (RM, ISO GUIDE 34) | 2 mL |
DRE-GS09010059 | ASTM D3606 2-Butanol IS, Neat, (RM, ISO GUIDE 34) | 5 x 2 mL |
DRE-GA09000109IO | ASTM D3606 Check Standard A w/ 4% 2-Butanol, (RM, ISO GUIDE 34) | 10 x 2 mL |
DRE-GA09000110IO | ASTM D3606 Check Standard B w/ 4% 2-Butanol, (RM, ISO GUIDE 34) | 10 x 2 mL |
DRE-GA09010060 | ASTM D4815/D5599 1,2-Dimethoxyethane IS, Neat, (RM, ISO GUIDE 34) | 2 mL |
DRE-GS09010061 | ASTM D4815/D5599 1,2-Dimethoxyethane IS, Neat, (RM, ISO GUIDE 34) | 5 x 2 mL |
DRE-GA09000173EL | ASTM D5501 96% Ethanol QC Check, (RM, ISO GUIDE 34) | 2 mL |
DRE-GA09000132IO | ASTM D5769 Quality Control Reference Material w/ 3 IS, (RM, ISO GUIDE 34) | 10 x 2 mL |
DRE-GA09000134IO | ASTM D5769 Quality Control Reference Material w/ 4 IS, (RM, ISO GUIDE 34) | 10 x 2 mL |
DRE-GA09000133IO | ASTM D5769 Quality Control Reference Material w/o IS, (RM, ISO GUIDE 34) | 10 x 2 mL |
DRE-C10429000 | Beclometasone | 0,1 g |
DRE-YS09010014DI | Benzaldehyde 2000 mg/L in Methylene chloride (Dichloromethane) (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-C10535000 | Benzene | 1 mL |
DRE-C10535600 | Benzene-1,2,3-triol (Pyrogallol) | 0,1 g |
DRE-YS09010010DI | Benzoic Acid 2000 mg/L in Methylene chloride (Dichloromethane) (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-C10655620 | Bisphenol A Bis(2,3-dihydroxypropyl) Ether | 50 mg |
DRE-C10661486 | Bixafen-desmethyl | 10 mg |
DRE-SY09010003PY | Butanetriol 1000 mg/L in Pyridine (RM, ISO GUIDE 34) | 5 x 5 mL |
DRE-C10931750 | Butyric acid (Butanoic acid) | 1 mL |
DRE-GA09010073IP | Camphene 1000 mg/L in Isopropanol (RM, ISO GUIDE 34) | 1 mL |
DRE-GS09010073IP | Camphene 1000 mg/L in Isopropanol (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-YS09010028ME | Chlorodifluoromethane 1000 mg/L in Methanol (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-C11687510 | Clorprenaline hydrochloride | 100 mg |
DRE-C11691730 | Clothianidin urea | 25 mg |
DRE-C11705400 | Cortisone | 500 mg |
DRE-C11773000 | Cuelure | 50 mg |
DRE-C11824500 | Cyclohexane | 5 mL |
DRE-C11836700 | Cycloxaprid | 10 mg |
DRE-C11841500 | Cyenopyrafen | 25 mg |
DRE-C11857000 | Cyhalofop | 25 mg |
DRE-C12726480-40G | Dimethyl disulfide | 40 g |
DRE-C12755000-40G | Dimethyl trisulfide | 40 g |
DRE-CA12755000 | Dimethyl trisulfide | 1 mL |
DRE-E12972005 | Disperse Black 2 | 0,1 g |
DRE-C12972319 | Disperse Yellow 9 | 25 mg |
DRE-R15053000 | D-Methorphan hydrobromide | 250 mg |
DRE-YS09010025ME | Ethyl Acrylate 1000 mg/L in Methanol (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-GA09010062TN | Ethylene Oxide Solution 1000 mg/L (RM, ISO GUIDE 34) | 1 mL |
DRE-GS09010062TN | Ethylene Oxide Solution 1000 mg/L (RM, ISO GUIDE 34) | 5 x 1 mL |
DRE-C13365000 | Etoricoxib | 10 mg |
DRE-C13718500 | Flumethasone | 0,1 g |
DRE-C13798500 | Fluorotrichloromethane (Trichlorofluoromethane) | 0,25 g |
DRE-C13807000 | Flurandrenolide | 250 mg |
DRE-C13868000 | Flutrimazole | 0,25 g |
DRE-R13888000 | Folic acid | 250 mg |
DRE-C13890100-40MG | Folpet D4 | 40 mg |
DRE-C14059800 | Haloxon | 10 mg |
DRE-C14278150 | Ibuprofen-1-hydroxy | 10 mg |
DRE-C14278160 | Ibuprofen-2-hydroxy | 10 mg |
DRE-YS09010023ME | 2,2,4-Trimethylpentane (Isooctane) 1000 mg/L in Methanol (RM, ISO GUIDE 34) | 5 x 1 mL |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185