Products
18485 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185
Code | Description | Unit |
---|---|---|
SAF-77067-5ML | Glycerol, analytical standard | 5 mL |
SAF-51572-100MG | Aspartic Acid, analytical standard | 100 mg |
SAF-76523-100MG | Glutamine, analytical standard | 100 mg |
SAF-95436-100MG | L-Glutamic acid, analytical standard | 100 mg |
SAF-23128-100MG | L-Lysine, analytical standard | 100 mg |
SAF-51704-10MG | Tanshinone IIA, analytical standard | 10 mg |
SAF-80714-10MG | Tanshinon I, analytical standard | 10 mg |
SAF-49603-100MG | L-Cystine, analytical standard | 100 mg |
SAF-H119-1G | Histamine dihydrochloride, analytical standard | 1 g |
SAF-04704-100MG | Glycidamide, analytical standard | 100 mg |
SAF-55838-25MG | Basic Red 9, analytical standard | 25 mg |
SAF-38800-25MG | Malachite Green chloride, analytical standard | 25 mg |
SAF-94284-10MG | Withanolid B, analytical standard | 10 mg |
SAF-G2417-5MG | Gabexate Mesylate, analytical standard | 5 mg |
SAF-44783-25MG | Flupirtine, analytical standard | 25 mg |
SAF-MET11840A-1G | Creatine, analytical standard (Supelco) | 1 g |
SAF-43051-100MG | Hexadecanoic acid (Palmitic acid) (C16:0), analytical standard | 100 mg |
SAF-76119-5G | Hexadecanoic acid (Palmitic acid) (C16:0), analytical standard, for GC | 5 g |
SAF-76137-100MG | Octadecanoic acid (Stearic acid) (C18:0), analytical standard | 100 mg |
SAF-85679-500MG | Octadecanoic acid (Stearic acid) (C18:0), analytical standard, for GC | 500 mg |
SAF-85679-5G | Octadecanoic acid (Stearic acid) (C18:0), analytical standard, for GC | 5 g |
SAF-56180-1G | Urea, analytical standard | 1 g |
SAF-76149-50MG | 1,4-Dihydroxynaphthalene, analytical standard | 50 mg |
SAF-B0382-5G | Bamethane Sulfate, analytical standard | 5 g |
SAF-35417-1ML | Paxilline 100 µg/mL in Acetonitrile, analytical standard | 1 mL |
SAF-44006-5MG | Avicularin, analytical standard | 5 mg |
SAF-75768-25MG | Direct Red 28, analytical standard | 25 mg |
SAF-55137-1ML | Delta-Damascone, analytical standard | 1 mL |
SAF-610593-1ML | Meperidine 1 mg/mL in Methanol, analytical standard | 1 mL |
SAF-06689-250MG | 3-Methylglutaconic acid, mixture of E and Z isomers, analytical standard | 250 mg |
SAF-06689-50MG | 3-Methylglutaconic acid, mixture of E and Z isomers, analytical standard | 50 mg |
SAF-07849-25MG | Norquetiapine, analytical standard | 25 mg |
SAF-18224-50MG | Fraxetin, analytical standard | 50 mg |
SAF-F2793-500MG | D(-)-Fructose, analytical standard | 500 mg |
SAF-S1174-500MG | Compressible Sugar, analytical standard | 500 mg |
SAF-H5395-500MG | Hydrocortisone Valerate, analytical standard | 500 mg |
SAF-12279-1ML-F | 1,2-Propanediol, analytical standard | 1 mL |
SAF-12279-5ML-F | 1,2-Propanediol, analytical standard | 5 mL |
SAF-55417-1ML | 1,2-Propanediol, analytical standard | 1 mL |
SAF-442328 | 2,6-Dimethylphenol, analytical standard (Supelco) | 1000 mg |
SAF-48881 | Chlordane 500 µg/mL in Methanol, analytical standard (Supelco) | 1 x 1 mL |
SAF-47554-U | Chlordane 200 µg/mL in Octane, analytical standard (Supelco) | 1 x 1 mL |
SAF-48065-U | Chlordane 1000 µg/mL in Octane, analytical standard (Supelco) | 1 x 1 mL |
SAF-53787-10MG | Carazolol, analytical standard | 10 mg |
SAF-50956-10MG | Stevioside, analytical standard | 10 mg |
SAF-N12380-100MG | Metalaxyl, analytical standard (Supelco) | 100 mg |
SAF-18073-100MG | 2-Methylanisole, analytical standard | 100 mg |
SAF-44692-25MG-F | Apigenin 7-glucoside, analytical standard | 25 mg |
SAF-44692-5MG-F | Apigenin 7-glucoside, analytical standard | 5 mg |
SAF-47127-U | Cholesterol 10 mg/mL in Chloroform, analytical standard (Supelco) | 1 x 1 mL |
SAF-32376-10MG | Isoxsuprine Hydrochloride, analytical standard | 10 mg |
SAF-I0880-5G | Isoxsuprine Hydrochloride, analytical standard | 5 g |
SAF-S9509-5G | Sulfinpyrazone, analytical standard | 5 g |
SAF-442425 | 7,12-Dimethylbenzo(a)anthracene, analytical standard (Supelco) | 100 mg |
SAF-47929 | 2-Bromonaphthalene 20000 µg/mL in Methanol, analytical standard (Supelco) | 1 x 1 mL |
SAF-52203-100MG | Methyl hexacosanoate, No. of C: C26:0, analytical standard, for GC | 100 mg |
SAF-04157-5MG | Matairesinol, analytical standard | 5 mg |
SAF-41019-1G | Melting point standard - 235-237 °C, Caffeine (free) [58-08-2] | 1 g |
SAF-41019-5G | Melting point standard - 235-237 °C, Caffeine (free) [58-08-2] | 5 g |
SAF-56396-100MG | Caffeine (free), analytical standard | 100 mg |
SAF-75035-5G-F | Mettler-Toledo Calibration substance ME18872, Caffeine (free) | 5 g |
SAF-67805-10MG | Idebenone, analytical standard | 10 mg |
SAF-51810-50MG | 1H-Benzimidazole-2-thiol, analytical standard | 50 mg |
SAF-40512-1ML-F | 3,4-Dimethylhexane, analytical standard, for GC | 1 mL |
SAF-19432-1ML | 3,4-Dimethylpyridine, analytical standard | 1 mL |
SAF-42583-50MG | Lavandulol, analytical standard | 50 mg |
SAF-33427-5ML-R | 2,4-Toluenediisocyanate, analytical standard | 5 mL |
SAF-38462-10MG | Rebaudioside A, analytical standard | 10 mg |
SAF-49747-10MG | Rebaudioside B, analytical standard | 10 mg |
SAF-87992-500MG | Tetrapentacontane, analytical standard, for GC | 500 mg |
SAF-43905-1ML | Terpinolene, analytical standard | 1 mL |
SAF-P4554-1G | Proparacaine Hydrochloride, analytical standard | 1 g |
SAF-41866-5MG | (S)-(+)-7,8-Dihydrokavain, analytical standard | 5 mg |
SAF-44426-100MG | Acid Yellow 36, analytical standard | 100 mg |
SAF-92649-10MG | m-Coumaric acid, analytical standard | 10 mg |
SAF-91827-50MG | Biotin, analytical standard | 50 mg |
SAF-07205-100MG | alpha-Tocotrienol, analytical standard | 100 mg |
SAF-68814-10MG | D-alpha-Tocotrienol, analytical standard | 10 mg |
SAF-30164-5MG | 3-Hydroxy Valproic Acid (Mixture of Diastereomers), analytical standard | 5 mg |
SAF-44088-U | gamma-HCH (Lindan) 0,1 µg/mL in Hexane, analytical standard (Supelco) | 1 x 1 mL |
SAF-48264 | 2,3,4,6-Tetrachlorophenol 5000 µg/mL in Methanol, analytical standard (Supelco) | 1 x 1 mL |
SAF-43212-1ML | 3-Heptanol, analytical standard | 1 mL |
SAF-93856-1ML | 3-Octanol, analytical standard | 1 mL |
SAF-68119-1ML | Propionic acid butyl ester, analytical standard | 1 mL |
SAF-68119-5ML | Propionic acid butyl ester, analytical standard | 5 mL |
SAF-61848-100MG | 3-Methylbutyraldehyde, analytical standard | 100 mg |
SAF-61410-1ML | trans,trans-2,4-Nonadienal, analytical standard | 1 mL |
SAF-61410-5ML | trans,trans-2,4-Nonadienal, analytical standard | 5 mL |
SAF-07187-1ML | 2,3-Dimethylpyrazine, analytical standard | 1 mL |
SAF-06905-1ML | alpha-Angelica lactone, analytical standard | 1 mL |
SAF-68658-1ML | 3,5-Lutidine, analytical standard | 1 mL |
SAF-07406-1ML | m-Anisaldehyde, analytical standard | 1 mL |
SAF-N13512-50MG | Terbuthylazine, analytical standard (Supelco) | 50 mg |
SAF-48362 | 2-Hexanone 200 µg/mL in Methanol, analytical standard (Supelco) | 1 x 1 mL |
SAF-02473-5ML | 2-Hexanone, analytical standard, for GC | 5 mL |
SAF-47733-U | 2-Hexanone, analytical standard (Supelco) | 1 x 5 mL |
SAF-40777-5MG | Darutoside, analytical standard | 5 mg |
SAF-52930-10ML | 1-Hexene, analytical standard, for GC | 10 mL |
SAF-52930-50ML | 1-Hexene, analytical standard, for GC | 50 mL |
SAF-52930-5ML | 1-Hexene, analytical standard, for GC | 5 mL |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185