Products
18485 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185
Code | Description | Unit |
---|---|---|
ACCU-RAC-18 | 4,4'-Thiodianiline, 100 µg/mL in Acetonitrile | 1 mL |
ACCU-RAC-18-10X | 4,4'-Thiodianiline, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-RAC-18-EA-0.1X-10ML | 4,4'-Thiodianiline, 10 µg/mL in Ethyl acetate | 10 mL |
ACCU-RAC-19 | o-Toluidine, 100 µg/mL in Acetonitrile | 1 mL |
ACCU-RAC-19-10X | o-Toluidine, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-RAC-19-EA-0.1X-10ML | o-Toluidine, 10 µg/mL in Ethyl acetate | 10 mL |
ACCU-RAC-20 | 2,4,5-Trimethylaniline, 100 µg/mL in Acetonitrile | 1 mL |
ACCU-RAC-20-10X | 2,4,5-Trimethylaniline, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-RAC-20-EA-0.1X-10ML | 2,4,5-Trimethylaniline Standard, 10 µg/mL in Ethyl acetate | 10 mL |
ACCU-RAC-21 | p-Aminoazobenzene, 100 µg/mL in Acetonitrile | 1 mL |
ACCU-RAC-21-10X | p-Aminoazobenzene, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-RAC-21-EA-0.1X-10ML | p-Aminoazobenzene, 10 µg/mL in Ethyl acetate | 10 mL |
ACCU-RAC-22 | 2-Aminobiphenyl, 100 µg/mL in Acetonitrile | 1 mL |
ACCU-RAC-22-10X | 2-Aminobiphenyl, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-RAC-22-EA-0.1X-10ML | 2-Aminobiphenyl, 10 µg/mL in Ethyl acetate | 10 mL |
ACCU-RAC-23 | o-Anisidine, 100 µg/mL in Acetonitrile | 1 mL |
ACCU-RAC-23-10X | o-Anisidine, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-RAC-23-EA-0.1X-10ML | o-Anisidine in Ethyl Acetate, 10 µg/mL in Ethyl acetate | 10 mL |
ACCU-RAC-24 | 3-Chloro-o-toluidine, 100 µg/mL in Acetonitrile | 1 mL |
ACCU-RAC-24-10X | 3-Chloro-o-toluidine, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-RAC-24-EA-0.1X-10ML | 3-Chloro-o-toluidine, 10 µg/mL in Ethyl acetate | 10 mL |
ACCU-RAC-IS | 3,3',5,5'-Tetramethylbenzidine in Acetonitrile, 1000 µg/mL in Acetonitrile | 1 mL |
ACCU-RAC-IS-EA | 3,3',5,5'-Tetramethylbenzidine in Ethyl Acetate, 1000 µg/mL in Ethyl acetate | 1 mL |
ACCU-RRO-AK-103-SS | n-Triacontane-d62 Standard, 500 µg/mL in Acetone:THF (9:1) | 1 mL |
ACCU-RRO-AK-103-SS2 | n-Triacontane-d62, Tetrahydrofuran/Acetone (75:25) | 1 mL |
ACCU-RRO-AK-103-SS2-PAK | n-Triacontane-d62, Tetrahydrofuran/Acetone (75:25) | 5 x 1 mL |
ACCU-RRO-AK-103-SS-PAK | n-Triacontane-d62, 500 µg/mL in Acetone:THF (9:1) | 5 x 1 mL |
ACCU-S-006 | bis(Chloromethyl)ether, 0,1 mg/mL in Hexane | 1 mL |
ACCU-S-006-20X | bis(Chloromethyl)ether, 2,0 mg/mL in Hexane | 1 mL |
ACCU-S-078 | MtBE Standard, 0,2 mg/mL in Methanol | 1 mL |
ACCU-S-078-10X | MtBE, 2,0 mg/mL in Methanol | 1 mL |
ACCU-S-078-10X-PAK | MtBE, 2,0 mg/mL in Methanol | 5 x 1 mL |
ACCU-S-1019 | TAME, 0,2 mg/mL in Methanol | 1 mL |
ACCU-S-1263 | Tetraethyl lead, 0,2 mg/mL in Methanol | 1 mL |
ACCU-S-1321B | 1,1,2-Trichloropropane in Methanol, 200 µg/mL in Methanol | 1 mL |
ACCU-S-163 | 1-Chloro-2-fluorobenzene, 2,0 mg/mL in Methanol | 1 mL |
ACCU-S-279 | Tetrachloro-m-xylene, 0,2 mg/mL in Methanol | 1 mL |
ACCU-S-279-5X | Tetrachloro-m-xylene, 1000 µg/mL in Methanol | 1 mL |
ACCU-S-354-2 | Ethylene Oxide Standard, 0,2 mg/mL in Isooctane | 1 mL |
ACCU-S-406A | 1,3-Butadiene, 0,2 mg/mL in Methanol | 1 mL |
ACCU-S-406A-10X | 1,3-Butadiene Standard, 2,0 mg/mL in Methanol | 1 mL |
ACCU-S-410 | t-Butanol Standard, 2,0 mg/mL in Methanol | 1 mL |
ACCU-S-457S | Tetrahydrofuran, 0,2 mg/mL in Methanol | 1 mL |
ACCU-S-457S-10X | Tetrahydrofuran, 2,0 mg/mL in Methanol | 1 mL |
ACCU-SFA-001N | Methyl octanoate | 100 mg |
ACCU-SFA-001S | Methyl octanoate, 10,0 mg/mL in Hexane | 1 mL |
ACCU-SFA-002N | Methyl nonanoate | 100 mg |
ACCU-SFA-002S | Methyl nonanoate, 10,0 mg/mL in Hexane | 1 mL |
ACCU-SFA-003N | Methyl decanoate | 100 mg |
ACCU-SFA-003S | Methyl decanoate, 10,0 mg/mL in Hexane | 1 mL |
ACCU-SFA-004N | Methyl undecanoate | 100 mg |
ACCU-SFA-004S | Methyl undecanoate, 10,0 mg/mL in Hexane | 1 mL |
ACCU-SFA-005N | Methyl dodecanoate | 100 mg |
ACCU-SFA-005S | Methyl dodecanoate, 10,0 mg/mL in Hexane | 1 mL |
ACCU-SFA-006N | Methyl tridecanoate | 100 mg |
ACCU-SFA-006S | Methyl tridecanoate, 10,0 mg/mL in Hexane | 1 mL |
ACCU-SFA-007N | Methyl tetradecanoate | 100 mg |
ACCU-SFA-007S | Methyl tetradecanoate, 10,0 mg/mL in Hexane | 1 mL |
ACCU-SFA-008N | Methyl pentadecanoate | 100 mg |
ACCU-SFA-008S | Methyl pentadecanoate, 10,0 mg/mL in Hexane | 1 mL |
ACCU-SFA-009N | Methyl hexadecanoate | 100 mg |
ACCU-SFA-009S | Methyl hexadecanoate, 10,0 mg/mL in Hexane | 1 mL |
ACCU-SFA-010N | Methyl heptadecanoate | 100 mg |
ACCU-SFA-010S | Methyl heptadecanoate, 10,0 mg/mL in Hexane | 1 mL |
ACCU-SFA-011N | Methyl octadecanoate | 100 mg |
ACCU-SFA-011S | Methyl octadecanoate, 10,0 mg/mL in Hexane | 1 mL |
ACCU-SFA-012N | Methyl 12-hydroxystearate | 100 mg |
ACCU-SFA-012S | Methyl 12-hydroxystearate, 10,0 mg/mL in Hexane | 1 mL |
ACCU-SFA-013N | Methyl nonadecanoate | 100 mg |
ACCU-SFA-013S | Methyl nonadecanoate, 10,0 mg/mL in Hexane | 1 mL |
ACCU-SFA-014N | Methyl eicosanoate | 100 mg |
ACCU-SFA-014S | Methyl eicosanoate, 10,0 mg/mL in Hexane | 1 mL |
ACCU-SFA-015N | Methyl heneicosanoate | 100 mg |
ACCU-SFA-015S | Methyl heneicosanoate, 10,0 mg/mL in Hexane | 1 mL |
ACCU-SFA-016N | Methyl docosanoate | 100 mg |
ACCU-SFA-016S | Methyl docosanoate, 10,0 mg/mL in Hexane | 1 mL |
ACCU-SFA-017N | Methyl tricosanoate | 100 mg |
ACCU-SFA-017S | Methyl tricosanoate, 10,0 mg/mL in Hexane | 1 mL |
ACCU-SFA-018N | Methyl tetracosanoate | 100 mg |
ACCU-SFA-018S | Methyl tetracosanoate, 10,0 mg/mL in Hexane | 1 mL |
ACCU-T-004S | Tetradecachloro-o-terphenyl, 35 µg/mL in Toluene | 1 mL |
ACCU-T-005S | Tetradecachloro-m-terphenyl, 35 µg/mL in Toluene | 1 mL |
ACCU-T-006S | Tetradecachloro-p-terphenyl, 35 µg/mL in Toluene | 1 mL |
ACCU-TK-100-01S-10X | n-Hexane, 2,0 mg/mL in Methanol | 1 mL |
ACCU-TK-102-04S-10X | Isooctane Standard, 2,0 mg/mL in Methanol | 1 mL |
ACCU-TK-102-08N | Cyclohexane | 1 g |
ACCU-TK-102-08S-10X | Cyclohexane, 2,0 mg/mL in Methanol | 1 mL |
ACCU-UFA-001N | Methyl cis-9-hexadecenoate | 100 mg |
ACCU-UFA-001S | Methyl cis-9-hexadecenoate Standard, 10,0 mg/mL in Heptane | 1 mL |
ACCU-UFA-002N | Methyl trans-9-hexadecenoate | 100 mg |
ACCU-UFA-002S | Methyl trans-9-hexadecenoate, 10,0 mg/mL in Heptane | 1 mL |
ACCU-UFA-003N | Methyl cis-6-octadecenoate | 100 mg |
ACCU-UFA-003S | Methyl cis-6-octadecenoate Standard, 10,0 mg/mL in Heptane | 1 mL |
ACCU-UFA-004N | Methyl trans-6-octadecenoate | 100 mg |
ACCU-UFA-004S | Methyl trans-6-octadecenoate Standard, 10,0 mg/mL in Heptane | 1 mL |
ACCU-UFA-005N | Methyl cis-9-octadecenoate | 100 mg |
ACCU-UFA-005S | Methyl cis-9-octadecenoate, 10,0 mg/mL in Heptane | 1 mL |
ACCU-UFA-006N | Elaidic acid methyl ester | 100 mg |
ACCU-UFA-006S | Methyl trans-9-octadecenoate Standard, 10,0 mg/mL in Heptane | 1 mL |
ACCU-UFA-007N | Methyl cis-11-octadecenoate | 100 mg |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185