Products
18485 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185
Code | Description | Unit |
---|---|---|
ULTRA-U-WRK-204 | Mixed Functionality ULTRAkit (C8 and C9) | Kit |
ULTRA-U-WRK-205 | Mixed Functionality ULTRAkit (C10 and C11) | Kit |
ULTRA-U-WRK-300 | Industrial Chemicals ULTRAkit | Kit |
ULTRA-U-WRK-301 | Industrial Chemicals ULTRAkit | Kit |
ULTRA-U-WRK-310 | Chemical Solvents ULTRAkit | Kit |
SAF-67367-1ML | Butyl butyrate, analytical standard | 1 mL |
SAF-442232-U | 1,2-Diphenylhydrazine, analytical standard | 100 mg |
SAF-41260-100MG | Bis(4-methylpentyl)phthalate (Phthalic acid bis(4-methylpentyl) ester), analytical standard | 100 mg |
SAF-442858 | 4-tert-Octylphenol, analytical standard | 500 mg |
SAF-47994 | Bis(2-ethylhexyl) phthalate, 2000 µg/mL in methanol, analytical standard | 1 mL |
SAF-32888-1ML | Nonylphenol, 50 µg/mL in acetone, analytical standard | 1 mL |
NE 2071-25 | Methylstearate 10 µg/mL in Ethylacetate | 25 mL |
NE 2072-25 | Methylstearate 100 µg/mL in Ethylacetate | 25 mL |
NE 2073-25 | n-Hexatriacontane 200 µg/mL in Cyclohexane | 25 mL |
SAF-91556-25MG | 3-Benzylidenecamphor, analytical standard | 25 mg |
NE 2071-1 | Methylstearate 10 µg/mL in Ethylacetate | 1 mL |
NE 2073-1 | n-Hexatriacontane 200 µg/mL in Cyclohexane | 1 mL |
NE 2071-70 | Methylstearate 10 µg/mL in Ethylacetate | 70 mL |
NE 2072-70 | Methylstearate 100 µg/mL in Ethylacetate | 70 mL |
NE 2073-70 | n-Hexatriacontane 200 µg/mL in Cyclohexane | 70 mL |
SAF-59240-1ML-F | Isoprene (2-Methyl-1,3-butadiene), analytical standard | 1 mL |
DRE-AY09010003PY | Butanetriol Solution, 1000 mg/L (RM, ISO GUIDE 34) | 5 mL |
DRE-AY09010004PY | Tricaprin Solution, 8000 mg/L (RM, ISO GUIDE 34) | 5 mL |
DRE-C10010320 | Acepromazine D6 maleate | 10 mg |
DRE-C10011900 | 4-Acetylaminoantipyrine | 100 mg |
DRE-C10011910 | 4-Acetylaminoantipyrine D3 | 10 mg |
DRE-C10065250 | Albendazole-2-aminosulfoxide | 50 mg |
DRE-C10065410 | Albendazole-sulfoxide-(methyl-D3) | 10 mg |
DRE-C10080800 | Aldicarb-sulfoxide-nitrile | 10 mg |
DRE-C10202370 | 2-Aminoflubendazole | 10 mg |
DRE-C10204953 | 3-Amino-2-methyl-5-nitrobenzamide | 10 mg |
DRE-C10204954 | 5-Amino-2-methyl-3-nitrobenzamide | 10 mg |
DRE-C10205150 | Aminomethyl phosphonicacid N-acetyl | 10 mg |
DRE-C10209600 | Aminophenazone | 250 mg |
DRE-C10300600 | Arylpyrazol | 100 mg |
DRE-C10427505 | Basic Violet 3 D6 | 10 mg |
DRE-C10465000 | Bendiocarb-Phenol | 10 mg |
DRE-C10536800 | Benzobicyclon | 10 mg |
DRE-C10537400 | Benzofenap | 10 mg |
DRE-C10655940 | Bisphenol S | 100 mg |
DRE-C10683500 | Bromchlorbuterol hydrochloride | 10 mg |
DRE-C10740100 | Bromophos-ethyl-oxon | 25 mg |
DRE-C10745100 | Bromophos-methyl-oxon | 25 mg |
DRE-C10931165 | 2-sec-Butyl-1-(decyloxy)-4-tritylbenzene (ACCUTRACE S10 Fuel Marker) | 25 mg |
DRE-C11020210 | Carbophenothion-sulfone | 25 mg |
DRE-C11020220 | Carbophenothion-sulfoxide | 25 mg |
DRE-C11120100 | Chloramphenicol D5 (ring D4, benzyl D) | 10 mg |
DRE-C11666350 | Cimaterol | 10 mg |
DRE-C11666352 | Cimaterol D7 | 10 mg |
DRE-C11666400 | Cimbuterol | 10 mg |
DRE-C11668560 | (±)-Clenbuterol | 25 mg |
DRE-C11686000 | Clomeprop | 10 mg |
DRE-C11730030 | Coumaphos alcohol metabolite | 100 mg |
DRE-C12097010 | Decoquinate D5 | 10 mg |
DRE-C12231000 | Dibromochloroacetic acid-methyl ester | 100 mg |
DRE-C12253150 | 2,6-Di-tert-butyl-4-hydroxymethylphenol | 100 mg |
DRE-C12260500 | Dicamba-5-hydroxy | 25 mg |
DRE-C12314020 | Dichlorflurenol-methyl | 10 mg |
DRE-C12972047 | Disperse Blue 291 | 100 mg |
DRE-C12972265 | Disperse Red 151 Metabolite 1 | 10 mg |
DRE-C12972290 | Disperse Violet 93 | 100 mg |
DRE-C12972295 | Disperse Violet 93 (Cl derivative) | 100 mg |
DRE-C12972338 | Disperse Yellow 39 surrogate | 100 mg |
DRE-C13070030 | trans-Dodemorph | 10 mg |
DRE-C13217000 | Ethaboxam | 50 mg |
DRE-C13230100 | Ethephon D4 (2-Chloroethyl-1,1,2,2-D4) | 10 mg |
DRE-C13290800 | Ethofumesate-2-hydroxy | 10 mg |
DRE-C13544000 | Fenpyrazamine | 100 mg |
DRE-C13662120 | Flonicamid free acid | 100 mg |
DRE-C13715000 | Flufenzine | 25 mg |
DRE-C13726900 | Flunixin | 10 mg |
DRE-C13966000 | 2,5-Furandicarboxylic acid | 100 mg |
DRE-C14005000 | (±)-Geosmin | 10 mg |
DRE-C14169100 | 2-Diethylaminoethyl Hexanoate | 100 mg |
DRE-C14288300 | Indaziflam | 100 mg |
DRE-C14422200 | Isofenphos-des-N-isopropyl-oxon | 10 mg |
DRE-C14680005 | Malachite green D5 oxalate salt | 10 mg |
DRE-C14710030 | Malathion D7 (dimethyl D6,3-D1) | 20 mg |
DRE-C14754000 | Mapenterol hydrochloride | 5 mg |
DRE-C14861000 | Mefluidide | 25 mg |
DRE-C15035020 | Methomyl-sulfoxide | 10 mg |
DRE-C15069100 | 3-Methoxy-2,5-dimethylpyrazine | 10 mg |
DRE-C15088280 | Methyl N-(3-hydroxyphenyl)-carbamate | 25 mg |
DRE-C15360000 | Musk xylene - no shipment by air | 100 mg |
DRE-C15522500 | Niflumic acid | 100 mg |
DRE-C15523130 | Nifursol-desfurfuryliden | 100 mg |
DRE-C15557200 | 5-Nitrobenzimidazole | 10 mg |
DRE-C15598600 | N,N'-Bis-(4-nitrophenyl)urea D8 | 10 mg |
DRE-C15604000 | N-Nitroso-dimethylamine - no shipment by air - | 0,1 g |
DRE-C15604010 | N-Nitroso-dimethylamine D6 - no shipment by air | 10 mg |
DRE-C15615205 | 2-Nitrotoluene D7 | 50 mg |
DRE-C15712802 | 4-iso-Octylphenol-di-ethoxylate | 10 mg |
DRE-C15712803 | 4-n-Octylphenol-di-ethoxylate | 10 mg |
DRE-C15908910 | (S)-Penbutolol | 10 mg |
DRE-C15987100 | Perfluorooctane | 100 mg |
DRE-C16073000 | 2-Phenyl-2-propanol | 25 mg |
DRE-C16077000 | Phenytoin | 250 mg |
DRE-C16171810 | Phthalic acid, bis-n-decyl ester | 0,25 g |
DRE-C16173580 | Phthalic acid, bis-iso-hexyl ester (mixture of isomers) | 250 mg |
DRE-C16174600 | Phthalic acid, bis-2-methyloctyl ester | 10 mg |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185