Products
18485 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185
Code | Description | Unit |
---|---|---|
DRE-L17620000AL | Triadimenol 10 µg/mL in Acetonitrile | 10 mL |
DRE-L17620000IO | Triadimenol 10 µg/mL in Isooctane | 10 mL |
DRE-L17630000CY | Triallate 10 µg/mL in Cyclohexane | 10 mL |
DRE-L17640000CY | Triamiphos 10 µg/mL in Cyclohexane | 10 mL |
DRE-L17648800CY | Triazamate 10 µg/mL in Cyclohexane | 10 mL |
DRE-L17648805WA | Triazamate (free acid) 10 µg/mL in Water | 10 mL |
DRE-L17650000CY | Triazophos 10 µg/mL in Cyclohexane | 10 mL |
DRE-L17664000IO | 2,4,6-Tribromoanisole 10 µg/mL in Isooctane | 10 mL |
DRE-L17665500ME | Tribromomethane 10 µg/mL in Methanol | 10 mL |
DRE-L17666000CY | 2,4,6-Tribromophenol 10 µg/mL in Cyclohexane | 10 mL |
DRE-L17666000ME | 2,4,6-Tribromophenol 10 µg/mL in Methanol | 10 mL |
DRE-L17668000CY | Tributylphosphate 10 µg/mL in Cyclohexane | 10 mL |
DRE-L17680000CY | Trichlorfon 10 µg/mL in Cyclohexane | 10 mL |
DRE-L17700200CY | 2,4,5-Trichloroaniline 10 µg/mL in Cyclohexane | 10 mL |
DRE-L17713400IO | 2,3,4-Trichloroanisole 10 µg/mL in Isooctane | 10 mL |
DRE-L17713600CY | 2,3,6-Trichloroanisole 10 µg/mL in Cyclohexane | 10 mL |
DRE-L17714500IO | 2,4,5-Trichloroanisole 10 µg/mL in Isooctane | 10 mL |
DRE-L17714600IO | 2,4,6-Trichloroanisole 10 µg/mL in Isooctane | 10 mL |
DRE-L17722300AL | 1,2,3-Trichlorobenzene 10 µg/mL in Acetonitrile | 10 mL |
DRE-L17722300CY | 1,2,3-Trichlorobenzene 10 µg/mL in Cyclohexane | 10 mL |
DRE-L17722400CY | 1,2,4-Trichlorobenzene 10 µg/mL in Cyclohexane | 10 mL |
DRE-L17723500AL | 1,3,5-Trichlorobenzene 10 µg/mL in Acetonitrile | 10 mL |
DRE-L17723500CY | 1,3,5-Trichlorobenzene 10 µg/mL in Cyclohexane | 10 mL |
DRE-L17738300ME | 1,1,1-Trichloroethane 10 µg/mL in Methanol | 10 mL |
DRE-L17738500ME | 1,1,2-Trichloroethane 10 µg/mL in Methanol | 10 mL |
DRE-L17739300ME | Trichloroethene 10 µg/mL in Methanol | 10 mL |
DRE-L17739500ME | Trichloromethane (Chloroform) 10 µg/mL in Methanol | 10 mL |
DRE-L17750000CY | Trichloronate 10 µg/mL in Cyclohexane | 10 mL |
DRE-L17773400CY | 2,3,4-Trichlorophenol 10 µg/mL in Cyclohexane | 10 mL |
DRE-L17773500IO | 2,3,5-Trichlorophenol 10 µg/mL in Isooctane | 10 mL |
DRE-L17773600ME | 2,3,6-Trichlorophenol 10 µg/mL in Methanol | 10 mL |
DRE-L17774500AL | 2,4,5-Trichlorophenol 10 µg/mL in Acetonitrile | 10 mL |
DRE-L17774500CY | 2,4,5-Trichlorophenol 10 µg/mL in Cyclohexane | 10 mL |
DRE-L17774600AL | 2,4,6-Trichlorophenol 10 µg/mL in Acetonitrile | 10 mL |
DRE-L17774600CY | 2,4,6-Trichlorophenol 10 µg/mL in Cyclohexane | 10 mL |
DRE-L17774600ME | 2,4,6-Trichlorophenol 10 µg/mL in Methanol | 10 mL |
DRE-L17774800AL | 3,4,5-Trichlorophenol 10 µg/mL in Acetonitrile | 10 mL |
DRE-L17774800IO | 3,4,5-Trichlorophenol 10 µg/mL in Isooctane | 10 mL |
DRE-L17775200IO | 2,3,5-Trichlorophenol acetate 10 µg/mL in Isooctane | 10 mL |
DRE-L17775300IO | 2,3,6-Trichlorophenol acetate 10 µg/mL in Isooctane | 10 mL |
DRE-L17775400IO | 2,4,5-Trichlorophenol acetate 10 µg/mL in Isooctane | 10 mL |
DRE-L17775500IO | 2,4,6-Trichlorophenol acetate 10 µg/mL in Isooctane | 10 mL |
DRE-L17780000ME | 1,2,3-Trichloropropane 10 µg/mL in Methanol | 10 mL |
DRE-L17788200ME | 1,1,1-Trichlorotrifluoroethane 10 µg/mL in Methanol | 10 mL |
DRE-L17788300ME | 1,1,2-Trichlorotrifluoroethane 10 µg/mL in Methanol | 10 mL |
DRE-L17800000AC | Triclopyr 10 µg/mL in Acetone | 10 mL |
DRE-L17803000CY | Triclosan (Irgasan) 10 µg/mL in Cyclohexane | 10 mL |
DRE-L17805550CY | Tricosanoic acid methyl ester 10 µg/mL in Cyclohexane | 10 mL |
DRE-L17806000MB | 1-Tricosanol 10 µg/mL in Methyl-tert. butyl ether | 10 mL |
DRE-L17810000CY | Tricyclazole 10 µg/mL in Cyclohexane | 10 mL |
DRE-L17820000IO | Tridemorph 10 µg/mL in Isooctane | 10 mL |
DRE-L17823000IO | Tridiphane 10 µg/mL in Isooctane | 10 mL |
DRE-L17830000AL | Trietazine 10 µg/mL in Acetonitrile | 10 mL |
DRE-L17830900AL | Trietazine-2-hydroxy 10 µg/mL in Acetonitrile | 10 mL |
DRE-L17838500CY | Triethyltin-chloride 10 µg/mL in Cyclohexane | 10 mL |
DRE-L17842000CY | Trifloxystrobin 10 µg/mL in Cyclohexane | 10 mL |
DRE-L17844000IO | Triflumizole 10 µg/mL in Isooctane | 10 mL |
DRE-L17844030AL | Triflumizole-amino 10 µg/mL in Acetonitrile | 10 mL |
DRE-L17844300AL | Triflumuron 10 µg/mL in Acetonitrile | 10 mL |
DRE-L17850000AL | Trifluralin 10 µg/mL in Acetonitrile | 10 mL |
DRE-L17850000CY | Trifluralin 10 µg/mL in Cyclohexane | 10 mL |
DRE-L17874500CY | 3,4,5-Trimethacarb 10 µg/mL in Cyclohexane | 10 mL |
DRE-L17880600ME | 1,2,3-Trimethylbenzene 10 µg/mL in Methanol | 10 mL |
DRE-L17888490AL | Trinexapac (free acid) 10 µg/mL in Acetonitrile | 10 mL |
DRE-L17889500ME | 1,3,5-Trinitrobenzene 10 µg/mL in Methanol | 10 mL |
DRE-L17890500AL | 2,4,6-Trinitrophenol (Picrinic acid) 10 µg/mL in Acetonitrile | 10 mL |
DRE-L17891000CY | 2,3,4-Trinitrotoluene 10 µg/mL in Cyclohexane | 10 mL |
DRE-L17891100CY | 2,4,5-Trinitrotoluene 10 µg/mL in Cyclohexane | 10 mL |
DRE-L17893000EA | Triphenylphosphate 10 µg/mL in Ethylacetate | 10 mL |
DRE-L17894300CY | Tris-(2-chloroethyl)phosphate 10 µg/mL in Cyclohexane | 10 mL |
DRE-L17894600IO | Triticonazole 10 µg/mL in Isooctane | 10 mL |
DRE-L17897000CY | Uniconazole 10 µg/mL in Cyclohexane | 10 mL |
DRE-L17897100CY | Uniconazole-P 10 µg/mL in Cyclohexane | 10 mL |
DRE-L17920000IO | Vinclozolin 10 µg/mL in Isooctane | 10 mL |
DRE-L17943000CY | XMC (3,5-xylyl methylcarbamate) 10 µg/mL in Cyclohexane | 10 mL |
DRE-L17945000ME | o-Xylene 10 µg/mL in Methanol | 10 mL |
DRE-L17945100ME | m-Xylene 10 µg/mL in Methanol | 10 mL |
DRE-L17945200ME | p-Xylene 10 µg/mL in Methanol | 10 mL |
DRE-L20000100IO | PCB No. 1 10 µg/mL in Isooctane | 10 mL |
DRE-L20000200IO | PCB No. 2 10 µg/mL in Isooctane | 10 mL |
DRE-L20000300IO | PCB No. 3 10 µg/mL in Isooctane | 10 mL |
DRE-L20000400IO | PCB No. 4 10 µg/mL in Isooctane | 10 mL |
DRE-L20000500IO | PCB No. 5 10 µg/mL in Isooctane | 10 mL |
DRE-L20000800IO | PCB No. 8 10 µg/mL in Isooctane | 10 mL |
DRE-L20001000IO | PCB No. 10 10 µg/mL in Isooctane | 10 mL |
DRE-L20001100IO | PCB No. 11 10 µg/mL in Isooctane | 10 mL |
DRE-L20001400IO | PCB No. 14 10 µg/mL in Isooctane | 10 mL |
DRE-L20001800IO | PCB No. 18 10 µg/mL in Isooctane | 10 mL |
DRE-L20001900IO | PCB No. 19 10 µg/mL in Isooctane | 10 mL |
DRE-L20002000IO | PCB No. 20 10 µg/mL in Isooctane | 10 mL |
DRE-L20002100IO | PCB No. 21 10 µg/mL in Isooctane | 10 mL |
DRE-L20002200IO | PCB No. 22 10 µg/mL in Isooctane | 10 mL |
DRE-L20002300IO | PCB No. 23 10 µg/mL in Isooctane | 10 mL |
DRE-L20002600IO | PCB No. 26 10 µg/mL in Isooctane | 10 mL |
DRE-L20002800IO | PCB No. 28 10 µg/mL in Isooctane | 10 mL |
DRE-L20002900IO | PCB No. 29 10 µg/mL in Isooctane | 10 mL |
DRE-L20003000CY | PCB No. 30 10 µg/mL in Cyclohexane | 10 mL |
DRE-L20003000IO | PCB No. 30 10 µg/mL in Isooctane | 10 mL |
DRE-L20003100CY | PCB No. 31 10 µg/mL in Cyclohexane | 10 mL |
DRE-L20003100IO | PCB No. 31 10 µg/mL in Isooctane | 10 mL |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185