Products
18485 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185
Code | Description | Unit |
---|---|---|
DRE-C13310006 | Ethoxyquin hydrochloride | 100 mg |
DRE-C13326700 | Ethylenediamine-N,N'-diacetic acid | 100 mg |
DRE-C13328500 | Ethylene glycol bis(trichloroacetate) | 100 mg |
DRE-C13750000 | Fluorescein disodium salt | 100 mg |
DRE-C13977000 | Furilazole | 10 mg |
DRE-C14056200 | Gossypol | 100 mg |
DRE-C14057150 | Guanosine-5'-monophosphate | 100 mg |
DRE-C14175000 | 1,4,5,6,7,7-Hexachloro-N-(ethylmercury)-5-norbornene-2.3-dicarboximide | 100 mg |
DRE-C14213050 | Histamine dihydrochloride | 100 mg |
DRE-C14253000 | 2-Hydroxy-5-(trifluoromethyl)pyridine | 100 mg |
DRE-C14283715 | Imidacloprid-guanidine hydrochloride | 20 mg |
DRE-C14283760 | Imidacloprid-olefin | 10 mg |
DRE-C14283780 | Imidacloprid-urea | 50 mg |
DRE-C14284900 | Iminoctadine triacetate | 10 mg |
DRE-C14285500 | Iminostilbene | 100 mg |
DRE-C14328000 | Inosine | 100 mg |
DRE-C14328020 | 5'-Inosinic acid disodium salt | 100 mg |
DRE-C14329000 | Iodipamide | 100 mg |
DRE-C14330000 | Iodixanol | 100 mg |
DRE-C14348500 | Iopanoic acid | 100 mg |
DRE-C14349000 | Iotalamic acid meglumine salt | 100 mg |
DRE-C14370721 | Ipronidazole-hydroxy D3 | 10 mg |
DRE-C14375000 | Iron Oxide Pigment Black | 100 mg |
DRE-C14375400 | Iron Pigment Yellow | 100 mg |
DRE-C14582000 | Lactic acid | 100 mg |
DRE-C14588000 | D-Lactitol monohydrate | 100 mg |
DRE-C14605000 | Lead arsenate | 100 mg |
DRE-C14629401 | Leucocrystal Violet D6 | 10 mg |
DRE-C14660000 | Mabuterol hydrochloride | 50 mg |
DRE-C14730500 | DL-Malic acid | 100 mg |
DRE-C14734300 | Maltol | 100 mg |
DRE-C14798010 | Mebendazole D3 | 10 mg |
DRE-C14798500 | Mebenil | 100 mg |
DRE-C14947500 | Metaproterenol hemisulfate salt | 100 mg |
DRE-C15045200 | (S)-Methoprene | 10 mg |
DRE-C15059000 | 4'-Methoxyacetophenone | 100 mg |
DRE-C15069000 | 2-Methoxy-3,5-dimethylpyrazine | 10 mg |
DRE-C15086020 | Methyldymron | 10 mg |
DRE-C15167000 | Metofluthrin | 10 mg |
DRE-C15171020 | S-Metolachlor CGA 357704 | 10 mg |
DRE-C15171022 | S-Metolachlor CGA 368208 | 10 mg |
DRE-C15171024 | S-Metolachlor CGA 37735 | 10 mg |
DRE-C15171030 | S-Metolachlor NOA 413173 | 10 mg |
DRE-C15171190 | Metolachlor mercapturate | 100 mg |
DRE-C15201001 | Metronidazole D4 (ethylene D4) | 10 mg |
DRE-C15320200 | Monuron TCA | 100 mg |
DRE-C15401000 | Nadolol | 100 mg |
DRE-C15502010 | Nereistoxin oxalate D6 (dimethyl D6) | 10 mg |
DRE-C15506000 | New Red | 100 mg |
DRE-C15521080 | Nicotinic acid-6-hydroxy | 100 mg |
DRE-C15523030 | Nifuroxime | 100 mg |
DRE-C15527000 | Nimorazole | 10 mg |
DRE-C15631018 | 4-Nonylphenol-ethoxylate (penta-) (technical) (branched) | 0,25 g |
DRE-C15652005 | 19-Nortestosterone 17-decanoate | 100 mg |
DRE-C15712808 | 4-Octylphenol-ethoxylate (penta-) (technical) | 0,25 g |
DRE-C15717005 | Ofloxacin D3 | 10 mg |
DRE-C15717010 | Ofloxacin D3 hydrochloride | 10 mg |
DRE-C15729000 | Omeprazole | 100 mg |
DRE-C15747000 | Orotic acid | 100 mg |
DRE-C15747008 | Orotic acid monohydrate | 100 mg |
DRE-C15780800 | Oxandrolone | 10 mg |
DRE-C15789000 | Oxpoconazole fumarate | 100 mg |
DRE-C15841000 | Padimate O | 100 mg |
DRE-C15976500 | Pentamidine isethionate salt | 100 mg |
DRE-C16078000 | Phloxine B | 100 mg |
DRE-C16177300 | Phthalic acid, butyloctyl ester | 0,25 g |
DRE-C16185000 | Phthalide | 10 mg |
DRE-C16207470 | Pigment Red 4 | 100 mg |
DRE-C16207500 | Pigment Red 64 | 100 mg |
DRE-C16209000 | Pindolol | 100 mg |
DRE-C16283700 | Ponazuril | 10 mg |
DRE-C16284500 | Ponceau SX | 100 mg |
DRE-C16285300 | Potassium cyanate | 100 mg |
DRE-C16286700 | Pregnenolone | 100 mg |
DRE-C16290150 | Prochloraz desimidazole-formylamino | 10 mg |
DRE-C16584000 | Putrescine dihydrochloride | 100 mg |
DRE-C16593000 | Pyraclonil | 10 mg |
DRE-C16608500 | Pyrazolynate | 25 mg |
DRE-C16624000 | Pyribenzoxim | 100 mg |
DRE-C16713000 | 2-Quinoxalinecarboxylic acid | 100 mg |
DRE-C16813000 | RH 5849 | 100 mg |
DRE-C16813550 | Rhodamine B chloride | 0,25 g |
DRE-C16814600 | Rifamycin SV sodium salt hexahydrate | 100 mg |
DRE-C16908001 | Sarafloxacin D8 hydrochloride trihydrate | 10 mg |
DRE-C16931100 | Secnidazole | 10 mg |
DRE-C16971100 | Solvent Green 3 | 100 mg |
DRE-C16971110 | Solvent Green 7 | 100 mg |
DRE-C16971300 | Solvent Red 49 | 100 mg |
DRE-C16971330 | Solvent Violet 13 | 100 mg |
DRE-C16971350 | Solvent Yellow 33 | 100 mg |
DRE-C16972738 | Spermidine trihydrochloride | 100 mg |
DRE-C16972742 | Spermine tetrahydrochloride | 100 mg |
DRE-C16972905 | Spiramycin adipate base | 100 mg |
DRE-C16972975 | Spiromesifen-alcohol | 10 mg |
DRE-C16973700 | Squalene | 250 mg |
DRE-C16986600 | Sulbactam | 100 mg |
DRE-C16995110 | Sulfamerazine D4 | 10 mg |
DRE-C16995155 | Sulfameter sodium salt | 250 mg |
DRE-C16998110 | Sulfamethoxazole D4 (benzene D4) | 10 mg |
DRE-C16998170 | Sulfamide | 100 mg |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185