Products
18485 products
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185
Code | Description | Unit |
---|---|---|
ACCU-FRS-002S | Chlorafin 40 Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-004N | Chlorowax 500C | 10 mg |
ACCU-FRS-004S | Chlorowax 500C Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-005N | Diable 700X | 10 mg |
ACCU-FRS-005S | Diable 700X Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-006S | Firemaster BP4A Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-007N | Firemaster PHT4 | 10 mg |
ACCU-FRS-007S | Firemaster PHT4 Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-008N | Firemaster T23P | 10 mg |
ACCU-FRS-008S | Firemaster T23P Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-009S | FR-300BA Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-010N | FR-651A | 10 mg |
ACCU-FRS-010S | FR-651A Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-011N | Dibromoneopentyl glycol | 10 mg |
ACCU-FRS-011S | FR-1138 Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-012N | Hexabromobenzene (mich) | 10 mg |
ACCU-FRS-012S | Hexabromobenzene (mich) Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-013N | Hexabromobenzene(white) | 10 mg |
ACCU-FRS-013S | Hexabromobenzene(white) Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-015N | Paroil 179-HV | 10 mg |
ACCU-FRS-015S | Paroil 179-HV , 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-016S | Paroil 170-8, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-017S | Hexachlorobutadiene Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-018N | Pentabromotoluene | 10 mg |
ACCU-FRS-018S | Pentabromotoluene Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-019N | Phosgard C 22-R | 10 mg |
ACCU-FRS-019S | Phosgard C 22-R Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-020S | Phosgard 2XC-20 Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-021N | Tetrabromo-o-chlorotoluene | 10 mg |
ACCU-FRS-021S | Tetrabromo-o-chlorotoluene Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-022N | Tetrachlorobisphenol A | 10 mg |
ACCU-FRS-022S | Tetrachlorobisphenol A Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-023N | TP-69 | 10 mg |
ACCU-FRS-023S | TP-69 Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-024N | Unichlor 40-90 | 10 mg |
ACCU-FRS-024S | Unichlor 40-90 Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-025N | Unichlor 502-50 | 10 mg |
ACCU-FRS-025S | Unichlor 502-50 Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-026N | Unichlor 70AX | 10 mg |
ACCU-FRS-026S | Unichlor 70AX Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-028N | Hexabromocyclododecane SP-75C | 10 mg |
ACCU-FRS-028S | Hexabromocyclododecane SP-75C Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-030N | Pentabromobenzyl bromide | 10 mg |
ACCU-FRS-030S | Pentabromobenzylbromide Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-032N | Tetrabromobisphenol A bis(hydroxyethyl ether) (Tech) | 50 mg |
ACCU-FRS-032S | 4,4'-Isopropylidenebis{2-(2,6-dibromophenoxy)ethanol} Std., 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-033N | Dechlorane Plus® | 10 mg |
ACCU-FRS-033S | Dechlorane Plus® Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-034N | Tetrabromobisphenol A bis(2,3-dibromopropyl ether) | 50 mg |
ACCU-FRS-034S | Tetrabromobisphenol A bis(2,3-dibromopropyl ether), 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-035N | Pentabromobenzyl acrylate | 10 mg |
ACCU-FRS-035S | Pentabromobenzylacrylate Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-036N | FireMaster 2100 | 50 mg |
ACCU-FRS-036S | FireMaster 2100 Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-037N | FireMaster 680 | 50 mg |
ACCU-FRS-037S | FireMaster 680 Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-038N | 1,2-Dibromo-4-(1,2-dibromoethyl)cyclohexane Std, | 10 mg |
ACCU-FRS-038S | 1,2-Dibromo-4-(1,2-dibromoethyl)cyclohexane Std., 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-039N | Hexachlorocyclopantadienyl-dibromocyclooctane | 10 mg |
ACCU-FRS-039S | Hexachlorocyclopantadienyl-dibromocyclooctane Std., 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-041N | 2-Ethylhexyl 2,3,4,5-tetrabromobenzoate | 10 mg |
ACCU-FRS-041S | 2-Ethylhexyl 2,3,4,5-tetrabromobenzoate Std., 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-042N | Tris(2,3-dibromopropyl) isocyanurate | 10 mg |
ACCU-FRS-042S | Tris(2,3-dibromopropyl) isocyanurate Std., 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-043N | 2,4,6-Tribromophenyl allyl ether | 10 mg |
ACCU-FRS-043S | 2,4,6-Tribromophenyl allyl ether Std., 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-044N | (2,3-Dibromopropyl) (2,4,6-tribromophenyl) ether (DPTE) | 10 mg |
ACCU-FRS-044S | (2,3-Dibromopropyl) (2,4,6-tribromophenyl) ether (DPTE) Std., 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-045N | Tetrabromobisphenol A diallyl ether Standard | 10 mg |
ACCU-FRS-045S | Tetrabromobisphenol A diallyl ether Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-046N | Tribromoneopentyl alcohol | 10 mg |
ACCU-FRS-046S | Tribromoneopentyl alcohol Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-048S | Pentabromoethylbenzene Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-049S | 2,4,6-tris(2,4,6-Tribromophenoxy)-1,3,5-triazine Std., 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-050N | 3-Bromostyrene | 10 mg |
ACCU-FRS-050S | 3-Bromostyrene Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-051N | 4-Bromostyrene | 10 mg |
ACCU-FRS-051S | 4-Bromostyrene Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-052N | 1,4-bis(Pentabromophenoxy)tetrabromobenzene | 10 mg |
ACCU-FRS-052S | 1,4-bis(Pentabromophenoxy)tetrabromobenzene Std., 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-053S-0.5X | Saytex BT-93 Standard, 50 µg/mL in Toluene | 1 mL |
ACCU-FRS-054N | FRS-054N | 10 mg |
ACCU-FRS-054S | SAYTEX-RB-79, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-061S-0.5X | Dechlorane Plus Anti® Standard, 50 µg/mL in Toluene | 1 mL |
ACCU-FRS-062S-0.5X | Dechlorane Plus® Syn Standard, 50 µg/mL in Toluene | 1 mL |
ACCU-FRS-063N | 2-Bromoallyl-2,4,6-tribromophenyl ether | 10 mg |
ACCU-FRS-063S | 2-Bromoallyl-2,4,6-tribromophenyl ether Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-064N | Pentabromobenzene | 10 mg |
ACCU-FRS-064S-0.5X | Pentabromobenzene Standard, 50 µg/mL in Toluene | 1 mL |
ACCU-FRS-065N | Tetrabromophthalic acid | 10 mg |
ACCU-FRS-065S | Tetrabromophthalic Acid Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-066S | 2,3,4,5-Tetrabromobenzoic Acid Standard, 100 µg/mL in Toluene:THF (85:15) | 1 mL |
ACCU-FRS-067N | 1,2-Benzenedicarboxylic acid | 10 mg |
ACCU-FRS-067S | 1,2-Benzenedicarboxylic Acid Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-068N | 1,2,5,6-Tetrabromocyclooctane | 10 mg |
ACCU-FRS-068S | 1,2,5,6-Tetrabromocyclooctane Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-069N | Tetrabromobisphenol A bismethyl ether | 10 mg |
ACCU-FRS-069S | Tetrabromobisphenol A Bismethyl Ether Standard, 100 µg/mL in Toluene | 1 mL |
ACCU-FRS-070N | Tetrabromobisphenol S | 10 mg |
ACCU-FRS-070S | Tetrabromobisphenol S, 100 µg/mL in Toluene | 1 mL |
Page:1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185